| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $GHOAD | 253.4K$283.80 |
||
| transfer | $KASPER | 693.1K$159.42 |
||
| transfer | $KEIRO | 9.63M$1.2K |
||
| transfer | $KROAK | 139.4K$695.39 |
||
| transfer | $NACHO | 29.49M$8.8K |
||
| transfer | $KASPY | 119.90M$8.3K |
||
| transfer | $KASPY | 10.00M$695.10 |
||
| send | $KASPY | 14.99M$1.0K |
||
| send | $KASPY | 15.00M$1.0K |
||
| send | $KROAK | 100.0K$499.00 |
||
| send | $KASPY | 17.01M$1.2K |
||
| send | $KASPY | 16.56M$1.2K |
||
| send | $KASPY | 20.00M$1.4K |
||
| send | $KASPY | 16.46M$1.1K |
||
| send | $NACHO | 1.00M$299.80 |
||
| send | $GHOAD | 253.4K$283.80 |
||
| send | $BONKEY | 100.00M |
||
| send | $KASPER | 200.0K$46.00 |
||
| send | $KASPER | 369.1K$84.88 |
||
| send | $NACHO | 500.0K$149.90 |
||
| send | $NACHO | 129.6K$38.84 |
||
| send | $NACHO | 1.00M$299.80 |
||
| send | $NACHO | 1.00M$299.80 |
||
| send | $NACHO | 1.00M$299.80 |
||
| send | $NACHO | 1.00M$299.80 |
||
| send | $NACHO | 1.00M$299.80 |
||
| list | $KRUEGR | listed |
39.1K |
|
| send | $KASPY | 15.88M$1.1K |
||
| send | $KASPY | 14.00M$973.14 |
||
| send | $NACHO | 5.00M$1.5K |
||
| transfer | $NACHO | 19.00M$5.7K |
||
| transfer | $KANGO | 39.18M$822.70 |
||
| transfer | $KASPY | 57.00M$4.0K |
||
| send | $NACHO | 2.00M$599.60 |
||
| send | $KANGO | 1.00M$21.00 |
||
| send | $KANGO | 1.00M$21.00 |
||
| send | $KASPY | 47.00M$3.3K |
||
| send | $KANGO | 1.00M$21.00 |
||
| send | $KANGO | 1.00M$21.00 |
||
| send | $KANGO | 1.00M$21.00 |
||
| send | $KANGO | 1.00M$21.00 |
||
| send | $KANGO | 10.00M$210.00 |
||
| send | $NACHO | 2.00M$599.60 |
||
| send | $NACHO | 1.00M$299.80 |
||
| send | $KANGO | 10.00M$210.00 |
||
| send | $NACHO | 1.00M$299.80 |
||
| send | $KASPY | 10.00M$695.10 |
||
| send | $KPAW | 304.1K$303.54 |
||
| transfer | $GHOAD | 763.0K$854.40 |
||
| transfer | $KASPY | 1.50M$104.27 |
||
| send | $KASPY | 250.0K$17.38 |
||
| send | $KASPY | 250.0K$17.38 |
||
| send | $NACHO | 200.0K$59.96 |
||
| send | $KASPY | 1.00M$69.51 |
||
| send | $KANGO | 2.14M$44.90 |
||
| send | $NACHO | 3.36M$1.0K |
||
| transfer | $KASPY | 1.20M$83.41 |
||
| send | $KASPY | 100.0K$6.95 |
||
| send | $KASPY | 100.0K$6.95 |
||
| send | $NACHO | 247.0K$74.05 |
||
| send | $KASPY | 1.00M$69.51 |
||
| send | $NACHO | 2.00M$599.60 |
||
| transfer | $KASPY | 15.64M$1.1K |
||
| transfer | $KASPY | 950.0K$66.03 |
||
| send | $NACHO | 1.01M$303.46 |
||
| send | $GHOAD | 200.0K$223.96 |
||
| send | $KASPY | 4.03M$279.89 |
||
| send | $KROAK | 20.0K$99.80 |
||
| send | $KROAK | 420$2.10 |
||
| send | $NACHO | 20.0K$6.00 |
||
| send | $NACHO | 20.0K$6.00 |
||
| send | $NACHO | 20.0K$6.00 |
||
| send | $NACHO | 200.0K$59.96 |
||
| send | $KASPY | 106.8K$7.42 |
||
| send | $KASPY | 1.00M$69.51 |
||
| send | $NACHO | 1.00M$299.80 |
||
| send | $KASPY | 20.0K$1.39 |
||
| send | $NACHO | 100.0K$29.98 |
||
| send | $KANGO | 1.00M$21.00 |
||
| send | $KASPY | 3.00M$208.53 |
||
| send | $NACHO | 5.0K$1.50 |
||
| send | $NACHO | 200.0K$59.96 |
||
| send | $KROAK | 10.0K$49.90 |
||
| send | $KASPY | 100.0K$6.95 |
||
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| send | $KASPY | 100.0K$6.95 |
||
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |
|
| mint | $KRUEGR | minted |
210 |