| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| list | $POPKAT | listed |
56.7K$272.37 |
|
| list | $PEPE | listed |
2.60M$642.42 |
|
| list | $PEPE | listed |
5.00M$1.2K |
|
| transfer | $PEPE | 1.31M$323.26 |
||
| transfer | $NACHO | 750.0K$180.00 |
||
| transfer | $FOREST | 80.1K |
||
| transfer | $SNOWDN | 1 |
||
| transfer | $PEPE | 621.1K$153.22 |
||
| transfer | $POPKAT | 6.3K$30.09 |
||
| transfer | $PEPE | 515.6K$127.19 |
||
| transfer | $PEPE | 1.56M$384.10 |
||
| transfer | $KDAO | 510.0K$9.07 |
||
| transfer | $KDAO | 1.00M$17.79 |
||
| mint | $KDAO | minted |
10.0K$0.178 |
|
| transfer | $PEPE | 400.0K$98.67 |
||
| transfer | $FAST | 10.0K$54.40 |
||
| transfer | $POPKAT | 50.5K$242.29 |
||
| transfer | $SELON | 10.0K |
||
| transfer | $SELON | 10.0K |
||
| transfer | $TERM | 10.0K |
||
| transfer | $PEPE | 1.00M$246.68 |
||
| transfer | $TERM | 10.0K |
||
| transfer | $TERM | 10.0K |
||
| transfer | $TERM | 10.0K |
||
| transfer | $PEPE | 2.50M$616.70 |
||
| transfer | $NACHO | 500.0K$120.00 |
||
| transfer | $PEPE | 2.50M$616.70 |
||
| transfer | $PEPE | 1.00M$246.68 |
||
| transfer | $KCATS | 1.50M$16.00 |
||
| transfer | $PEPE | 1.00M$246.68 |
||
| transfer | $NACHO | 250.0K$60.00 |
||
| transfer | $KASBOT | 722.3K$10.82 |
||
| transfer | $PEPE | 6.00M$1.5K |
||
| transfer | $PEPE | 2.00M$493.36 |
||
| transfer | $PEPE | 2.00M$493.36 |
||
| transfer | $NACHO | 93.7K$22.49 |
||
| transfer | $SILVER | 127.80M$485.64 |
||
| transfer | $FAST | 10.0K$54.40 |
||
| transfer | $KASBOT | 355.5K$5.33 |
||
| transfer | $NACHO | 500.0K$120.00 |
||
| transfer | $KASBOT | 144.5K$2.16 |
||
| transfer | $SILVER | 57.40M$218.12 |
||
| transfer | $KPAW | 30.0K$29.28 |
||
| transfer | $SILVER | 14.80M$56.24 |
||
| transfer | $KASBOT | 566.6K$8.49 |
||
| transfer | $KASTOR | 180.0K |
||
| transfer | $KCATS | 1.00M$10.67 |
||
| transfer | $NACHO | 140.0K$33.60 |
||
| transfer | $NACHO | 8.0K$1.92 |
||
| mint | $NACHO | minted |
28.7K$6.89 |
|
| mint | $NACHO | minted |
28.7K$6.89 |
|
| mint | $SHIB | minted |
1.0K |
|
| mint | $NACHO | minted |
28.7K$6.89 |
|
| mint | $NACHO | minted |
28.7K$6.89 |
|
| mint | $NACHO | minted |
28.7K$6.89 |
|
| mint | $NACHO | minted |
28.7K$6.89 |
|
| mint | $NACHO | minted |
28.7K$6.89 |
|
| mint | $NACHO | minted |
28.7K$6.89 |
|
| mint | $NACHO | minted |
28.7K$6.89 |