| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $PEPE | 1.31M$99.92 |
||
| transfer | $NACHO | 750.0K$234.00 |
||
| transfer | $FOREST | 80.1K |
||
| transfer | $SNOWDN | 1 |
||
| transfer | $PEPE | 621.1K$47.36 |
||
| transfer | $POPKAT | 6.3K$32.59 |
||
| transfer | $PEPE | 515.6K$39.32 |
||
| transfer | $PEPE | 1.56M$118.73 |
||
| transfer | $KDAO | 510.0K$12.24 |
||
| transfer | $KDAO | 1.00M$24.00 |
||
| mint | $KDAO | minted |
10.0K$0.240 |
|
| transfer | $PEPE | 400.0K$30.50 |
||
| transfer | $FAST | 10.0K$103.41 |
||
| transfer | $POPKAT | 50.5K$262.48 |
||
| transfer | $SELON | 10.0K |
||
| transfer | $SELON | 10.0K |
||
| transfer | $TERM | 10.0K |
||
| transfer | $PEPE | 1.00M$76.25 |
||
| transfer | $TERM | 10.0K |
||
| transfer | $TERM | 10.0K |
||
| transfer | $TERM | 10.0K |
||
| transfer | $PEPE | 2.50M$190.63 |
||
| transfer | $NACHO | 500.0K$156.00 |
||
| transfer | $PEPE | 2.50M$190.63 |
||
| transfer | $PEPE | 1.00M$76.25 |
||
| transfer | $KCATS | 1.50M$18.75 |
||
| transfer | $PEPE | 1.00M$76.25 |
||
| transfer | $NACHO | 250.0K$78.00 |
||
| transfer | $KASBOT | 722.3K$10.82 |
||
| transfer | $PEPE | 6.00M$457.50 |
||
| transfer | $PEPE | 2.00M$152.50 |
||
| transfer | $PEPE | 2.00M$152.50 |
||
| transfer | $NACHO | 93.7K$29.23 |
||
| transfer | $SILVER | 127.80M$56.23 |
||
| transfer | $FAST | 10.0K$103.41 |
||
| transfer | $KASBOT | 355.5K$5.33 |
||
| transfer | $NACHO | 500.0K$156.00 |
||
| transfer | $KASBOT | 144.5K$2.16 |
||
| transfer | $SILVER | 57.40M$25.26 |
||
| transfer | $KPAW | 30.0K$29.94 |
||
| transfer | $SILVER | 14.80M$6.51 |
||
| transfer | $KASBOT | 566.6K$8.49 |
||
| transfer | $KASTOR | 180.0K |
||
| transfer | $KCATS | 1.00M$12.50 |
||
| transfer | $NACHO | 140.0K$43.68 |
||
| transfer | $NACHO | 8.0K$2.50 |
||
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $SHIB | minted |
1.0K |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |