| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $KEKE | 3.96M$43.53 |
||
| list | $MOGSTA | listed |
1.00B |
|
| list | $SHERK | listed |
500.0K |
|
| list | $BOMO | listed |
1.00M |
|
| list | $BURTLE | listed |
8.0K |
|
| list | $KEKE | listed |
3.96M$43.53 |
|
| list | $MARTY | listed |
40.00M |
|
| transfer | $BURT | 99.7K$189.43 |
||
| transfer | $KASPY | 3.49M$321.03 |
||
| transfer | $KANGO | 4.28M$209.60 |
||
| transfer | $GHOAD | 240.5K$276.08 |
||
| transfer | $KONAN | 14.96M$1.2K |
||
| transfer | $KREX | 16.00M$2.9K |
||
| transfer | $KREX | 958.0K$172.44 |
||
| send | $MOGSTA | selfkaspa:qpxl…z0yka |
1.00B |
|
| transfer | $GHOAD | 199.4K$228.91 |
||
| transfer | $KREX | 13.96M$2.5K |
||
| transfer | $KASPY | 3.49M$321.03 |
||
| transfer | $KONAN | 14.96M$1.2K |
||
| send | $BOMO | 1.00M |
||
| transfer | $BURT | 99.7K$189.43 |
||
| list | $MOGSTA | listed |
1.00B |
|
| transfer | $MOGSTA | 500.00M |
||
| send | $SHERK | 500.0K |
||
| send | $MARTY | 40.00M |
||
| transfer | $MOGSTA | 500.00M |
||
| transfer | $KANGO | 3.99M$195.41 |
||
| send | $KEKE | 400.0K$4.40 |
||
| send | $KANGO | 200.0K$9.80 |
||
| send | $KEKE | 2.56M$28.13 |
||
| send | $BURTLE | 1.5K |
||
| send | $BURTLE | 1.5K |
||
| send | $BURTLE | 5.0K |
||
| transfer | $KANGO | 89.6K$4.39 |
||
| transfer | $GHOAD | 41.1K$47.17 |
||
| send | $KREX | selfkaspa:qpxl…z0yka |
1.00M$180.00 |
|
| send | $KEKE | 1.00M$11.00 |
||
| list | $KREX | listed |
1.00M$180.00 |
|
| send | $KREX | 3.00M$540.00 |