| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| list | $MOGSTA | listed |
1.00B |
|
| list | $SHERK | listed |
500.0K |
|
| list | $BOMO | listed |
1.00M |
|
| list | $BURTLE | listed |
8.0K$240.00 |
|
| list | $KEKE | listed |
3.96M$38.90 |
|
| list | $MARTY | listed |
40.00M |
|
| transfer | $BURT | 99.7K$109.08 |
||
| transfer | $KASPY | 3.49M$242.56 |
||
| transfer | $KANGO | 4.28M$89.83 |
||
| transfer | $GHOAD | 240.5K$269.30 |
||
| transfer | $KONAN | 14.96M$792.32 |
||
| transfer | $KREX | 16.00M$3.5K |
||
| transfer | $KREX | 958.0K$208.53 |
||
| send | $MOGSTA | selfkaspa:qpxl…z0yka |
1.00B |
|
| transfer | $GHOAD | 199.4K$223.29 |
||
| transfer | $KREX | 13.96M$3.0K |
||
| transfer | $KASPY | 3.49M$242.56 |
||
| transfer | $KONAN | 14.96M$792.32 |
||
| send | $BOMO | 1.00M |
||
| transfer | $BURT | 99.7K$109.08 |
||
| list | $MOGSTA | listed |
1.00B |
|
| transfer | $MOGSTA | 500.00M |
||
| send | $SHERK | 500.0K |
||
| send | $MARTY | 40.00M |
||
| transfer | $MOGSTA | 500.00M |
||
| transfer | $KANGO | 3.99M$83.75 |
||
| send | $KEKE | 400.0K$3.93 |
||
| send | $KANGO | 200.0K$4.20 |
||
| send | $KEKE | 2.56M$25.14 |
||
| send | $BURTLE | 1.5K$45.00 |
||
| send | $BURTLE | 1.5K$45.00 |
||
| send | $BURTLE | 5.0K$150.00 |
||
| transfer | $KANGO | 89.6K$1.88 |
||
| transfer | $GHOAD | 41.1K$46.01 |
||
| send | $KREX | selfkaspa:qpxl…z0yka |
1.00M$217.67 |
|
| send | $KEKE | 1.00M$9.83 |
||
| list | $KREX | listed |
1.00M$217.67 |
|
| send | $KREX | 3.00M$653.01 |