| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $WOLFY | 3.4K$5.88 |
||
| transfer | $WOLFY | 3.4K$6.00 |
||
| transfer | $WOLFY | 3.6K$6.33 |
||
| send | $WOLFY | 1.00M$1.7K |
||
| transfer | $WOLFY | 6.2K$10.80 |
||
| send | $WOLFY | 1.04M$1.8K |
||
| transfer | $TCTC | 3.0K |
||
| list | $WOLFY | listed |
1.04M$1.8K |
|
| list | $WOLFY | listed |
1.00M$1.7K |
|
| transfer | $WOLFY | 4.1K$7.17 |
||
| transfer | $WOLFY | 0.0346$0.0000603 |
||
| list | $LOYAL | listed |
899.0K |
|
| list | $LOYAL | listed |
1.00M |
|
| transfer | $WOLFY | 0.0336$0.0000585 |
||
| transfer | $WOLFY | 4.2K$7.27 |
||
| transfer | $WOLFY | 4.6K$7.95 |
||
| transfer | $WOLFY | 3.4K$6.01 |
||
| transfer | $WOLFY | 3.6K$6.28 |
||
| transfer | $LOYAL | 505.0K |
||
| transfer | $WOLFY | 3.5K$6.02 |
||
| transfer | $GDFI | 241.6K$471.17 |
||
| transfer | $WOLFY | 3.7K$6.48 |
||
| transfer | $LOYAL | 277.0K |
||
| transfer | $LOYAL | 287.0K |
||
| transfer | $LOYAL | 330.0K |
||
| transfer | $LOYAL | 1.00M |
||
| transfer | $WOLFY | 3.8K$6.54 |
||
| send | $KASPER | 10.00M$2.3K |
||
| transfer | $WOLFY | 3.8K$6.63 |
||
| transfer | $WOLFY | 3.1K$5.47 |
||
| send | $WOLFY | 500.0K$871.50 |
||
| send | $WOLFY | 500.0K$871.50 |
||
| send | $WOLFY | 1.00M$1.7K |
||
| send | $WOLFY | 129.5K$225.75 |
||
| transfer | $WOLFY | 4.3K$7.44 |
||
| list | $WOLFY | listed |
500.0K$871.50 |
|
| list | $WOLFY | listed |
500.0K$871.50 |
|
| list | $WOLFY | listed |
1.00M$1.7K |
|
| list | $WOLFY | listed |
129.5K$225.75 |
|
| transfer | $KANGO | 15.00M$315.00 |
||
| transfer | $MANTIS | 600.00M |
||
| transfer | $WOLFY | 7.00M$12.2K |
||
| transfer | $KDAO | 20.00M$480.00 |
||
| transfer | $NACHO | 12.00M$3.6K |
||
| transfer | $GDFI | 1.38M$2.7K |
||
| transfer | $GHOAD | 3.07M$3.4K |
||
| transfer | $WOLFY | 4.1K$7.15 |
||
| transfer | $WOLFY | 3.9K$6.83 |
||
| transfer | $WOLFY | 4.2K$7.26 |
||
| transfer | $LOYAL | 500.0K |
||
| transfer | $WOLFY | 4.2K$7.27 |
||
| transfer | $WOLFY | 4.2K$7.36 |
||
| transfer | $WOLFY | 4.7K$8.16 |
||
| transfer | $WOLFY | 4.5K$7.81 |
||
| transfer | $WOLFY | 4.7K$8.27 |
||
| send | $WOLFY | 1.00M$1.7K |
||
| send | $WOLFY | 1.00M$1.7K |
||
| send | $WOLFY | 1.00M$1.7K |
||
| send | $WOLFY | 1.00M$1.7K |
||
| list | $WOLFY | listed |
1.00M$1.7K |
|
| list | $WOLFY | listed |
1.00M$1.7K |
|
| list | $WOLFY | listed |
1.00M$1.7K |
|
| list | $WOLFY | listed |
1.00M$1.7K |
|
| transfer | $WOLFY | 4.01M$7.0K |
||
| transfer | $WOLFY | 6.6K$11.46 |
||
| transfer | $WOLFY | 5.8K$10.18 |
||
| transfer | $WOLFY | 5.9K$10.23 |
||
| transfer | $WOLFY | 5.9K$10.26 |
||
| transfer | $GDFI | 10.5K$20.47 |
||
| transfer | $WOLFY | 6.0K$10.41 |
||
| transfer | $WOLFY | 6.4K$11.11 |
||
| transfer | $WOLFY | 6.8K$11.93 |
||
| list | $YONNY | listed |
10.0K |
|
| list | $YONNY | listed |
10.0K |
|
| list | $YONNY | listed |
10.0K |
|
| list | $YONNY | listed |
10.0K |
|
| list | $YONNY | listed |
10.0K |
|
| list | $YONNY | listed |
10.0K |
|
| send | $YONNY | 10.0K |
||
| transfer | $WOLFY | 6.5K$11.34 |
||
| transfer | $WOLFY | 0.524$0.000914 |
||
| transfer | $WOLFY | 6.6K$11.50 |
||
| transfer | $WOLFY | 6.7K$11.64 |
||
| transfer | $WOLFY | 0.537$0.000937 |
||
| transfer | $WOLFY | 1$0.00174 |
||
| transfer | $WOLFY | 8.9K$15.53 |
||
| transfer | $WOLFY | 4.34$0.00756 |
||
| transfer | $WOLFY | 9.08$0.0158 |
||
| transfer | $WOLFY | 9.1$0.0159 |
||
| transfer | $WOLFY | 9.1$0.0159 |
||
| transfer | $WOLFY | 9.1K$15.88 |
||
| transfer | $WOLFY | 47.73$0.0832 |
||
| send | $WOLFY | 100.0K$174.30 |
||
| transfer | $WOLFY | 2.00M$3.5K |
||
| send | $WOLFY | selfkaspa:qpz3…vtzsg |
1.00M$1.7K |
|
| send | $WOLFY | selfkaspa:qpz3…vtzsg |
1.00M$1.7K |
|
| transfer | $WOLFY | 2.00M$3.5K |
||
| send | $WOLFY | selfkaspa:qpz3…vtzsg |
100.0K$174.30 |
|
| list | $WOLFY | listed |
100.0K$174.30 |
|
| send | $WOLFY | 1.00M$1.7K |
||
| send | $WOLFY | 89.5K$156.02 |
||
| send | $WOLFY | 1.00M$1.7K |
||
| list | $YONNY | listed |
10.0K |
|
| list | $YONNY | listed |
100.0K |
|
| list | $OGBOB | listed |
12.11M |
|
| list | $WOLFY | listed |
1.00M$1.7K |
|
| list | $WOLFY | listed |
89.5K$156.02 |
|
| list | $WOLFY | listed |
1.00M$1.7K |
|
| list | $WOLFY | listed |
1.00M$1.7K |
|
| list | $WOLFY | listed |
1.00M$1.7K |
|
| list | $WOLFY | listed |
100.0K$174.30 |
|
| transfer | $WOLFY | 5.6K$9.76 |
||
| transfer | $ZEAL | 6.25$1.62 |
||
| transfer | $WOLFY | 5.7K$9.93 |
||
| transfer | $NACHO | 504.59$0.151 |
||
| transfer | $WOLFY | 5.8K$10.07 |
||
| transfer | $WOLFY | 5.8K$10.18 |
||
| transfer | $WOLFY | 5.9K$10.29 |
||
| transfer | $WOLFY | 1$0.00174 |
||
| transfer | $WOLFY | 6.0K$10.49 |
||
| transfer | $OGBOB | 112.11M |
||
| transfer | $WOLFY | 6.1K$10.59 |
||
| transfer | $WOLFY | 1$0.00174 |
||
| transfer | $WOLFY | 1$0.00174 |
||
| transfer | $NACHO | 510.34$0.153 |
||
| transfer | $WOLFY | 6.1K$10.71 |
||
| transfer | $WOLFY | 5.3K$9.19 |
||
| send | $KROAK | 55.4K$276.25 |
||
| list | $KROAK | listed |
55.4K$276.25 |
|
| send | $WOLFY | 6.02M$10.5K |
||
| transfer | $WOLFY | 2.7K$4.62 |
||
| transfer | $WOLFY | 1$0.00174 |
||
| transfer | $WOLFY | 2.7K$4.73 |
||
| send | $GHOAD | 200.0K$223.96 |
||
| send | $SLOW | 300$99.00 |
||
| send | $SLOW | 150$49.50 |
||
| transfer | $WOLFY | 2.7K$4.75 |
||
| transfer | $WOLFY | 2.7K$4.74 |
||
| transfer | $NACHO | 503.2$0.151 |
||
| transfer | $WOLFY | 2.8K$4.85 |
||
| send | $SLOW | 555$183.15 |
||
| send | $SLOW | 1.7K$575.85 |
||
| send | $SLOW | 2.0K$660.00 |
||
| send | $SLOW | 250$82.50 |
||
| send | $SLOW | 50$16.50 |
||
| send | $SLOW | 555$183.15 |
||
| send | $SLOW | 1.0K$330.00 |
||
| transfer | $WOLFY | 2.9K$5.05 |
||
| transfer | $WOLFY | 2.9K$5.11 |
||
| transfer | $KROAK | 55.4K$276.25 |