| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $GDFI | 151.9K$296.16 |
||
| transfer | $GHOAD | 1.00M$1.1K |
||
| transfer | $GHOAD | 1.00M$1.1K |
||
| transfer | $GHOAD | 3.00M$3.4K |
||
| transfer | $GHOAD | 500.1K$560.00 |
||
| transfer | $GHOAD | 2.50M$2.8K |
||
| transfer | $TRIP | 5.0K$7.44 |
||
| transfer | $GHOAD | 1.03M$1.2K |
||
| transfer | $GHOAD | 1.03M$1.2K |
||
| transfer | $GHOAD | 5.00M$5.6K |
||
| transfer | $GHOAD | 5.00M$5.6K |
||
| transfer | $GDFI | 917.6K$1.8K |
||
| transfer | $GDFI | 500.0K$975.00 |
||
| transfer | $GDFI | 417.6K$814.32 |
||
| transfer | $GDFI | 917.6K$1.8K |
||
| transfer | $GHOAD | 2.00M$2.2K |
||
| transfer | $GHOAD | 801.0K$896.97 |
||
| transfer | $GHOAD | 1.20M$1.3K |
||
| transfer | $GHOAD | 400.0K$447.92 |
||
| transfer | $GHOAD | 3.20M$3.6K |
||
| transfer | $GROW | 100 |
||
| transfer | $GHOAD | 2.00M$2.2K |
||
| transfer | $GHOAD | 4.40M$4.9K |
||
| transfer | $GHOAD | 2.00M$2.2K |
||
| transfer | $GHOAD | 2.00M$2.2K |
||
| transfer | $GHOAD | 4.00M$4.5K |
||
| transfer | $GHOAD | 6.00M$6.7K |
||
| transfer | $GHOAD | 2.00M$2.2K |
||
| transfer | $GHOAD | 2.00M$2.2K |
||
| transfer | $FUCKCG | 1 |
||
| transfer | $GDFI | 708.8K$1.4K |
||
| transfer | $GDFI | 708.8K$1.4K |
||
| transfer | $NACHO | 20.00M$6.2K |
||
| transfer | $GHOAD | 800.0K$895.85 |
||
| transfer | $NACHO | 20.00M$6.2K |
||
| transfer | $GHOAD | 400.0K$447.92 |
||
| transfer | $GHOAD | 400.0K$447.92 |
||
| transfer | $GHOAD | 400.0K$447.92 |
||
| transfer | $GHOAD | 2.00M$2.2K |
||
| transfer | $NACHO | 10.00M$3.1K |
||
| transfer | $GHOAD | 2.00M$2.2K |
||
| transfer | $GDFI | 500.0K$975.00 |
||
| transfer | $GDFI | 512.5K$999.38 |
||
| transfer | $NACHO | 5.00M$1.6K |
||
| transfer | $NACHO | 5.00M$1.6K |
||
| transfer | $NACHO | 10.00M$3.1K |
||
| transfer | $KMARS | 233.0K |
||
| transfer | $KDAO | 100.00M$2.4K |
||
| transfer | $RUSTEE | 100.00M$619.00 |
||
| transfer | $NACHO | 85.5K$26.68 |
||
| transfer | $KDAO | 11.00M$264.00 |
||
| transfer | $RUSTEE | 60.00M$371.40 |
||
| transfer | $RUSTEE | 60.00M$371.40 |
||
| transfer | $KDAO | 11.00M$264.00 |
||
| transfer | $NACHO | 85.5K$26.68 |
||
| transfer | $KDAO | 11.00M$264.00 |
||
| transfer | $RUSTEE | 60.00M$371.40 |
||
| transfer | $NACHO | 85.5K$26.68 |
||
| transfer | $RUSTEE | 60.00M$371.40 |
||
| transfer | $RUSTEE | 60.00M$371.40 |
||
| transfer | $NACHO | 4.99M$1.6K |
||
| transfer | $GMESTP | 50.0K$80.00 |
||
| transfer | $KDAO | 5.00M$120.00 |
||
| transfer | $NACHO | 2.00M$624.00 |
||
| transfer | $KDAO | 5.00M$120.00 |
||
| transfer | $NACHO | 8.00M$2.5K |
||
| transfer | $KAPSA | 10.0K$0.217 |
||
| transfer | $RUSTEE | 10.00M$61.90 |
||
| transfer | $RUSTEE | 10.00M$61.90 |
||
| transfer | $RUSTEE | 30.00M$185.70 |
||
| transfer | $RUSTEE | 110.00M$680.90 |
||
| transfer | $NACHO | 5.00M$1.6K |
||
| transfer | $GDFI | 512.5K$999.38 |
||
| transfer | $KDAO | 25.00M$600.00 |
||
| transfer | $KDAO | 1.00M$24.00 |
||
| transfer | $KDAO | 25.00M$600.00 |
||
| transfer | $NACHO | 10.10M$3.2K |
||
| transfer | $GDFI | 512.5K$999.38 |
||
| transfer | $GDFI | 1.01M$2.0K |
||
| transfer | $KDAO | 7.00M$168.00 |
||
| transfer | $KDAO | 13.00M$312.00 |
||
| transfer | $KDAO | 5.00M$120.00 |
||
| transfer | $KDAO | 25.00M$600.00 |
||
| transfer | $GHOAD | 2.00M$2.2K |
||
| transfer | $GMESTP | 5.00M$8.0K |
||
| transfer | $KONAN | 10.00M$529.80 |
||
| transfer | $KASIA | 30.00M$240.00 |
||
| transfer | $KASIA | 30.00M$240.00 |
||
| transfer | $KONAN | 10.00M$529.80 |
||
| transfer | $KASIA | 6.63M$53.04 |
||
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |
|
| mint | $KASIA | minted |
28.7K$0.230 |