| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| list | $KAPSA | listed |
3.00M$65.01 |
|
| send | $KAPSA | 5.00M$108.35 |
||
| list | $KYRO | listed |
125.0K |
|
| send | $KYRO | 150.0K |
||
| send | $PEPE | 1.00M$76.25 |
||
| list | $KYRO | listed |
150.0K |
|
| list | $KAPSA | listed |
5.00M$108.35 |
|
| list | $MANTIS | listed |
250.00M |
|
| list | $KYRO | listed |
100.0K |
|
| list | $PEPE | listed |
1.00M$76.25 |
|
| list | $KYRO | listed |
50.0K |
|
| send | $MANTIS | 220.62M |
||
| send | $KYRO | 100.0K |
||
| send | $KYRO | 50.0K |
||
| list | $KYRO | listed |
50.0K |
|
| list | $KYRO | listed |
100.0K |
|
| transfer | $MANTIS | 500.00M |
||
| send | $MANTIS | 158.00M |
||
| send | $MANTIS | 200.00M |
||
| send | $KYRO | 100.0K |
||
| transfer | $KYRO | 200.0K |
||
| list | $KYRO | listed |
100.0K |
|
| transfer | $PEPE | 1.00M$76.25 |
||
| send | $KASBOT | selfkaspa:qq2h…e2rpl |
1.40M$20.97 |
|
| send | $KYRO | selfkaspa:qq2h…e2rpl |
100.0K |
|
| send | $KYRO | selfkaspa:qq2h…e2rpl |
100.0K |
|
| send | $KYRO | selfkaspa:qq2h…e2rpl |
100.0K |
|
| transfer | $GMESTP | 617.9K$988.65 |
||
| transfer | $KYRO | 200.0K |
||
| transfer | $PEPE | 1.00M$76.25 |
||
| list | $KYRO | listed |
100.0K |
|
| transfer | $RUSTEE | 10.32M$63.89 |
||
| list | $KYRO | listed |
100.0K |
|
| list | $KYRO | listed |
100.0K |
|
| send | $KYRO | selfkaspa:qq2h…e2rpl |
100.0K |
|
| list | $KYRO | listed |
100.0K |
|
| send | $KYRO | selfkaspa:qq2h…e2rpl |
100.0K |
|
| send | $KYRO | selfkaspa:qq2h…e2rpl |
100.0K |
|
| send | $PEPE | 1.00M$76.25 |
||
| send | $ZEAL | 500$129.50 |
||
| list | $KASBOT | listed |
1.40M$20.97 |
|
| list | $PEPE | listed |
1.00M$76.25 |
|
| list | $ZEAL | listed |
500$129.50 |
|
| list | $KYRO | listed |
100.0K |
|
| list | $KYRO | listed |
100.0K |
|
| transfer | $ZEAL | 1.5K$388.50 |
||
| transfer | $KASBOT | 40.00M$599.20 |
||
| transfer | $KEKIUS | 20.13M |
||
| transfer | $VHAGAR | 2.20B |
||
| transfer | $JUMP | 47.07M |
||
| transfer | $STICK | — | ||
| send | $MANTIS | 450.00M |
||
| transfer | $KASBOT | 37.40M$560.25 |
||
| transfer | $VHAGAR | 1.92B |
||
| transfer | $KAPSA | 14.36M$311.18 |
||
| transfer | $FUND | 2.5K$428.06 |
||
| transfer | $NICHA | 7.20M |
||
| transfer | $PEPE | 1.00M$76.25 |
||
| send | $ZEAL | 300$77.70 |
||
| send | $ZEAL | 300$77.70 |
||
| send | $ZEAL | 400$103.60 |
||
| list | $ZEAL | listed |
300$77.70 |
|
| list | $ZEAL | listed |
300$77.70 |
|
| list | $ZEAL | listed |
400$103.60 |
|
| send | $ZEAL | 125$32.38 |
||
| send | $ZEAL | 125$32.38 |
||
| list | $ZEAL | listed |
125$32.38 |
|
| list | $ZEAL | listed |
125$32.38 |
|
| transfer | $PEPE | 3.00M$228.75 |
||
| transfer | $KEKE | 15.00M$147.45 |
||
| send | $KYRO | 150.0K |
||
| send | $KYRO | 250.0K |
||
| send | $ZEAL | 250$64.75 |
||
| send | $ZEAL | 500$129.50 |
||
| list | $KYRO | listed |
150.0K |
|
| list | $KYRO | listed |
250.0K |
|
| list | $ZEAL | listed |
500$129.50 |
|
| list | $ZEAL | listed |
250$64.75 |
|
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 100.00M |
||
| send | $ZEAL | 500$129.50 |
||
| send | $ZEAL | 500$129.50 |
||
| send | $ZEAL | 2.0K$518.00 |
||
| send | $KEKIUS | 10.00M |
||
| send | $KEKIUS | 10.13M |
||
| send | $FUND | 18$3.06 |
||
| send | $ZEAL | 500$129.50 |
||
| send | $ZEAL | 500$129.50 |
||
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 81.00M |
||
| send | $MANTIS | 250.00M |
||
| transfer | $MANTIS | 300.00M |
||
| transfer | $KYRO | 600.0K |
||
| transfer | $BURT | 100.0K$109.40 |
||
| transfer | $RUSTEE | 76.00M$470.44 |
||
| transfer | $GHOAD | 20.0K$22.40 |
||
| transfer | $KASPY | — | ||
| transfer | $NACHO | — | ||
| transfer | $BURT | 1.40M$1.5K |
||
| transfer | $KEKE | 150.00M$1.5K |
||
| transfer | $PEON | — | ||
| transfer | $SNOWDN | — | ||
| transfer | $KYRO | 200.0K |
||
| transfer | $PEPE | 1.49M$113.32 |
||
| transfer | $BURT | 300.0K$328.21 |
||
| transfer | $KYRO | 203.2K |
||
| transfer | $KEKE | 35.00M$344.05 |
||
| transfer | $BURT | 120.0K$131.28 |
||
| transfer | $KYRO | 388.8K |
||
| transfer | $KYRO | 864.0K |
||
| transfer | $NOCHA | — | ||
| transfer | $BBYNAC | — | ||
| transfer | $GMESTP | 617.9K$988.65 |
||
| transfer | $NACHO | — | ||
| transfer | $KABAL | — | ||
| transfer | $QEQE | — | ||
| transfer | $KNIGHT | — | ||
| transfer | $GHOAD | 20.0K$22.40 |
||
| transfer | $NICHA | 3.27M |
||
| transfer | $GROW | — | ||
| transfer | $KASBOT | 4.00M$59.92 |
||
| transfer | $KASREG | — | ||
| transfer | $JUMP | 44.20M |
||
| transfer | $KASPY | — | ||
| transfer | $POPKAT | — | ||
| transfer | $RUSTEE | 86.32M$534.33 |
||
| transfer | $KEKE | 200.00M$2.0K |
||
| transfer | $FUND | 2.5K$425.00 |
||
| transfer | $PEPE | 10.49M$799.57 |
||
| transfer | $BURT | 1.92M$2.1K |
||
| transfer | $KYRO | 200.0K |
||
| mint | $VHAGAR | minted |
800.0K |
|
| mint | $VHAGAR | minted |
800.0K |
|
| mint | $VHAGAR | minted |
800.0K |
|
| mint | $VHAGAR | minted |
800.0K |
|
| mint | $VHAGAR | minted |
800.0K |
|
| mint | $VHAGAR | minted |
800.0K |
|
| mint | $VHAGAR | minted |
800.0K |
|
| mint | $VHAGAR | minted |
800.0K |
|
| mint | $VHAGAR | minted |
800.0K |
|
| mint | $VHAGAR | minted |
800.0K |
|
| mint | $VHAGAR | minted |
800.0K |
|
| mint | $VHAGAR | minted |
800.0K |
|
| mint | $VHAGAR | minted |
800.0K |
|
| mint | $VHAGAR | minted |
800.0K |
|
| mint | $VHAGAR | minted |
800.0K |
|
| mint | $VHAGAR | minted |
800.0K |
|
| mint | $VHAGAR | minted |
800.0K |
|
| mint | $VHAGAR | minted |
800.0K |
|
| mint | $VHAGAR | minted |
800.0K |