| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| mint | $RHOAD | minted |
1.0K |
|
| mint | $RHOAD | minted |
1.0K |
|
| mint | $RHOAD | minted |
1.0K |
|
| mint | $RHOAD | minted |
1.0K |
|
| mint | $RHOAD | minted |
1.0K |
|
| mint | $RHOAD | minted |
1.0K |
|
| mint | $RHOAD | minted |
1.0K |
|
| mint | $RHOAD | minted |
1.0K |
|
| mint | $RHOAD | minted |
1.0K |
|
| mint | $RHOAD | minted |
1.0K |
|
| mint | $RHOAD | minted |
1.0K |
|
| mint | $RHOAD | minted |
1.0K |
|
| transfer | $ANTX | — | ||
| transfer | $FOREST | — | ||
| transfer | $FOMOON | 182.2K$364.37 |
||
| transfer | $FOMOON | 99.4K$198.86 |
||
| transfer | $FOMOON | 82.8K$165.50 |
||
| transfer | $BOONS | 188.8K |
||
| transfer | $FOMOON | 82.8K$165.50 |
||
| transfer | $FAST | 10.0K$102.96 |
||
| transfer | $PINKO | 22.6K$110.95 |
||
| transfer | $KOMET | — | ||
| transfer | $KDAO | — | ||
| transfer | $SZAR | 2.53M |
||
| transfer | $KASBTC | 383.76$199.55 |
||
| transfer | $BURT | — | ||
| transfer | $KASPY | 219.7K$15.27 |
||
| transfer | $KANGO | 105.3K$2.21 |
||
| transfer | $NACHO | 62.9K$19.62 |
||
| transfer | $PEON | — | ||
| transfer | $CUSDT | 5.01$33.78 |
||
| transfer | $SNOWDN | — | ||
| transfer | $CUSDT | 44.02$296.66 |
||
| transfer | $CUSDT | 5.01$33.78 |
||
| transfer | $KOAK | 407.9K |
||
| transfer | $CUSDT | 5.57$37.54 |
||
| transfer | $WENKAS | 54.00M |
||
| transfer | $CUSDT | 13.65$91.96 |
||
| transfer | $CUSDT | 24.81$167.17 |
||
| transfer | $FOMOON | 248.3K$496.50 |
||
| transfer | $BOONS | 566.3K |
||
| transfer | $BOONS | 65.0K |
||
| transfer | $PINKO | 5.0K$24.50 |
||
| transfer | $FAST | 5.0K$51.70 |
||
| transfer | $KAPSA | — | ||
| transfer | $CUSDT | 42.8$288.40 |
||
| transfer | $CUSDT | 5.77$38.87 |
||
| transfer | $CUSDT | 5.51$37.11 |
||
| transfer | $KASBTC | 383.76$199.55 |
||
| transfer | $CUSDT | 5.76$38.80 |
||
| transfer | $KOAK | 410.6K |
||
| transfer | $CUSDT | 10.14$68.31 |
||
| transfer | $WENKAS | 57.12M |
||
| transfer | $BOONS | 180.0K |
||
| transfer | $CUSDT | 5.37$36.22 |
||
| transfer | $CUSDT | 10.25$69.10 |
||
| transfer | $KASPY | 219.7K$15.27 |
||
| transfer | $KOMET | — | ||
| transfer | $KOAK | 500.0K |
||
| transfer | $MARTY | — | ||
| transfer | $SZAR | 3.00M |
||
| transfer | $PINKO | 30.0K$147.00 |
||
| transfer | $FOMOON | 165.5K$331.00 |
||
| transfer | $PINKO | 28.8K$141.23 |
||
| transfer | $KASBTC | 383.76$199.55 |
||
| transfer | $FOMOON | 165.5K$331.00 |
||
| transfer | $PINKO | 28.8K$141.23 |
||
| transfer | $KASBTC | 383.76$199.55 |
||
| transfer | $KASBTC | 383.76$199.55 |
||
| transfer | $KOAK | 660.6K |
||
| transfer | $PINKO | 14.4K$70.61 |
||
| transfer | $KASPY | 219.7K$15.27 |
||
| transfer | $PHONKE | 633.8K |
||
| transfer | $KASBTC | 383.76$199.55 |
||
| transfer | $KOAK | 660.6K |
||
| transfer | $PINKO | 14.4K$70.61 |
||
| transfer | $KASPY | 219.7K$15.27 |
||
| transfer | $PHONKE | 633.8K |
||
| transfer | $CUSDT | 119.07$802.41 |
||
| transfer | $CUSDT | 113.72$766.40 |
||
| transfer | $BOONS | 500.0K |
||
| transfer | $KAFE | — | ||
| transfer | $STICK | — | ||
| transfer | $KANGO | 110.0K$2.31 |
||
| transfer | $FOMOON | 320.0K$640.00 |
||
| transfer | $PINKO | 30.0K$147.00 |
||
| transfer | $BOONS | 500.0K |
||
| transfer | $NACHO | 60.0K$18.72 |
||
| transfer | $GROW | — | ||
| transfer | $CUSDT | 5.34$36.01 |
||
| transfer | $PHONKE | 400.0K |
||
| transfer | $CUSDT | 14.15$95.35 |
||
| transfer | $CUSDT | 4.62$31.13 |
||
| transfer | $PHONKE | 680.0K |
||
| transfer | $PHONKE | 650.0K |
||
| transfer | $CUSDT | 4.78$32.18 |
||
| transfer | $PHONKE | 650.0K |
||
| transfer | $CUSDT | 4.75$32.04 |
||
| transfer | $PHONKE | 650.0K |
||
| transfer | $PHONKE | 600.0K |
||
| transfer | $CUSDT | 14.64$98.64 |
||
| transfer | $CUSDT | 5.14$34.61 |
||
| transfer | $PHONKE | 600.0K |
||
| transfer | $CUSDT | 4.59$30.90 |
||
| transfer | $PHONKE | 500.0K |
||
| transfer | $PHONKE | 2.50M |
||
| transfer | $PHONKE | 500.0K |
||
| transfer | $CUSDT | 4.91$33.12 |
||
| transfer | $PHONKE | 500.0K |
||
| transfer | $PHONKE | 500.0K |
||
| transfer | $CUSDT | 10.65$71.78 |
||
| transfer | $CUSDT | 10.65$71.78 |
||
| transfer | $XCHNG | — | ||
| transfer | $XCHNG | — | ||
| transfer | $CUSDT | 10.97$73.90 |
||
| transfer | $PHONKE | 500.0K |
||
| transfer | $PHONKE | 500.0K |
||
| transfer | $CUSDT | 5.28$35.58 |
||
| transfer | $PHONKE | 500.0K |
||
| transfer | $PHONKE | 500.0K |
||
| transfer | $CUSDT | 5.69$38.32 |
||
| transfer | $PHONKE | 500.0K |
||
| transfer | $PHONKE | 500.0K |
||
| mint | $STEEW | minted |
— | |
| mint | $STEEW | minted |
— | |
| transfer | $KDAO | — | ||
| transfer | $KAFE | — | ||
| transfer | $STICK | — | ||
| transfer | $KANGO | 215.3K$4.52 |
||
| transfer | $KASPY | 439.5K$30.55 |
||
| transfer | $KAPSA | — | ||
| transfer | $JRRY | — | ||
| transfer | $WENKAS | 89.93M |
||
| transfer | $SZAR | 4.47M |
||
| transfer | $MARTY | — | ||
| transfer | $KYRO | — | ||
| transfer | $KROAK | — | ||
| transfer | $KEIRO | — | ||
| transfer | $NACHO | 122.9K$38.34 |
||
| transfer | $BOOBA | — | ||
| transfer | $PHONKE | 1.23M |
||
| mint | $NRGTRD | minted |
10.0K |
|
| mint | $NRGTRD | minted |
10.0K |
|
| mint | $NRGTRD | minted |
10.0K |
|
| mint | $NRGTRD | minted |
10.0K |
|
| mint | $NRGTRD | minted |
10.0K |
|
| mint | $NRGTRD | minted |
10.0K |
|
| mint | $KOOPA | minted |
10.0K |
|
| mint | $KOOPA | minted |
10.0K |
|
| mint | $KOOPA | minted |
10.0K |