| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KDAO | 99.62M$1.8K |
||
| send | $KDAO | 12.62M$224.45 |
||
| send | $BITE | 10.0K |
||
| send | $BITE | 20.0K |
||
| send | $BITE | 20.0K |
||
| send | $BITE | 5.0K |
||
| send | $BITE | 5.0K |
||
| send | $BITE | 10.0K |
||
| send | $BITE | 10.0K |
||
| list | $BITE | listed |
20.0K |
|
| list | $BITE | listed |
20.0K |
|
| list | $BITE | listed |
10.0K |
|
| list | $BITE | listed |
10.0K |
|
| list | $BITE | listed |
5.0K |
|
| list | $BITE | listed |
5.0K |
|
| list | $BITE | listed |
10.0K |
|
| send | $BITE | 10.0K |
||
| send | $BITE | 10.0K |
||
| send | $BITE | 10.0K |
||
| send | $BITE | 10.0K |
||
| send | $BITE | 10.0K |
||
| send | $BITE | 10.0K |
||
| send | $BITE | 20.0K |
||
| send | $BITE | 10.0K |
||
| list | $BITE | listed |
10.0K |
|
| list | $BITE | listed |
10.0K |
|
| list | $BITE | listed |
10.0K |
|
| send | $BITE | 10.0K |
||
| list | $BITE | listed |
10.0K |
|
| list | $BITE | listed |
10.0K |
|
| list | $BITE | listed |
10.0K |
|
| list | $BITE | listed |
10.0K |
|
| send | $BITE | 10.0K |
||
| send | $BITE | 10.0K |
||
| list | $BITE | listed |
10.0K |
|
| list | $BITE | listed |
20.0K |
|
| list | $BITE | listed |
10.0K |
|
| list | $BITE | listed |
10.0K |
|
| transfer | $BITE | 200.0K |
||
| transfer | $KDAO | 1.00M$17.79 |
||
| send | $KDAO | 88.00M$1.6K |
||
| transfer | $CRUMBS | 6.49M |
||
| transfer | $NACHO | 510.3K$122.46 |
||
| transfer | $CRUMBS | 70.0K |
||
| transfer | $CRUMBS | 40.0K |
||
| transfer | $CRUMBS | 90.0K |
||
| transfer | $NACHO | 510.3K$122.46 |
||
| transfer | $CRUMBS | 190.0K |
||
| transfer | $BLOCKY | 500.0K |
||
| transfer | $BROC | 1.00M |
||
| transfer | $CRUMBS | 10.0K |
||
| send | $CRUMBS | 6.00M |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $URUK | 3.13M$10.62 |
||
| transfer | $URUK | 2.82M$9.56 |
||
| transfer | $URUK | 313.4K$1.06 |
||
| transfer | $BETZ | 1.0K |
||
| transfer | $NACHO | 28.7K$6.89 |
||
| transfer | $NACHO | 28.7K$6.89 |
||
| transfer | $NACHO | 78.7K$18.89 |
||
| transfer | $NACHO | 50.0K$12.00 |
||
| mint | $NACHO | minted |
28.7K$6.89 |