| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KASMO | 9.00M$22.6K |
||
| transfer | $KASMO | 10.38M$26.0K |
||
| transfer | $PINKO | 60.1K$288.67 |
||
| transfer | $KASMO | 10.20M$25.6K |
||
| send | $WOLFY | 207.2K$476.07 |
||
| list | $WOLFY | listed |
207.2K$476.07 |
|
| transfer | $WADDLE | 51.35M |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $MADMAX | — | ||
| transfer | $KASMO | 4.89M$12.3K |
||
| send | $KASMO | 100.0K$250.67 |
||
| send | $KASMO | 200.0K$501.33 |
||
| send | $KASMO | 10.0K$25.07 |
||
| send | $KASMO | 10.0K$25.07 |
||
| transfer | $KASMO | 471.7K$1.2K |
||
| transfer | $ANTX | — | ||
| transfer | $KASMO | 3.00M$7.5K |
||
| transfer | $KASMO | 200.0K$501.33 |
||
| transfer | $KASMO | 300.0K$752.00 |
||
| transfer | $JULEZ | — | ||
| transfer | $KASMO | 66.2K$165.85 |
||
| transfer | $KASMO | 500.0K$1.3K |
||
| transfer | $KASMO | 263.2K$659.71 |
||
| transfer | $KAFE | 28.50M |
||
| transfer | $KONGZ | 119.15M |
||
| transfer | $KOMET | 13.23M |
||
| transfer | $BURT | — | ||
| transfer | $KROAK | 30.0K$60.00 |
||
| transfer | $KOBA | 5.68M |
||
| transfer | $KASMIC | — | ||
| transfer | $CUSDT | 0.00198$0.00380 |
||
| transfer | $CUSDT | 0.00149$0.00286 |
||
| transfer | $CUSDT | 0.00617$0.0119 |
||
| transfer | $CUSDT | 0.00103$0.00197 |
||
| transfer | $CUSDT | 90.67$174.36 |
||
| transfer | $KASMO | 13.50M$33.8K |
||
| transfer | $LPKSMO | — | ||
| transfer | $CUSDT | 0.169$0.326 |
||
| transfer | $CUSDT | 0.0207$0.0399 |
||
| transfer | $CUSDT | 0.743$1.43 |
||
| transfer | $CUSDT | 0.110$0.211 |
||
| transfer | $CUSDT | 0.152$0.292 |
||
| transfer | $CUSDT | 0.0688$0.132 |
||
| transfer | $CUSDT | 0.0759$0.146 |
||
| transfer | $CUSDT | 0.0484$0.0930 |
||
| transfer | $CUSDT | 0.0583$0.112 |
||
| transfer | $CUSDT | 0.0478$0.0919 |
||
| transfer | $CUSDT | 0.189$0.363 |
||
| send | $KASMO | 50.0K$125.33 |
||
| transfer | $CUSDT | 0.0286$0.0550 |
||
| transfer | $CUSDT | 0.0140$0.0268 |
||
| transfer | $CUSDT | 0.0145$0.0279 |
||
| transfer | $CUSDT | 0.0539$0.104 |
||
| transfer | $CUSDT | 0.0517$0.0994 |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CUSDT | 0.0731$0.141 |
||
| transfer | $CUSDT | 0.190$0.365 |
||
| transfer | $CUSDT | 0.312$0.600 |
||
| transfer | $CUSDT | 0.0148$0.0284 |
||
| transfer | $CUSDT | 0.0143$0.0275 |
||
| transfer | $CUSDT | 0.277$0.532 |
||
| transfer | $CUSDT | 0.0278$0.0534 |
||
| transfer | $CUSDT | 0.243$0.467 |
||
| transfer | $CUSDT | 0.0279$0.0537 |
||
| transfer | $CUSDT | 0.0572$0.110 |
||
| transfer | $CUSDT | 0.0907$0.174 |
||
| transfer | $CUSDT | 6.3$12.12 |
||
| transfer | $CUSDT | 0.592$1.14 |
||
| transfer | $WADDLE | 3.8K |
||
| transfer | $WADDLE | 430.0K |
||
| transfer | $CUSDT | 0.125$0.241 |
||
| transfer | $CUSDT | 0.0512$0.0985 |
||
| transfer | $CUSDT | 0.298$0.574 |
||
| transfer | $CUSDT | 0.227$0.436 |
||
| transfer | $CUSDT | 0.0877$0.169 |
||
| transfer | $CUSDT | 0.0467$0.0898 |
||
| transfer | $BOMO | — | ||
| transfer | $STICK | — | ||
| transfer | $FOMOON | 1.10M$44.00 |
||
| transfer | $KEKIUS | 89.00M |
||
| transfer | $SHARKY | 2.40M |
||
| transfer | $CUSDT | 0.496$0.954 |
||
| transfer | $BULLY | — | ||
| transfer | $SKOOBY | — | ||
| transfer | $KREX | 1.80M$324.00 |
||
| transfer | $KASMO | 569.4K$1.4K |
||
| transfer | $SHARKY | 2.55M |
||
| transfer | $FOMOON | 780.0K$31.20 |
||
| transfer | $KROAK | 100.0K$200.00 |
||
| transfer | $CUSDT | 0.164$0.316 |
||
| transfer | $CUSDT | 0.0568$0.109 |
||
| transfer | $CUSDT | 0.0935$0.180 |
||
| transfer | $CUSDT | 0.0277$0.0534 |
||
| send | $KASMO | 50.0K$125.33 |
||
| transfer | $SHARKY | 177.5K |
||
| transfer | $KASMO | 161.1K$403.95 |
||
| transfer | $SHARKY | 223.4K |
||
| transfer | $LPKSMO | — | ||
| transfer | $CUSDT | 0.0603$0.116 |
||
| transfer | $CUSDT | 0.456$0.877 |
||
| transfer | $SHARKY | 1.49M |
||
| transfer | $SHARKY | 3.58M |
||
| transfer | $KEKIUS | 15.48M |
||
| transfer | $KREX | 600.0K$108.00 |
||
| transfer | $KASMO | 283.1K$709.71 |
||
| transfer | $KREX | 257.4K$46.32 |
||
| transfer | $CUSDT | 0.0842$0.162 |
||
| transfer | $KASMO | 286.0K$716.88 |
||
| transfer | $FOMOON | 157.2K$6.29 |
||
| transfer | $CUSDT | 0.226$0.434 |
||
| transfer | $FUND | 146.84$24.96 |
||
| transfer | $FUND | 146.84$24.96 |
||
| transfer | $SZAR | — | ||
| transfer | $CUSDT | 0.0114$0.0219 |
||
| transfer | $KASMO | 292.3K$732.70 |
||
| transfer | $KAFE | 1.50M |
||
| transfer | $CUSDT | 0.0655$0.126 |
||
| transfer | $FUND | 128.51$21.85 |
||
| transfer | $KASMO | 9.39M$23.5K |
||
| transfer | $PINKO | 50.7K$243.48 |
||
| transfer | $FUND | 128.51$21.85 |
||
| transfer | $KASMO | 1.25M$3.1K |
||
| transfer | $KAFE | 12.00M |
||
| transfer | $KAFE | 5.65M |
||
| send | $KASMO | 50.0K$125.33 |
||
| send | $KASMO | selfkaspa:qq7v…n5t94 |
536.9K$1.3K |
|
| transfer | $KROAK | 13.6K$27.26 |
||
| list | $KASMO | listed |
536.9K$1.3K |
|
| send | $KASMO | 50.0K$125.33 |
||
| transfer | $CUSDT | 0.407$0.783 |
||
| transfer | $KASMO | 6.02M$15.1K |
||
| transfer | $KASMIC | — | ||
| transfer | $WENKAS | — | ||
| transfer | $KAFE | 46.40M |
||
| transfer | $KONGZ | 114.16M |
||
| transfer | $BOMO | — | ||
| transfer | $KEKIUS | 99.48M |
||
| transfer | $SKOOBY | — | ||
| transfer | $FOMOON | 1.98M$79.09 |
||
| transfer | $STICK | — | ||
| transfer | $SZAR | — | ||
| transfer | $KROAK | 143.6K$287.26 |
||
| transfer | $KREX | 2.82M$506.76 |
||
| transfer | $BULLY | — | ||
| transfer | $KOBA | 5.12M |
||
| transfer | $KASMO | 7.65M$19.2K |
||
| transfer | $KOMET | 12.67M |
||
| transfer | $CUSDT | 0.110$0.211 |
||
| transfer | $KASMO | 373.2K$935.47 |
||
| transfer | $FROPPY | — |