| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KACHI | 20.00M |
||
| transfer | $KACHI | 10.00M |
||
| transfer | $KASMO | 12.93M$32.4K |
||
| transfer | $KASMO | 1.00M$2.5K |
||
| send | $GECKO | 250.0K |
||
| send | $GECKO | 200.0K |
||
| send | $BURTLE | 3.0K |
||
| transfer | $KACHI | 6.49M |
||
| transfer | $GECKO | 51.50M |
||
| transfer | $KACHI | 274.4K |
||
| transfer | $KASMO | 3.93M$9.8K |
||
| transfer | $KACHI | 69.22M |
||
| transfer | $ANTX | 1.47B$45.6K |
||
| transfer | $ANTX | 1.10B$34.0K |
||
| send | $KACHI | 1.47M |
||
| send | $KACHI | 1.43M |
||
| send | $KACHI | 1.29M |
||
| send | $KACHI | 829.1K |
||
| send | $KACHI | 1.94M |
||
| transfer | $KACHI | 4.00M |
||
| transfer | $KACHI | 6.68M |
||
| send | $KACHI | 1.39M |
||
| send | $KACHI | 2.00M |
||
| transfer | $ANTX | 423.19M$13.1K |
||
| transfer | $ANTX | 451.22M$14.0K |
||
| transfer | $KPTKAS | 954.91M |
||
| transfer | $KACHI | 50.00M |
||
| transfer | $KACHI | 6.00M |
||
| transfer | $KACHI | 100.0K |
||
| list | $KACHI | listed |
2.00M |
|
| transfer | $KACHI | 2.00M |
||
| transfer | $KACHI | 1.00M |
||
| transfer | $NACHO | 7.23M$1.7K |
||
| transfer | $KEKE | 131.88M$1.5K |
||
| transfer | $ANTX | 1.20B$37.2K |
||
| send | $ANTX | 50.00M$1.6K |
||
| send | $ANTX | 50.00M$1.6K |
||
| send | $ANTX | 50.00M$1.6K |
||
| send | $ANTX | 100.00M$3.1K |
||
| send | $ANTX | 100.00M$3.1K |
||
| transfer | $KACHI | 4.50M |
||
| transfer | $ANTX | 150.00M$4.7K |
||
| send | $ANTX | 100.00M$3.1K |
||
| send | $ANTX | 100.00M$3.1K |
||
| send | $ANTX | 100.00M$3.1K |
||
| send | $ANTX | 50.00M$1.6K |
||
| send | $ANTX | 50.00M$1.6K |
||
| transfer | $NACHO | 7.23M$1.7K |
||
| transfer | $ANTX | 522.15M$16.2K |
||
| transfer | $KACHI | 10.00M |
||
| transfer | $KACHI | 377.8K |
||
| transfer | $KPTKAS | 300.00M |
||
| send | $KACHI | 3.50M |
||
| transfer | $KACHI | 99.88M |
||
| transfer | $KACHI | 150.0K |
||
| transfer | $KACHI | 250.0K |
||
| transfer | $KPTKAS | 1.00B |
||
| transfer | $KPTKAS | 1.50B |
||
| transfer | $KACHI | 60.00M |
||
| transfer | $KACHI | 100.00M |
||
| transfer | $KACHI | 20.00M |
||
| transfer | $KACHI | 15.00M |
||
| send | $KACHI | 5.00M |
||
| list | $KACHI | listed |
5.00M |
|
| transfer | $KASMO | 5.00M$12.5K |
||
| transfer | $KASMO | 15.00M$37.6K |
||
| send | $KACHI | 1.50M |
||
| send | $KACHI | 1.50M |
||
| send | $KACHI | 1.50M |
||
| send | $KACHI | 1.50M |
||
| send | $KACHI | 10.78M |
||
| list | $KACHI | listed |
10.78M |
|
| send | $KACHI | selfkaspa:qqap…v9934 |
10.70M |
|
| list | $KACHI | listed |
10.70M |
|
| transfer | $KACHI | 25.00M |
||
| transfer | $KACHI | 250.0K |
||
| send | $KACHI | 5.00M |
||
| list | $KACHI | listed |
5.00M |
|
| send | $KACHI | 2.01M |
||
| transfer | $KPAY | 1 |
||
| transfer | $KPAY | 1 |
||
| transfer | $KPAY | 1 |
||
| transfer | $KACHI | 24.00M |
||
| transfer | $KACHI | 1.00M |
||
| transfer | $KACHI | 80.00M |
||
| transfer | $KASUDO | 9.79M |
||
| transfer | $KACHI | 43.83M |
||
| transfer | $KACHI | 16.32M |
||
| transfer | $KACHI | 119.03M |
||
| transfer | $GECKO | 37.54M |
||
| transfer | $GECKO | 25.00M |
||
| transfer | $GECKO | 15.00M |
||
| transfer | $GECKO | 20.00M |
||
| transfer | $GECKO | 20.00M |
||
| transfer | $GECKO | 25.00M |
||
| transfer | $GECKO | 35.00M |
||
| transfer | $GECKO | 40.00M |
||
| transfer | $GECKO | 45.00M |
||
| transfer | $GECKO | 68.00M |
||
| transfer | $KREX | 25.36M$4.6K |
||
| transfer | $GECKO | 244.75M |
||
| transfer | $DINO | 1.04B |
||
| transfer | $GROW | 100 |
||
| transfer | $KASUDO | 15.85M |
||
| transfer | $KREX | 2.50M$450.00 |
||
| transfer | $KASUDO | 9.71M |
||
| transfer | $KASUDO | 8.82M |
||
| transfer | $KREX | 2.50M$450.00 |
||
| transfer | $KASUDO | 2.19M |
||
| transfer | $KASUDO | 11.76M |
||
| transfer | $GECKO | 11.56M |
||
| transfer | $GECKO | 4.95M |
||
| transfer | $GECKO | 6.76M |
||
| transfer | $GECKO | 11.93M |
||
| transfer | $GECKO | 8.31M |
||
| transfer | $GECKO | 9.04M |
||
| transfer | $GECKO | 9.93M |
||
| transfer | $GECKO | 10.92M |
||
| transfer | $GECKO | 50.00M |
||
| transfer | $KEKE | 80.86M$889.51 |
||
| transfer | $KREX | 13.50M$2.4K |
||
| transfer | $KEKE | 51.01M$561.14 |
||
| transfer | $KREX | 43.86M$7.9K |