| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| list | $CRUMBS | listed |
730.0K |
|
| send | $CRUMBS | selfkaspa:qqcr…4m4p2 |
730.0K |
|
| list | $CRUMBS | listed |
730.0K |
|
| transfer | $CRUMBS | 100.0K |
||
| transfer | $CRUMBS | 90.0K |
||
| transfer | $CRUMBS | 70.0K |
||
| transfer | $CRUMBS | 90.0K |
||
| transfer | $CRUMBS | 90.0K |
||
| transfer | $CRUMBS | 100.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $NACHO | 10.15M$3.2K |
||
| transfer | $NACHO | 9.00M$2.8K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $NACHO | 213.3K$66.35 |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $KPUNKS | 15.0K |
||
| transfer | $KPUNKS | 15.0K |
||
| transfer | $NACHO | 15.00M$4.7K |
||
| transfer | $KANGO | 6.05M$127.11 |
||
| transfer | $KDAO | 30.59M$734.07 |
||
| transfer | $SUTTON | 155.0K |
||
| transfer | $SELON | 40.0K |
||
| transfer | $TERM | 20.0K |
||
| transfer | $WOLFIE | 22.82M |
||
| transfer | $KCATS | 1.30M$16.25 |
||
| transfer | $SILVER | 20.0K$0.00880 |
||
| transfer | $PHANT | 600.00M$3.2K |
||
| transfer | $DOODLE | 2.72B |
||
| transfer | $KANGO | 1.66M$34.87 |
||
| transfer | $PHANT | 500.00M$2.7K |
||
| transfer | $NACHO | 250.0K$77.75 |
||
| transfer | $NACHO | 669.5K$208.20 |
||
| transfer | $KANGO | 2.71M$56.87 |
||
| transfer | $KANGO | 1.68M$35.36 |
||
| transfer | $NACHO | 2.00M$622.00 |
||
| transfer | $OGDOG | 69.3K |
||
| transfer | $OGDOG | 56.5K |
||
| transfer | $OGDOG | 12.8K |
||
| transfer | $OGDOG | 12.8K |
||
| transfer | $OGDOG | 12.8K |
||
| transfer | $OGDOG | 1.29M |
||
| transfer | $OGDOG | 1.29M |
||
| transfer | $NACHO | 2.50M$777.50 |
||
| transfer | $NACHO | 6.00M$1.9K |
||
| transfer | $NACHO | 9.00M$2.8K |
||
| transfer | $NACHO | 10.00M$3.1K |
||
| transfer | $DOODLE | 1.50B |
||
| transfer | $NACHO | 10.76M$3.3K |
||
| transfer | $KDAO | 5.21M$125.03 |
||
| transfer | $NACHO | 8.18M$2.5K |
||
| transfer | $FUND | 2.0K$340.00 |
||
| transfer | $FUND | 2.0K$340.00 |
||
| transfer | $PHANT | 100.00M$539.00 |
||
| transfer | $PHANT | 200.00M$1.1K |
||
| transfer | $NOCHA | — | ||
| transfer | $RUSTEE | — | ||
| transfer | $PHANT | 200.00M$1.1K |
||
| transfer | $PHANT | 100.00M$539.00 |
||
| transfer | $PHANT | 100.00M$539.00 |
||
| transfer | $DOODLE | 250.00M |
||
| transfer | $KASBOT | — | ||
| transfer | $DOODLE | 100.00M |
||
| transfer | $DOODLE | 621.00M |
||
| transfer | $DOODLE | 250.00M |
||
| transfer | $PHANT | 100.00M$539.00 |
||
| transfer | $PHANT | 100.00M$539.00 |
||
| transfer | $FUND | 2.0K$340.00 |
||
| transfer | $PHANT | 400.00M$2.2K |
||
| transfer | $KDAO | 10.45M$250.72 |
||
| transfer | $NACHO | 1.00M$311.00 |
||
| transfer | $STICK | 20.0K$44.60 |
||
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| transfer | $KONAN | — | ||
| transfer | $KDAO | 670.0K$16.08 |
||
| transfer | $KDAO | 620.0K$14.88 |
||
| transfer | $KDAO | 930.0K$22.32 |
||
| transfer | $KDAO | 810.0K$19.44 |
||
| transfer | $KDAO | 780.0K$18.72 |
||
| transfer | $KDAO | 770.0K$18.48 |
||
| transfer | $KDAO | 1.22M$29.28 |
||
| transfer | $TERM | 10.0K |
||
| transfer | $KDAO | 1.12M$26.88 |
||
| transfer | $KDAO | 940.0K$22.56 |
||
| transfer | $KDAO | 7.00M$168.00 |
||
| transfer | $BURT | — | ||
| transfer | $KDAO | 500.0K$12.00 |
||
| transfer | $KDAO | 350.0K$8.40 |
||
| transfer | $KDAO | 420.0K$10.08 |
||
| transfer | $KDAO | 500.0K$12.00 |
||
| transfer | $KDAO | 400.0K$9.60 |
||
| transfer | $KDAO | 1.00M$24.00 |
||
| transfer | $KDAO | 1.00M$24.00 |
||
| transfer | $KDAO | 500.0K$12.00 |
||
| transfer | $KDAO | 1.00M$24.00 |
||
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |
|
| mint | $KDAO | minted |
10.0K$0.240 |