| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KROAK | 307.5K$1.5K |
||
| send | $KROAK | 300.0K$1.5K |
||
| list | $KROAK | listed |
300.0K$1.5K |
|
| transfer | $KROAK | 10.0K$49.90 |
||
| transfer | $KROAK | 10.0K$49.90 |
||
| transfer | $KROAK | 100.0K$499.00 |
||
| transfer | $GECKO | 15.00M |
||
| transfer | $KROAK | 2.5K$12.47 |
||
| transfer | $PIRATE | 50 |
||
| send | $BURTLE | 20.0K$600.00 |
||
| send | $BURTLE | 1.5K$45.00 |
||
| send | $BURTLE | 20.0K$600.00 |
||
| send | $BURTLE | 10.0K$300.00 |
||
| send | $BURTLE | 5.0K$150.00 |
||
| send | $BURTLE | 100.0K$3.0K |
||
| send | $BURTLE | 30.0K$900.00 |
||
| send | $BURTLE | 10.0K$300.00 |
||
| send | $BURTLE | 15.0K$450.00 |
||
| transfer | $KROAK | 10.0K$49.90 |
||
| transfer | $KROAK | 75.0K$374.25 |
||
| transfer | $KROAK | 40.0K$199.60 |
||
| transfer | $KROAK | 350.0K$1.7K |
||
| transfer | $KROAK | 10.0K$49.90 |
||
| transfer | $KROAK | 130.0K$648.70 |
||
| transfer | $KROAK | 10.0K$49.90 |
||
| transfer | $KROAK | 50.0K$249.50 |
||
| transfer | $KROAK | 10.0K$49.90 |
||
| transfer | $KROAK | 60.0K$299.40 |
||
| transfer | $KROAK | 300.0K$1.5K |
||
| transfer | $KROAK | 300.0K$1.5K |
||
| transfer | $KROAK | 109.9K$548.25 |
||
| transfer | $KROAK | 25.0K$124.75 |
||
| transfer | $KROAK | 42.0K$209.53 |
||
| transfer | $KROAK | 42.6K$212.56 |
||
| transfer | $KROAK | 421.0K$2.1K |
||
| transfer | $KROAK | 350.0K$1.7K |
||
| transfer | $KROAK | 21.3K$106.20 |
||
| transfer | $KROAK | 50.0K$249.50 |
||
| transfer | $KROAK | 75.0K$374.25 |
||
| transfer | $KROAK | 275.0K$1.4K |
||
| transfer | $KROAK | 200.0K$998.00 |
||
| transfer | $KROAK | 50.0K$249.50 |
||
| transfer | $KROAK | 500.0K$2.5K |
||
| transfer | $KROAK | 100.0K$499.00 |
||
| transfer | $KROAK | 250.0K$1.2K |
||
| transfer | $KROAK | 200.0K$998.00 |
||
| transfer | $KROAK | 400.0K$2.0K |
||
| transfer | $KROAK | 107.9K$538.61 |
||
| transfer | $KROAK | 107.9K$538.61 |
||
| transfer | $KASPY | 13.93M$968.27 |
||
| transfer | $KROAK | 242.4K$1.2K |
||
| transfer | $KASPY | 13.94M$968.81 |
||
| transfer | $KROAK | 290.0K$1.4K |
||
| transfer | $KROAK | 532.4K$2.7K |
||
| transfer | $KROAK | 815.0K$4.1K |
||
| transfer | $KROAK | 328.3K$1.6K |
||
| transfer | $KACHI | 80.12M |
||
| transfer | $KROAK | 136.6K$681.73 |
||
| transfer | $KROAK | 250.0K$1.2K |
||
| transfer | $KROAK | 100.0K$499.00 |
||
| transfer | $KROAK | 100.0K$499.00 |
||
| transfer | $KACHI | 60.00M |
||
| transfer | $KACHI | 50.10M |
||
| transfer | $KROAK | 200.0K$998.00 |
||
| transfer | $KACHI | 10.00M |
||
| transfer | $KROAK | 1.00M$5.0K |
||
| transfer | $SZAR | 20.00M |
||
| transfer | $KROAK | 1.00M$5.0K |
||
| transfer | $KACHI | 2.00M |
||
| transfer | $KROAK | 368.8K$1.8K |
||
| send | $KROAK | selfkaspa:qqd4…wvxld |
368.8K$1.8K |
|
| list | $KROAK | listed |
368.8K$1.8K |
|
| send | $KROAK | selfkaspa:qqd4…wvxld |
600.0K$3.0K |
|
| transfer | $KROAK | 256.3K$1.3K |
||
| list | $KROAK | listed |
600.0K$3.0K |
|
| send | $BARA | selfkaspa:qqd4…wvxld |
50.00M |
|
| transfer | $BARA | 115.25M |
||
| list | $BARA | listed |
50.00M |
|
| list | $BARA | listed |
50.00M |
|
| transfer | $BARA | 215.25M |
||
| transfer | $SZAR | 24.16M |
||
| transfer | $KROAK | 1.63M$8.1K |
||
| transfer | $KAPPY | 300.00M$7.5K |
||
| transfer | $KAPPY | 200.00M$5.0K |
||
| transfer | $KAPPY | 100.00M$2.5K |
||
| transfer | $KACHI | 5.00M |
||
| transfer | $KACHI | 1.00M |
||
| transfer | $KACHI | 1.00M |
||
| transfer | $KACHI | 600.0K |
||
| transfer | $KACHI | 1.00M |
||
| transfer | $KACHI | 5.00M |
||
| transfer | $ZIGGY | 115.0K |
||
| transfer | $KACHI | 93.30M |
||
| transfer | $KACHI | 20.32M |
||
| transfer | $KROAK | 300.0K$1.5K |
||
| transfer | $KROAK | 300.0K$1.5K |
||
| transfer | $KROAK | 227.1K$1.1K |
||
| transfer | $KROAK | 227.1K$1.1K |
||
| transfer | $KROAK | 1.00M$5.0K |
||
| transfer | $KROAK | 1.00M$5.0K |
||
| transfer | $KROAK | 100.0K$499.00 |
||
| transfer | $KROAK | 100.0K$499.00 |
||
| transfer | $KROAK | 100.0K$499.00 |
||
| transfer | $KROAK | 1.06M$5.3K |
||
| transfer | $KROAK | 562.8K$2.8K |
||
| transfer | $CUSDT | 797.14$5.4K |
||
| transfer | $KROAK | 598.8K$3.0K |
||
| transfer | $CUSDT | 793.8$5.3K |
||
| transfer | $LPKRAK | 0.00211 |
||
| transfer | $LPKRAK | 0.000353 |
||
| transfer | $KROAK | 100.1K$499.28 |
||
| transfer | $CUSDT | 133.22$897.79 |
||
| transfer | $KROAK | 100.1K$499.28 |
||
| transfer | $CUSDT | 137$923.26 |
||
| transfer | $LPKRAK | 0.00175 |
||
| transfer | $KROAK | 500.2K$2.5K |
||
| transfer | $CUSDT | 658.65$4.4K |
||
| transfer | $KROAK | 242.6K$1.2K |
||
| transfer | $CUSDT | 932.21$6.3K |
||
| transfer | $KROAK | 257.6K$1.3K |