| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| list | $KREX | listed |
1.00M$180.00 |
|
| list | $KDAO | listed |
14.65M$260.71 |
|
| list | $KAMBE | listed |
— | |
| list | $PHANT | listed |
35.00M$185.15 |
|
| send | $PHANT | 15.00M$79.35 |
||
| transfer | $KREX | 21.00M$3.8K |
||
| transfer | $KDAO | 146.55M$2.6K |
||
| transfer | $PHANT | 350.00M$1.9K |
||
| transfer | $MANTIS | 1.30B |
||
| list | $GECKO | listed |
1.03M |
|
| list | $KDAO | listed |
11.09M$197.29 |
|
| list | $BKANGO | listed |
— | |
| send | $KRANKY | 215.30M |
||
| send | $KRANKY | 100.00M |
||
| transfer | $MANTIS | 50.00M |
||
| transfer | $KASMO | 375.0K$940.00 |
||
| transfer | $DARKI | 170.0K |
||
| transfer | $KASMO | 375.0K$940.00 |
||
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 50.00M |
||
| transfer | $MANTIS | 1.30B |
||
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 50.00M |
||
| send | $KASMO | 200.0K$501.33 |
||
| send | $MANTIS | 100.00M |
||
| send | $KASMO | 150.0K$376.00 |
||
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 100.00M |
||
| send | $KAPPY | 15.00M$338.10 |
||
| send | $MANTIS | 50.00M |
||
| list | $KASMO | listed |
150.0K$376.00 |
|
| list | $KRANKY | listed |
100.00M |
|
| list | $KAPPY | listed |
15.00M$338.10 |
|
| transfer | $MANTIS | 1.00M |
||
| transfer | $MANTIS | 124.00M |
||
| transfer | $MANTIS | 200.00M |
||
| send | $KAPPY | 15.00M$338.10 |
||
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 200.00M |
||
| transfer | $MANTIS | 100.00M |
||
| list | $KAPPY | listed |
15.00M$338.10 |
|
| list | $KASMO | listed |
200.0K$501.33 |
|
| send | $MANTIS | 50.00M |
||
| transfer | $MANTIS | 500.00M |
||
| transfer | $MANTIS | 4.00B |
||
| send | $MANTIS | 250.00M |
||
| send | $MANTIS | 500.00M |
||
| send | $MANTIS | 1.32B |
||
| send | $MANTIS | 500.00M |
||
| list | $KRANKY | listed |
215.30M |
|
| send | $MANTIS | 500.00M |
||
| send | $KASMO | 100.0K$250.67 |
||
| send | $MANTIS | 100.00M |
||
| send | $PHANT | 15.00M$79.35 |
||
| send | $KASMO | 100.0K$250.67 |
||
| send | $KASMO | 200.0K$501.33 |
||
| send | $PHANT | 30.00M$158.70 |
||
| send | $GECKO | 100.0K |
||
| send | $GECKO | 1.00M |
||
| send | $GECKO | 1.00M |
||
| send | $GECKO | 1.00M |
||
| send | $GECKO | 933.8K |
||
| list | $PHANT | listed |
15.00M$79.35 |
|
| list | $PHANT | listed |
15.00M$79.35 |
|
| list | $PHANT | listed |
30.00M$158.70 |
|
| list | $KASMO | listed |
200.0K$501.33 |
|
| send | $KASMO | 100.0K$250.67 |
||
| transfer | $MANTIS | 16.04B |
||
| transfer | $MANTIS | 3.00B |
||
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 200.00M |
||
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 250.00M |
||
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 100.00M |
||
| list | $DARKI | listed |
30.0K |
|
| list | $KASMO | listed |
100.0K$250.67 |
|
| list | $KASMO | listed |
100.0K$250.67 |
|
| list | $KASMO | listed |
100.0K$250.67 |
|
| send | $MANTIS | 200.00M |
||
| send | $MANTIS | 200.00M |
||
| send | $MANTIS | 200.00M |
||
| transfer | $FROPPY | — | ||
| transfer | $BARA | 100.00M |
||
| transfer | $PACMAN | 100.00M$2.8K |
||
| transfer | $MANTIS | 1.09B |
||
| send | $PEON | selfkaspa:qqfe…e4ruj |
— | |
| send | $RAKUN | selfkaspa:qqfe…e4ruj |
25.00M |
|
| send | $PHANT | selfkaspa:qqfe…e4ruj |
60.00M$317.40 |
|
| send | $VHAGAR | selfkaspa:qqfe…e4ruj |
256.00M |
|
| send | $PHANT | selfkaspa:qqfe…e4ruj |
20.00M$105.80 |
|
| send | $KROCKY | selfkaspa:qqfe…e4ruj |
26.67M |
|
| send | $RAKUN | selfkaspa:qqfe…e4ruj |
25.00M |
|
| send | $JUMP | selfkaspa:qqfe…e4ruj |
7.17M$128.82 |
|
| send | $JUMP | selfkaspa:qqfe…e4ruj |
5.00M$89.85 |
|
| send | $RAKUN | selfkaspa:qqfe…e4ruj |
28.00M |
|
| send | $BALU | selfkaspa:qqfe…e4ruj |
— | |
| send | $KNIGHT | selfkaspa:qqfe…e4ruj |
— | |
| send | $KRANKY | selfkaspa:qqfe…e4ruj |
115.30M |
|
| send | $PHANT | selfkaspa:qqfe…e4ruj |
40.00M$211.60 |
|
| send | $BARA | selfkaspa:qqfe…e4ruj |
20.00M |
|
| send | $PACMAN | selfkaspa:qqfe…e4ruj |
20.00M$556.00 |
|
| send | $PACMAN | selfkaspa:qqfe…e4ruj |
30.00M$834.00 |
|
| send | $PACMAN | selfkaspa:qqfe…e4ruj |
25.00M$695.00 |
|
| list | $PACMAN | listed |
25.00M$695.00 |
|
| send | $KASMO | 500.0K$1.3K |
||
| send | $KASMO | 150.0K$376.00 |
||
| send | $KASMO | 250.0K$626.67 |
||
| send | $KAPPY | 20.00M$450.80 |
||
| list | $BARA | listed |
20.00M |
|
| list | $KAPPY | listed |
20.00M$450.80 |
|
| list | $PACMAN | listed |
30.00M$834.00 |
|
| list | $PACMAN | listed |
20.00M$556.00 |
|
| list | $KASMO | listed |
250.0K$626.67 |
|
| list | $KASMO | listed |
150.0K$376.00 |
|
| send | $PACMAN | 17.00M$472.60 |
||
| send | $PACMAN | 40.00M$1.1K |
||
| list | $PHANT | listed |
40.00M$211.60 |
|
| list | $PACMAN | listed |
40.00M$1.1K |
|
| list | $PACMAN | listed |
17.00M$472.60 |
|
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 100.00M |
||
| transfer | $MANTIS | 400.00M |
||
| send | $MANTIS | 390.00M |
||
| list | $KASMO | listed |
500.0K$1.3K |
|
| list | $PHANT | listed |
20.00M$105.80 |
|
| transfer | $MANTIS | 821.88M |
||
| transfer | $MANTIS | 547.39M |
||
| list | $KROCKY | listed |
26.67M |
|
| list | $RAKUN | listed |
25.00M |
|
| list | $VHAGAR | listed |
256.00M |
|
| list | $PHANT | listed |
60.00M$317.40 |
|
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 300.00M |
||
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 100.00M |
||
| send | $BARA | 50.00M |
||
| send | $BARA | 50.00M |
||
| transfer | $ZIGGY | 8.10M |
||
| transfer | $ZIGGY | 6.30M |
||
| list | $JUMP | listed |
7.17M$128.82 |
|
| list | $JUMP | listed |
5.00M$89.85 |