| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $LOYAL | — | ||
| list | $KEIRO | listed |
73.42M$8.8K |
|
| transfer | $KEIRO | 62.63M$7.5K |
||
| send | $WOLFY | 500.0K$869.50 |
||
| send | $BOMO | 10.00M |
||
| transfer | $WOLFY | 1.20M$2.1K |
||
| transfer | $KEIRO | 3.77M$452.82 |
||
| transfer | $KEIRO | 2.01M$241.43 |
||
| transfer | $KEIRO | 5.00M$600.00 |
||
| transfer | $MANTIS | — | ||
| transfer | $ZITZ | 1.43M |
||
| transfer | $KEKIUS | 165.73M |
||
| transfer | $KEKIUS | 5.82M |
||
| transfer | $KEKIUS | 100.15M |
||
| list | $ZITZ | listed |
5.55M |
|
| transfer | $PEON | — | ||
| transfer | $SNOWDN | — | ||
| transfer | $KEKIUS | 32.04M |
||
| transfer | $KEKIUS | 127.32M |
||
| transfer | $BOMO | 500.00M |
||
| transfer | $ZIGGY | 2.23M |
||
| transfer | $ZIGGY | 2.23M |
||
| transfer | $BOMO | 142.35M |
||
| transfer | $KEKIUS | 200.00M |
||
| transfer | $KEKIUS | 200.00M |
||
| transfer | $KRASPY | — | ||
| transfer | $STEEW | — | ||
| transfer | $KEKE | 100.50M$987.92 |
||
| transfer | $KEKE | 100.50M$987.92 |
||
| transfer | $FREDY | — | ||
| transfer | $GROW | — | ||
| transfer | $ZITZ | 5.55M |
||
| transfer | $ZIGGY | 5.19M |
||
| transfer | $ZIGGY | 5.19M |
||
| transfer | $KSDOG | — | ||
| transfer | $BURT | 606.9K$663.94 |
||
| transfer | $FROPPY | — | ||
| transfer | $KAIZEN | — | ||
| transfer | $DARKI | — | ||
| transfer | $ZIGGY | 2.02M |
||
| transfer | $BILLY | — | ||
| transfer | $FROPPY | — | ||
| transfer | $KAIZEN | — | ||
| transfer | $DARKI | — | ||
| transfer | $KASFAM | — | ||
| transfer | $ZIGGY | 601.1K |
||
| transfer | $ZIGGY | 140.0K |
||
| transfer | $ZIGGY | 577.1K |
||
| transfer | $KYRO | 1.50M |
||
| transfer | $KYRO | 1.50M |
||
| transfer | $KYRO | 1.00M |
||
| transfer | $KYRO | 1.00M |
||
| transfer | $PINTL | — | ||
| transfer | $SHIT | — | ||
| transfer | $KILO | — | ||
| transfer | $KYRO | 2.00M |
||
| transfer | $KYRO | 3.00M |
||
| transfer | $ZIGGY | 500.0K |
||
| transfer | $ZIGGY | 200.0K |
||
| transfer | $KOMET | 32.63M |
||
| transfer | $MARTY | 85.00M |
||
| transfer | $MARTY | 50.00M |
||
| transfer | $MARTY | 20.00M |
||
| transfer | $KYRO | 1.03M |
||
| transfer | $MARTY | 15.00M |
||
| transfer | $KOMET | 5.00M |
||
| transfer | $TOMMI | 836.0K |
||
| transfer | $KOMET | 1.63M |
||
| transfer | $KOMET | 20.00M |
||
| transfer | $POKEYE | 60.00M |
||
| transfer | $TOMMI | 836.0K |
||
| transfer | $TOMMI | 836.0K |
||
| transfer | $KASUMI | — | ||
| transfer | $BKONAN | — | ||
| transfer | $KAPSA | — | ||
| transfer | $KASPER | — | ||
| transfer | $KASNIP | 117.77M |
||
| transfer | $POKEYE | 60.00M |
||
| transfer | $POKEYE | 20.00M |
||
| transfer | $KOMET | 6.00M |
||
| transfer | $POKEYE | 30.00M |
||
| transfer | $SHIRO | 4.00M |
||
| transfer | $KOXO | 2.00M |
||
| transfer | $POKEYE | 10.00M |
||
| transfer | $POKEYE | 60.00M |
||
| transfer | $SHIRO | 4.00M |
||
| transfer | $SHIRO | 4.00M |
||
| transfer | $KASNIP | 86.70M |
||
| transfer | $KOXO | 2.00M |
||
| transfer | $SHIRO | 4.20M |
||
| transfer | $KASNIP | 80.00M |
||
| transfer | $KASNIP | 6.70M |
||
| transfer | $KYRO | 2.40M |
||
| transfer | $KYRO | 2.50M |
||
| transfer | $SHIRO | 2.20M |
||
| transfer | $SHIRO | 2.20M |
||
| transfer | $KOXO | 18.00M |
||
| transfer | $KOXO | 2.00M |
||
| transfer | $KOXO | 11.62M |
||
| transfer | $SHIRO | 8.20M |
||
| transfer | $KOXO | 31.62M |
||
| transfer | $SHIRO | 8.20M |
||
| transfer | $KYRO | 100.0K |
||
| transfer | $KASNIP | 5.00M |
||
| transfer | $KASNIP | 30.81M |
||
| transfer | $SHIRO | 3.00M |
||
| transfer | $KYRO | 1.00M |
||
| transfer | $KASNIP | 81.97M |
||
| transfer | $KYRO | 1.00M |
||
| transfer | $SHIRO | 4.00M |
||
| transfer | $KYRO | 500.0K |
||
| transfer | $SHIRO | 1.70M |
||
| transfer | $BURT | 24.5K$26.78 |
||
| transfer | $KYRO | 284.0K |
||
| transfer | $SHIRO | 750.0K |
||
| transfer | $KYRO | 1.41M |
||
| transfer | $KYRO | 175.0K |
||
| transfer | $SHIRO | 5.25M |
||
| transfer | $KYRO | 540.0K |
||
| transfer | $KYRO | 184.0K |
||
| transfer | $KYRO | 160.0K |
||
| transfer | $KYRO | 200.0K |
||
| transfer | $SHIRO | 1.50M |
||
| transfer | $GUSS | — | ||
| transfer | $KYRO | 1.00M |
||
| transfer | $KYRO | 500.0K |
||
| transfer | $KONAN | — | ||
| transfer | $KYRO | 600.0K |
||
| transfer | $KYRO | 112.0K |
||
| mint | $KYRO | minted |
2.0K |
|
| mint | $KYRO | minted |
2.0K |
|
| mint | $KYRO | minted |
2.0K |
|
| mint | $KYRO | minted |
2.0K |
|
| mint | $KYRO | minted |
2.0K |
|
| mint | $KYRO | minted |
2.0K |
|
| mint | $KYRO | minted |
2.0K |
|
| mint | $KYRO | minted |
2.0K |
|
| mint | $KYRO | minted |
2.0K |
|
| mint | $KYRO | minted |
2.0K |
|
| mint | $KYRO | minted |
2.0K |
|
| mint | $KYRO | minted |
2.0K |
|
| mint | $KYRO | minted |
2.0K |
|
| mint | $KYRO | minted |
2.0K |
|
| mint | $KYRO | minted |
2.0K |
|
| mint | $KYRO | minted |
2.0K |
|
| mint | $KYRO | minted |
2.0K |
|
| mint | $KYRO | minted |
2.0K |
|
| mint | $KYRO | minted |
2.0K |
|
| mint | $KYRO | minted |
2.0K |
|
| mint | $KYRO | minted |
2.0K |