| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $GDFI | 531.6K$903.65 |
||
| transfer | $LOYAL | 287.0K |
||
| transfer | $LOYAL | 500.0K |
||
| send | $NACHO | selfkaspa:qqhr…43dgw |
1.00M$231.07 |
|
| send | $NACHO | selfkaspa:qqhr…43dgw |
926.1K$213.99 |
|
| send | $KRANKY | selfkaspa:qqhr…43dgw |
505.00M |
|
| send | $NACHO | selfkaspa:qqhr…43dgw |
1.00M$231.07 |
|
| send | $NACHO | selfkaspa:qqhr…43dgw |
1.00M$231.07 |
|
| send | $NACHO | selfkaspa:qqhr…43dgw |
1.00M$231.07 |
|
| list | $KRANKY | listed |
505.00M |
|
| list | $NACHO | listed |
926.1K$213.99 |
|
| list | $NACHO | listed |
1.00M$231.07 |
|
| list | $NACHO | listed |
1.00M$231.07 |
|
| list | $NACHO | listed |
1.00M$231.07 |
|
| list | $NACHO | listed |
1.00M$231.07 |
|
| transfer | $GHOAD | 3.76M$4.3K |
||
| transfer | $GHOAD | 2.00M$2.3K |
||
| transfer | $GHOAD | 10.00M$11.5K |
||
| send | $KRANKY | 100.00M |
||
| send | $KRANKY | 100.00M |
||
| transfer | $GHOAD | 1.13M$1.3K |
||
| send | $KRANKY | 200.00M |
||
| send | $KRANKY | 50.00M |
||
| send | $KRANKY | 55.00M |
||
| transfer | $CRUMBS | 70.0K |
||
| transfer | $CRUMBS | 20.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $GDFI | 1.21M$2.1K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $GHOAD | 1.08M$1.2K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $GHOAD | 1.08M$1.2K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $MANTIS | 2.00M |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $CRUMBS | 10.0K |
||
| transfer | $GHOAD | 2.00M$2.3K |
||
| transfer | $GHOAD | 735.8K$844.70 |
||
| transfer | $GHOAD | 480.3K$551.35 |
||
| transfer | $GDFI | 875.5K$1.5K |
||
| transfer | $GHOAD | 1.67M$1.9K |
||
| transfer | $GHOAD | 930.7K$1.1K |
||
| transfer | $GDFI | 337.2K$573.18 |
||
| transfer | $GHOAD | 1.01M$1.2K |
||
| transfer | $GHOAD | 1.10M$1.3K |
||
| transfer | $GHOAD | 1.15M$1.3K |
||
| transfer | $GHOAD | 1.15M$1.3K |
||
| transfer | $GHOAD | 1.21M$1.4K |
||
| transfer | $GHOAD | 800.0K$918.40 |
||
| transfer | $GHOAD | 200.0K$229.60 |
||
| transfer | $GHOAD | 1.00M$1.1K |
||
| transfer | $GHOAD | 14.8K$17.03 |
||
| transfer | $GHOAD | 900.0K$1.0K |
||
| transfer | $GHOAD | 1.65M$1.9K |
||
| send | $GHOAD | selfkaspa:qqhr…43dgw |
100.0K$114.80 |
|
| send | $GHOAD | 100.0K$114.80 |
||
| list | $GHOAD | listed |
100.0K$114.80 |
|
| list | $GHOAD | listed |
100.0K$114.80 |
|
| transfer | $GHOAD | 2.40M$2.8K |
||
| transfer | $GHOAD | 2.40M$2.8K |
||
| send | $GHOAD | 50.0K$57.40 |
||
| list | $GHOAD | listed |
50.0K$57.40 |
|
| send | $GHOAD | 50.0K$57.40 |
||
| list | $GHOAD | listed |
50.0K$57.40 |
|
| transfer | $GHOAD | 2.51M$2.9K |
||
| transfer | $SNOWDN | 1 |
||
| transfer | $KEKE | 44.00M$484.00 |
||
| transfer | $GDFI | 3.39M$5.8K |
||
| transfer | $GDFI | 500$0.850 |
||
| transfer | $GHOAD | 18.51M$21.2K |
||
| transfer | $GHOAD | 500$0.574 |
||
| transfer | $GDFI | 1.84M$3.1K |
||
| transfer | $GHOAD | 491.9K$564.65 |
||
| transfer | $GHOAD | 371.8K$426.84 |
||
| transfer | $GHOAD | 21.1K$24.18 |
||
| transfer | $GDFI | 1.56M$2.7K |
||
| transfer | $KEKE | 44.00M$484.00 |
||
| transfer | $SELON | 40.0K |
||
| transfer | $SOMPS | 4.10B$82.00 |
||
| transfer | $KASBOT | 160.0K$2.40 |
||
| transfer | $GHOAD | 400.1K$459.32 |
||
| transfer | $GDFI | 1.54M$2.6K |
||
| transfer | $FUCKCG | 1 |
||
| transfer | $GDFI | 870.8K$1.5K |
||
| transfer | $GHOAD | 303.2K$348.10 |
||
| transfer | $GHOAD | 861.6K$989.07 |
||
| transfer | $GHOAD | 1.18M$1.4K |
||
| transfer | $KASBOT | 160.0K$2.40 |
||
| transfer | $SELON | 40.0K |
||
| transfer | $SOMPS | 4.10B$82.00 |
||
| transfer | $KMARS | 233.0K |
||
| transfer | $KMARS | 233.0K |
||
| transfer | $GHOAD | 400.1K$459.32 |
||
| transfer | $GHOAD | 200.0K$229.60 |
||
| transfer | $GHOAD | 200.0K$229.60 |
||
| transfer | $GHOAD | 476.9K$547.46 |
||
| transfer | $KAPSA | — | ||
| transfer | $GHOAD | 10.0K$11.48 |
||
| transfer | $GHOAD | 90.0K$103.32 |
||
| transfer | $GHOAD | 300.0K$344.40 |
||
| transfer | $GHOAD | 110.0K$126.28 |
||
| transfer | $GHOAD | 261.4K$300.13 |
||
| transfer | $GHOAD | 383.0K$439.64 |
||
| transfer | $GDFI | 668.3K$1.1K |
||
| transfer | $KEKE | 50.00M$550.00 |
||
| transfer | $GHOAD | 1.25M$1.4K |
||
| transfer | $GHOAD | 50.0K$57.40 |
||
| transfer | $WWWCOM | — | ||
| transfer | $GHOAD | 690.0K$792.13 |
||
| transfer | $GHOAD | 449.0K$515.50 |
||
| transfer | $GHOAD | 300.0K$344.40 |
||
| transfer | $GHOAD | 506.9K$581.90 |
||
| transfer | $SELON | 10.0K |
||
| transfer | $SELON | 20.0K |
||
| transfer | $GHOAD | 10.0K$11.48 |
||
| transfer | $GHOAD | 391.7K$449.69 |
||
| transfer | $SELON | 10.0K |
||
| transfer | $KASAYA | 10.00M |
||
| transfer | $KASAYA | 10.00M |
||
| transfer | $KASBOT | 160.0K$2.40 |
||
| transfer | $KEKE | 50.00M$550.00 |
||
| transfer | $GHOAD | 400.0K$459.20 |
||
| transfer | $NACHO | 4.93M$1.1K |
||
| transfer | $SOMPS | 4.10B$82.00 |
||
| transfer | $GHOAD | 1.14M$1.3K |
||
| transfer | $GHOAD | 3.05M$3.5K |
||
| transfer | $GHOAD | 1.00M$1.1K |
||
| transfer | $GHOAD | 4.02M$4.6K |
||
| transfer | $KASBOT | 160.0K$2.40 |
||
| transfer | $NACHO | 717.5K$165.79 |
||
| transfer | $SOMPS | 4.10B$82.00 |
||
| transfer | $KASPER | 545.3K$190.67 |
||
| transfer | $GHOAD | 115.2K$132.25 |
||
| mint | $KASPER | minted |
28.7K$10.04 |
|
| mint | $KASPER | minted |
28.7K$10.04 |