| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $PPKAS | 974$2.73 |
||
| send | $PACMAN | 5.00M$139.00 |
||
| send | $BURTLE | 1.5K |
||
| list | $WOLFIE | listed |
63.7K |
|
| list | $WOLFIE | listed |
200.0K |
|
| list | $WOLFIE | listed |
200.0K |
|
| list | $WOLFIE | listed |
200.0K |
|
| list | $WOLFIE | listed |
200.0K |
|
| list | $WOLFIE | listed |
200.0K |
|
| list | $WOLFIE | listed |
200.0K |
|
| list | $WOLFIE | listed |
200.0K |
|
| send | $WOLFIE | selfkaspa:qqkn…r6kgy |
1.46M |
|
| send | $SLOW | 150$66.68 |
||
| list | $PPKAS | listed |
974$2.73 |
|
| list | $SUPERK | listed |
100.0K |
|
| list | $PACMAN | listed |
5.00M$139.00 |
|
| list | $BURTLE | listed |
1.5K |
|
| list | $SLOW | listed |
150$66.68 |
|
| list | $WOLFIE | listed |
1.46M |
|
| transfer | $PACMAN | 5.00M$139.00 |
||
| transfer | $PACMAN | 5.00M$139.00 |
||
| transfer | $KASBTC | 195$166.72 |
||
| transfer | $BURT | 9.0K$17.19 |
||
| transfer | $GHOAD | 24.0K$27.55 |
||
| transfer | $NACHO | 83.4K$20.07 |
||
| transfer | $KONAN | 1.00M$80.00 |
||
| transfer | $KASPY | 283.0K$26.04 |
||
| transfer | $KROAK | 5.1K$10.18 |
||
| transfer | $KANGO | 204.5K$10.02 |
||
| transfer | $DOGK | 13.8K$45.47 |
||
| transfer | $KEIRO | — | ||
| transfer | $KEKE | — | ||
| transfer | $KREX | — | ||
| transfer | $KASPER | 58.8K$20.56 |
||
| transfer | $DOGK | 13.8K$45.47 |
||
| transfer | $BURT | 5.0K$9.59 |
||
| transfer | $GHOAD | 8.1K$9.32 |
||
| transfer | $BURT | 6.0K$11.40 |
||
| transfer | $GHOAD | 7.0K$8.04 |
||
| transfer | $ZEAL | — | ||
| transfer | $PPKAS | 74$0.207 |
||
| transfer | $KEIRO | — | ||
| transfer | $KREX | — | ||
| transfer | $KROAK | 5.1K$10.18 |
||
| transfer | $KEKE | — | ||
| mint | $SUPERK | minted |
10.0K |
|
| mint | $SUPERK | minted |
10.0K |
|
| mint | $SUPERK | minted |
10.0K |
|
| mint | $SUPERK | minted |
10.0K |
|
| mint | $SUPERK | minted |
10.0K |
|
| mint | $SUPERK | minted |
10.0K |
|
| mint | $SUPERK | minted |
10.0K |
|
| mint | $SUPERK | minted |
10.0K |
|
| mint | $SUPERK | minted |
10.0K |
|
| mint | $SUPERK | minted |
10.0K |
|
| transfer | $KASPER | 48.8K$17.07 |
||
| transfer | $BURT | 7.7K$14.63 |
||
| send | $SLOW | 150$66.68 |
||
| send | $BURTLE | 1.5K |
||
| transfer | $KANGO | 154.5K$7.57 |
||
| transfer | $GHOAD | 12.9K$14.79 |
||
| transfer | $NACHO | 33.4K$8.03 |
||
| transfer | $KASPY | 273.0K$25.12 |
||
| send | $WOLFIE | selfkaspa:qqkn…r6kgy |
463.7K |
|
| list | $WOLFIE | listed |
463.7K |
|
| send | $WOLFIE | selfkaspa:qqkn…r6kgy |
463.7K |
|
| list | $WOLFIE | listed |
463.7K |
|
| send | $BURT | 17.7K$33.63 |
||
| send | $KASBTC | 195$166.72 |
||
| send | $ZEAL | — | ||
| send | $KANGO | 50.0K$2.45 |
||
| send | $GHOAD | 10.0K$11.48 |
||
| send | $KONAN | 1.00M$80.00 |
||
| send | $PPKAS | 900$2.52 |
||
| send | $KASPER | 10.0K$3.50 |
||
| send | $NACHO | 50.0K$12.04 |
||
| send | $WOLFIE | 1.46M |
||
| send | $PACMAN | 5.00M$139.00 |
||
| send | $KASPY | 10.0K$0.920 |