| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KAPSA | 100.03M$2.2K |
||
| transfer | $KAPSA | 50.00M$1.1K |
||
| transfer | $RUSTEE | 25.00M$154.75 |
||
| transfer | $BULLY | 1.11M |
||
| transfer | $FOMOON | 856.0K$1.7K |
||
| transfer | $JUMP | 19.76M |
||
| transfer | $KDAO | 7.14M$171.36 |
||
| transfer | $BAKA | 52.77M |
||
| transfer | $KDAO | 10.00M$240.00 |
||
| transfer | $PINTL | 424.9K |
||
| transfer | $KNIGHT | — | ||
| transfer | $POPKAT | — | ||
| transfer | $KDAO | 15.00M$360.00 |
||
| transfer | $KAPSA | 50.00M$1.1K |
||
| transfer | $KDAO | 5.00M$120.00 |
||
| transfer | $PEON | — | ||
| transfer | $SNOWDN | — | ||
| transfer | $BULLY | 1.00M |
||
| transfer | $RAKUN | 50.00M |
||
| transfer | $RAKUN | 50.00M |
||
| transfer | $KSWAP | — | ||
| transfer | $BULLY | 1.00M |
||
| transfer | $BALU | 10.40M |
||
| transfer | $BALU | 10.00M |
||
| transfer | $BALU | 10.00M |
||
| transfer | $MEGA | 7.70M$989.99 |
||
| transfer | $MEGA | 5.00M$642.85 |
||
| transfer | $MEGA | 2.50M$321.43 |
||
| transfer | $BAKA | 10.00M |
||
| transfer | $BAKA | 10.00M |
||
| transfer | $BAKA | 10.00M |
||
| transfer | $MEGA | 5.00M$642.85 |
||
| transfer | $MEGA | 2.50M$321.43 |
||
| transfer | $MEGA | 5.00M$642.85 |
||
| transfer | $KAPPY | — | ||
| transfer | $MEGA | 5.00M$642.85 |
||
| transfer | $RUSTEE | 5.00M$30.95 |
||
| transfer | $RUSTEE | 10.00M$61.90 |
||
| transfer | $MEGA | 5.00M$642.85 |
||
| transfer | $MEGA | 5.00M$642.85 |
||
| transfer | $MEGA | 5.00M$642.85 |
||
| transfer | $BALU | 10.00M |
||
| transfer | $MEGA | 5.00M$642.85 |
||
| transfer | $MEGA | 5.00M$642.85 |
||
| transfer | $MEGA | 5.00M$642.85 |
||
| transfer | $MEGA | 5.00M$642.85 |
||
| transfer | $RUSTEE | 10.00M$61.90 |
||
| transfer | $MEGA | 5.00M$642.85 |
||
| transfer | $MEGA | 5.00M$642.85 |
||
| transfer | $MEGA | 5.00M$642.85 |
||
| transfer | $RAKUN | 10.00M |
||
| transfer | $MEGA | 5.00M$642.85 |
||
| transfer | $MEGA | 5.00M$642.85 |
||
| transfer | $PSYOP | 2.50M |
||
| transfer | $KROCKY | 10.00M |
||
| transfer | $KROCKY | 10.00M |
||
| transfer | $KAPSA | 50.00M$1.1K |
||
| transfer | $BAKA | 10.00M |
||
| transfer | $RAKUN | 10.00M |
||
| transfer | $KAPSA | 25.02M$542.18 |
||
| transfer | $RAKUN | 10.00M |
||
| transfer | $BAKA | 10.00M |
||
| transfer | $RAKUN | 10.00M |
||
| transfer | $RAKUN | 30.00M |
||
| transfer | $RAKUN | 10.00M |
||
| transfer | $BALU | 10.00M |
||
| transfer | $RAKUN | 30.00M |
||
| transfer | $BALU | 10.00M |
||
| transfer | $PSYOP | 1.50M |
||
| transfer | $KROCKY | 10.00M |
||
| transfer | $SATO | — | ||
| transfer | $KROCKY | 10.00M |
||
| transfer | $KAPSA | 25.00M$541.75 |
||
| transfer | $JUMP | 200.0K |
||
| transfer | $BKANGO | 1.00M |
||
| transfer | $KASIA | 11.44M$91.54 |
||
| transfer | $FOMOON | 100.0K$200.00 |
||
| transfer | $FOMOON | 628.0K$1.3K |
||
| transfer | $BKANGO | 500.0K |
||
| transfer | $KROCKY | 10.00M |
||
| transfer | $KROCKY | 14.00M |
||
| transfer | $BKANGO | 500.0K |
||
| transfer | $FOMOON | 50.0K$100.00 |
||
| transfer | $RAKUN | 20.00M |
||
| transfer | $BAKA | 20.00M |
||
| transfer | $KASIA | 10.00M$80.00 |
||
| transfer | $KASIA | 10.00M$80.00 |
||
| transfer | $BULLY | 500.0K |
||
| transfer | $KAPSA | 10.0K$0.217 |
||
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| mint | $FOMOON | minted |
2.0K$4.00 |
|
| transfer | $ETET | 100.0K |
||
| transfer | $ETET | 100.0K |
||
| transfer | $PSYOP | 1.50M |
||
| transfer | $KROCKY | 14.00M |
||
| transfer | $BKANGO | 500.0K |
||
| mint | $KROCKY | minted |
57.4K |
|
| mint | $KROCKY | minted |
57.4K |
|
| mint | $KROCKY | minted |
57.4K |
|
| mint | $KROCKY | minted |
57.4K |
|
| mint | $KROCKY | minted |
57.4K |
|
| mint | $KROCKY | minted |
57.4K |
|
| mint | $KROCKY | minted |
57.4K |
|
| mint | $KROCKY | minted |
57.4K |
|
| mint | $KROCKY | minted |
57.4K |
|
| mint | $KROCKY | minted |
57.4K |
|
| mint | $KROCKY | minted |
57.4K |
|
| mint | $KROCKY | minted |
57.4K |
|
| mint | $KROCKY | minted |
57.4K |
|
| mint | $KROCKY | minted |
57.4K |
|
| mint | $KROCKY | minted |
57.4K |
|
| mint | $KROCKY | minted |
57.4K |
|
| mint | $KROCKY | minted |
57.4K |