| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $STICK | 400.0K$892.00 |
||
| transfer | $STICK | 157.1K$350.37 |
||
| transfer | $STICK | 99.9K$222.68 |
||
| transfer | $SNOWDN | 1 |
||
| transfer | $KSTR | 139.0K |
||
| transfer | $KAFE | 10.00M |
||
| transfer | $KAFE | 10.00M |
||
| transfer | $ZIGGY | 20.0K |
||
| transfer | $KREX | 420.0K$91.42 |
||
| transfer | $KREX | 50.0K$10.88 |
||
| transfer | $KREX | 50.0K$10.88 |
||
| mint | $KREX | minted |
21.0K$4.57 |
|
| mint | $KREX | minted |
21.0K$4.57 |
|
| mint | $KREX | minted |
21.0K$4.57 |
|
| mint | $KREX | minted |
21.0K$4.57 |
|
| mint | $KREX | minted |
21.0K$4.57 |
|
| mint | $KREX | minted |
21.0K$4.57 |
|
| mint | $KREX | minted |
21.0K$4.57 |
|
| mint | $KREX | minted |
21.0K$4.57 |
|
| mint | $KREX | minted |
21.0K$4.57 |
|
| mint | $KREX | minted |
21.0K$4.57 |
|
| mint | $KREX | minted |
21.0K$4.57 |
|
| mint | $KREX | minted |
21.0K$4.57 |
|
| mint | $KREX | minted |
21.0K$4.57 |
|
| mint | $KREX | minted |
21.0K$4.57 |
|
| mint | $KREX | minted |
21.0K$4.57 |
|
| mint | $KREX | minted |
21.0K$4.57 |
|
| mint | $KREX | minted |
21.0K$4.57 |
|
| mint | $KREX | minted |
21.0K$4.57 |
|
| mint | $KREX | minted |
21.0K$4.57 |
|
| mint | $KREX | minted |
21.0K$4.57 |
|
| transfer | $STICK | 7.8K$17.42 |
||
| transfer | $STICK | 7.8K$17.42 |
||
| transfer | $STICK | 8.3K$18.58 |
||
| transfer | $STICK | 200.0K$446.00 |
||
| transfer | $STICK | 11.8K$26.41 |
||
| transfer | $STICK | 3.8K$8.44 |
||
| transfer | $STICK | 3.8K$8.55 |
||
| transfer | $STICK | 3.8K$8.55 |
||
| transfer | $STICK | 4.1K$9.09 |
||
| transfer | $STICK | 4.3K$9.61 |
||
| transfer | $STICK | 4.3K$9.61 |
||
| transfer | $STICK | 4.3K$9.60 |
||
| transfer | $STICK | 4.4K$9.85 |
||
| transfer | $STICK | 4.4K$9.85 |
||
| transfer | $STICK | 4.4K$9.85 |
||
| transfer | $STICK | 4.3K$9.67 |
||
| transfer | $STICK | 8.7K$19.35 |
||
| transfer | $STICK | 4.4K$9.85 |
||
| transfer | $STICK | 4.4K$9.85 |
||
| transfer | $STICK | 4.5K$10.02 |
||
| transfer | $STICK | 4.5K$10.02 |
||
| transfer | $STICK | 4.4K$9.85 |
||
| transfer | $STICK | 4.6K$10.25 |
||
| transfer | $STICK | 4.6K$10.28 |
||
| transfer | $STICK | 1.2K$2.73 |
||
| transfer | $STICK | 5.3K$11.82 |
||
| transfer | $STICK | 5.4K$12.08 |
||
| transfer | $STICK | 5.5K$12.29 |
||
| transfer | $STICK | 5.5K$12.29 |
||
| transfer | $STICK | 5.6K$12.44 |
||
| transfer | $STICK | 5.9K$13.12 |
||
| transfer | $STICK | 6.0K$13.45 |
||
| transfer | $STICK | 5.7K$12.73 |
||
| transfer | $STICK | 6.1K$13.50 |
||
| transfer | $STICK | 6.1K$13.50 |
||
| transfer | $STICK | 6.1K$13.50 |
||
| transfer | $STICK | 5.7K$12.74 |
||
| transfer | $STICK | 157.0K$350.18 |
||
| transfer | $KSTR | 44.0K |
||
| transfer | $KSTR | 50.0K |
||
| transfer | $KSTR | 45.0K |
||
| transfer | $KASPER | 23.9K$5.49 |
||
| transfer | $NACHO | 27.6K$8.60 |
||
| transfer | $STICK | 1.46M$3.2K |
||
| transfer | $STICK | 71.0K$158.33 |
||
| transfer | $RAKUN | 2.87M |
||
| transfer | $BKASPY | 6.42M |
||
| transfer | $BKASPY | 12.50M |
||
| transfer | $BKASPY | 6.25M |
||
| transfer | $BKASPY | 3.51M |
||
| transfer | $BKASPY | 3.51M |
||
| transfer | $BKASPY | 3.45M |
||
| transfer | $BKASPY | 3.45M |
||
| transfer | $BKASPY | 3.00M |
||
| transfer | $BKASPY | 4.00M |
||
| transfer | $BKASPY | 6.25M |
||
| transfer | $BKASPY | 4.00M |
||
| transfer | $BKASPY | 4.00M |
||
| transfer | $BKASPY | 2.51M |
||
| transfer | $STICK | 300.0K$669.00 |
||
| transfer | $STICK | 250.0K$557.50 |
||
| transfer | $STICK | 38.0K$84.74 |
||
| transfer | $STICK | 56.0K$124.88 |
||
| transfer | $STICK | 100.0K$223.00 |
||
| transfer | $STICK | 100.0K$223.00 |
||
| transfer | $STICK | 64.7K$144.35 |
||
| transfer | $STICK | 50.0K$111.50 |
||
| transfer | $STICK | 11.3K$25.20 |
||
| transfer | $STICK | 12.0K$26.76 |
||
| transfer | $STICK | 50.0K$111.50 |
||
| transfer | $STICK | 34.0K$75.82 |
||
| transfer | $STICK | 39.0K$86.97 |
||
| transfer | $STICK | 30.0K$66.90 |
||
| transfer | $STICK | 200.0K$446.00 |
||
| transfer | $BKASPY | 2.51M |
||
| transfer | $BKASPY | 4.00M |
||
| transfer | $BKASPY | 4.00M |
||
| transfer | $BKASPY | 4.00M |
||
| transfer | $BKASPY | 3.00M |
||
| transfer | $BKASPY | 3.45M |
||
| transfer | $BKASPY | 3.45M |
||
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |
|
| mint | $STICK | minted |
1.0K$2.23 |