| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $LOYAL | 500.0K |
||
| transfer | $KPAW | 500.1K$499.10 |
||
| transfer | $KSWAP | 1 |
||
| transfer | $LOCKIN | 5.0K |
||
| transfer | $KUSDT | 100 |
||
| transfer | $MAGASQ | 199 |
||
| transfer | $MEWMEW | 100 |
||
| transfer | $KROK | — | ||
| transfer | $KMARS | — | ||
| transfer | $KCENT | — | ||
| transfer | $LAMBO | — | ||
| transfer | $KONG | — | ||
| transfer | $PEON | — | ||
| transfer | $PEPE | — | ||
| transfer | $SILVER | — | ||
| transfer | $KDAO | — | ||
| transfer | $KASTOR | — | ||
| transfer | $KCATS | — | ||
| transfer | $KAPSA | — | ||
| transfer | $KAKA | — | ||
| transfer | $SOMPS | — | ||
| transfer | $SIKKA | — | ||
| transfer | $KAPER | — | ||
| transfer | $GROW | — | ||
| transfer | $GDFI | 80.0K$155.98 |
||
| transfer | $DYDX | — | ||
| transfer | $FUND | 99$16.83 |
||
| transfer | $LIKE | — | ||
| transfer | $FUCKCG | — | ||
| transfer | $FIGHT | — | ||
| transfer | $SNOWDN | — | ||
| transfer | $SQUARE | — | ||
| transfer | $BKASPR | — | ||
| transfer | $FOREST | — | ||
| transfer | $FAST | — | ||
| transfer | $CHEESE | — | ||
| transfer | $BUMP | — | ||
| transfer | $KCAR | — | ||
| transfer | $VOTE | — | ||
| transfer | $CZFREE | — | ||
| transfer | $ALPHA | — | ||
| transfer | $BULLET | — | ||
| transfer | $ISRAEL | — | ||
| transfer | $JRRY | — | ||
| transfer | $TERM | 30.0K |
||
| transfer | $TRIP | — | ||
| transfer | $UHOLD | 3.91B |
||
| transfer | $WWWCOM | — | ||
| transfer | $YONI | — | ||
| transfer | $YUGE | 3 |
||
| transfer | $POPKAT | — | ||
| transfer | $GHOAD | — | ||
| transfer | $KEKE | — | ||
| transfer | $ZEAL | 10.0K$2.6K |
||
| send | $ZEAL | 10.0K$2.6K |
||
| transfer | $GDFI | 12.8K$25.02 |
||
| transfer | $ZEAL | 10.0K$2.6K |
||
| send | $ZEAL | 10.0K$2.6K |
||
| transfer | $ZEAL | 15.0K$3.9K |
||
| send | $ZEAL | 5.0K$1.3K |
||
| send | $ZEAL | 10.0K$2.6K |
||
| transfer | $NACHO | 140.20M$42.0K |
||
| transfer | $NACHO | 140.20M$42.0K |
||
| send | $FUND | selfkaspa:qqnv…dtdgs |
99$16.83 |
|
| send | $UHOLD | selfkaspa:qqnv…dtdgs |
3.91B |
|
| transfer | $YUGE | 3 |
||
| list | $UHOLD | listed |
3.91B |
|
| list | $FUND | listed |
99$16.83 |
|
| transfer | $TERM | 10.0K |
||
| transfer | $TERM | 10.0K |
||
| transfer | $BLOCKS | 120.0K |
||
| send | $BLOCKS | 50.0K |
||
| send | $BLOCKS | 70.0K |
||
| transfer | $ZEAL | 31.6K$8.2K |
||
| send | $ZEAL | 10.0K$2.6K |
||
| send | $ZEAL | 1.6K$401.45 |
||
| send | $ZEAL | 5.0K$1.3K |
||
| send | $ZEAL | 5.0K$1.3K |
||
| transfer | $KURNCY | 717.5K |
||
| send | $ZEAL | 1.0K$259.00 |
||
| send | $ZEAL | 1.0K$259.00 |
||
| send | $ZEAL | 1.0K$259.00 |
||
| send | $ZEAL | 1.0K$259.00 |
||
| send | $ZEAL | 1.0K$259.00 |
||
| send | $ZEAL | 1.0K$259.00 |
||
| send | $ZEAL | 1.0K$259.00 |
||
| send | $ZEAL | 1.0K$259.00 |
||
| send | $ZEAL | 1.0K$259.00 |
||
| send | $ZEAL | 1.0K$259.00 |
||
| transfer | $KURNCY | 717.5K |
||
| transfer | $NACHO | 28.15M$8.4K |
||
| transfer | $KURNCY | 2.88M |
||
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |
|
| mint | $KURNCY | minted |
7.2K |