| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| list | $SLOW | listed |
1.0K$457.84 |
|
| send | $SLOW | 580$257.81 |
||
| send | $SLOW | 300$133.35 |
||
| send | $SLOW | 150$66.68 |
||
| list | $SLOW | listed |
2.0K$911.23 |
|
| send | $SLOW | 300$133.35 |
||
| send | $SLOW | 150$66.68 |
||
| send | $SLOW | 1.3K$577.85 |
||
| send | $SLOW | 300$133.35 |
||
| transfer | $BUNNY | 2.60M |
||
| mint | $PLUTO | minted |
2.00M$13.80 |
|
| mint | $PLUTO | minted |
2.00M$13.80 |
|
| transfer | $KROAK | 200.0K$400.00 |
||
| transfer | $KANGO | 5.00M$245.00 |
||
| transfer | $BUNNY | 2.00M |
||
| send | $KANGO | 5.00M$245.00 |
||
| transfer | $KROAK | 200.0K$400.00 |
||
| transfer | $KROAK | 55.0K$110.00 |
||
| transfer | $KROAK | 55.0K$110.00 |
||
| transfer | $FROPPY | 50.00M |
||
| transfer | $NACHO | 1.55M$373.36 |
||
| transfer | $KROAK | 50.0K$100.00 |
||
| transfer | $NACHO | 1.55M$373.36 |
||
| transfer | $KROAK | 50.0K$100.00 |
||
| transfer | $KONGZ | 3.00M |
||
| send | $PINKO | selfkaspa:qqpn…z4ljx |
7.0K$33.60 |
|
| list | $PINKO | listed |
7.0K$33.60 |
|
| transfer | $KASPY | 791.0K$72.77 |
||
| transfer | $KANGO | 459.5K$22.52 |
||
| transfer | $KANGO | 459.5K$22.52 |
||
| transfer | $PINKO | 7.0K$33.60 |
||
| transfer | $KASPY | 791.0K$72.77 |