| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| list | $SLOW | listed |
1.0K$339.90 |
|
| send | $SLOW | 580$191.40 |
||
| send | $SLOW | 300$99.00 |
||
| send | $SLOW | 150$49.50 |
||
| list | $SLOW | listed |
2.0K$676.50 |
|
| send | $SLOW | 300$99.00 |
||
| send | $SLOW | 150$49.50 |
||
| send | $SLOW | 1.3K$429.00 |
||
| send | $SLOW | 300$99.00 |
||
| transfer | $BUNNY | 2.60M |
||
| mint | $PLUTO | minted |
2.00M$11.20 |
|
| mint | $PLUTO | minted |
2.00M$11.20 |
|
| transfer | $KROAK | 200.0K$998.00 |
||
| transfer | $KANGO | 5.00M$105.00 |
||
| transfer | $BUNNY | 2.00M |
||
| send | $KANGO | 5.00M$105.00 |
||
| transfer | $KROAK | 200.0K$998.00 |
||
| transfer | $KROAK | 55.0K$274.45 |
||
| transfer | $KROAK | 55.0K$274.45 |
||
| transfer | $FROPPY | 50.00M |
||
| transfer | $NACHO | 1.55M$481.81 |
||
| transfer | $KROAK | 50.0K$249.50 |
||
| transfer | $NACHO | 1.55M$481.81 |
||
| transfer | $KROAK | 50.0K$249.50 |
||
| transfer | $KONGZ | 3.00M |
||
| send | $PINKO | selfkaspa:qqpn…z4ljx |
7.0K$34.30 |
|
| list | $PINKO | listed |
7.0K$34.30 |
|
| transfer | $KASPY | 791.0K$54.98 |
||
| transfer | $KANGO | 459.5K$9.65 |
||
| transfer | $KANGO | 459.5K$9.65 |
||
| transfer | $PINKO | 7.0K$34.30 |
||
| transfer | $KASPY | 791.0K$54.98 |