| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $UHOLD | 1.23M |
||
| transfer | $KUSDT | 20 |
||
| transfer | $ZEAL | 400.0K$103.6K |
||
| transfer | $ZEAL | 814.2K$210.9K |
||
| transfer | $NACHO | 5.00M$1.6K |
||
| transfer | $NACHO | 5.00M$1.6K |
||
| transfer | $NACHO | 8.84M$2.8K |
||
| transfer | $NACHO | 190.3K$59.36 |
||
| transfer | $NACHO | 100$0.0312 |
||
| transfer | $NACHO | 17.08M$5.3K |
||
| transfer | $NACHO | 17.08M$5.3K |
||
| transfer | $ZEAL | 500.0K$129.5K |
||
| transfer | $ZEAL | 300.0K$77.7K |
||
| transfer | $ZEAL | 200.0K$51.8K |
||
| transfer | $ZEAL | 130.3K$33.7K |
||
| transfer | $ZEAL | 50.0K$12.9K |
||
| transfer | $ZEAL | 20.0K$5.2K |
||
| transfer | $NACHO | 1.95M$606.97 |
||
| transfer | $NACHO | 1.95M$606.97 |
||
| transfer | $ZEAL | 100$25.90 |
||
| transfer | $ZEAL | 91.0K$23.6K |
||
| transfer | $ZEAL | 134.4K$34.8K |
||
| transfer | $ZEAL | 21.4K$5.5K |
||
| transfer | $ZEAL | 72.3K$18.7K |
||
| transfer | $ZEAL | 106.5K$27.6K |
||
| transfer | $ZEAL | 90.0K$23.3K |
||
| transfer | $ZEAL | 104.1K$27.0K |
||
| transfer | $ZEAL | 118.6K$30.7K |
||
| transfer | $ZEAL | 16.1K$4.2K |
||
| transfer | $ZEAL | 69.6K$18.0K |
||
| transfer | $ZEALPP | 160.0K |
||
| list | $FOREST | listed |
30.03M |
|
| list | $KASTOR | listed |
67.48M |
|
| list | $KONG | listed |
4.00M |
|
| list | $TRIP | listed |
20.0K$29.75 |
|
| transfer | $ZEAL | 100.6K$26.1K |
||
| transfer | $ZEAL | 103.7K$26.9K |
||
| transfer | $ZEAL | 97.0K$25.1K |
||
| transfer | $ZEAL | 74.9K$19.4K |
||
| transfer | $ZEAL | 100$25.90 |
||
| transfer | $FAST | 40.0K$413.63 |
||
| transfer | $FOREST | 30.03M |
||
| transfer | $NACHO | 17.08M$5.3K |
||
| transfer | $KASPER | 11.16M$2.6K |
||
| transfer | $KPAW | 804.0K$802.39 |
||
| transfer | $KASBOT | 9.80M$146.73 |
||
| transfer | $POPKAT | 69$0.359 |
||
| transfer | $KAPSA | 10.0K$0.217 |
||
| transfer | $KAPSA | 10.0K$0.217 |
||
| transfer | $POPKAT | 69$0.359 |
||
| transfer | $NACHO | 17.08M$5.3K |
||
| transfer | $KASPER | 11.16M$2.6K |
||
| transfer | $KPAW | 804.0K$802.39 |
||
| transfer | $KASBOT | 9.80M$146.73 |
||
| transfer | $KAPSA | 10.0K$0.217 |
||
| transfer | $POPKAT | 69$0.359 |
||
| transfer | $NACHO | 17.08M$5.3K |
||
| transfer | $KASPER | 11.16M$2.6K |
||
| transfer | $KPAW | 804.0K$802.39 |
||
| transfer | $KASBOT | 9.80M$146.73 |
||
| transfer | $KAPSA | 10.0K$0.217 |
||
| transfer | $POPKAT | 69$0.359 |
||
| transfer | $SELON | — | ||
| transfer | $TRIP | 20.0K$29.75 |
||
| transfer | $TERM | — | ||
| transfer | $FAST | 10.0K$103.41 |
||
| transfer | $KONG | 1.00M |
||
| transfer | $FAST | 10.0K$103.41 |
||
| transfer | $KONG | 1.00M |
||
| transfer | $FAST | 10.0K$103.41 |
||
| transfer | $KONG | 1.00M |
||
| transfer | $KASTOR | 1.57M |
||
| transfer | $KASTOR | 16.80M |
||
| transfer | $KONG | 1.00M |
||
| transfer | $FAST | 10.0K$103.41 |
||
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |
|
| mint | $USDK | minted |
1.0K |