| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $LOYAL | 287.0K |
||
| transfer | $GDFI | 204.8K$399.26 |
||
| transfer | $GDFI | 204.8K$399.26 |
||
| transfer | $GDFI | 253.1K$493.59 |
||
| send | $GDFI | selfkaspa:qqq9…xlzd2 |
253.1K$493.59 |
|
| transfer | $GHOAD | 5.00M$5.6K |
||
| list | $GDFI | listed |
253.1K$493.59 |
|
| transfer | $GDFI | 253.1K$493.59 |
||
| transfer | $GHOAD | 5.00M$5.6K |
||
| transfer | $GDFI | 944.0K$1.8K |
||
| transfer | $GDFI | 790$1.54 |
||
| transfer | $GHOAD | 5.00M$5.6K |
||
| transfer | $GDFI | 458.8K$894.66 |
||
| transfer | $GDFI | 10$0.0195 |
||
| transfer | $GHOAD | 5.00M$5.6K |
||
| transfer | $GHOAD | 1.0K$1.12 |
||
| transfer | $GHOAD | 5.00M$5.6K |
||
| transfer | $KPAW | 2.69M$2.7K |
||
| transfer | $KASBOT | 39.46M$591.18 |
||
| transfer | $NACHO | 3.04M$912.44 |
||
| transfer | $KASPY | 9.00M$625.59 |
||
| transfer | $KASPER | 1.25M$287.50 |
||
| transfer | $GDFI | 243.0K$473.85 |
||
| transfer | $KDAO | 9.00M$216.00 |
||
| transfer | $KASTOR | 18.68M |
||
| transfer | $PARROT | 210.0K$0.636 |
||
| transfer | $KCATS | 170.00M$2.1K |
||
| transfer | $SOMPS | 1.50B$30.00 |
||
| transfer | $YORAN | 164.4K |
||
| transfer | $GDFI | 243.0K$473.85 |
||
| transfer | $KDAO | 1.00M$24.00 |
||
| transfer | $KDAO | 1.43M$34.32 |
||
| transfer | $KDAO | 4.57M$109.68 |
||
| transfer | $KDAO | 2.00M$48.00 |
||
| transfer | $PARROT | 210.0K$0.636 |
||
| transfer | $KASPY | 9.00M$625.59 |
||
| transfer | $NACHO | 200.0K$59.96 |
||
| transfer | $YORAN | 164.4K |
||
| transfer | $KASPER | 500.0K$115.00 |
||
| transfer | $SOMPS | 1.50B$30.00 |
||
| transfer | $KASPER | 750.0K$172.50 |
||
| transfer | $NACHO | 2.79M$835.27 |
||
| transfer | $KASBOT | 39.46M$591.18 |
||
| transfer | $KPAW | 2.69M$2.7K |
||
| transfer | $NACHO | 28.7K$8.60 |
||
| transfer | $KCATS | 20.00M$250.00 |
||
| transfer | $KCATS | 150.00M$1.9K |
||
| transfer | $GHOAD | 5.00M$5.6K |
||
| transfer | $KASTOR | 18.68M |
||
| mint | $NACHO | minted |
28.7K$8.60 |