| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $SNOWDN | 1 |
||
| transfer | $BURT | 75.3K$82.34 |
||
| transfer | $BURT | 75.3K$82.34 |
||
| transfer | $BURT | 75.5K$82.60 |
||
| transfer | $BURT | 5.0K$5.47 |
||
| transfer | $BURT | 5.0K$5.47 |
||
| transfer | $BURT | 5.0K$5.47 |
||
| transfer | $BURT | 3.0K$3.28 |
||
| transfer | $BURT | 2.5K$2.74 |
||
| transfer | $BURT | 5.0K$5.47 |
||
| transfer | $KOON | 5.15M |
||
| transfer | $KOON | 5.15M |
||
| transfer | $KENGY | 100.0K |
||
| transfer | $KENGY | 60.0K |
||
| mint | $KENGY | minted |
20.0K |
|
| mint | $KENGY | minted |
20.0K |
|
| transfer | $KASJAK | 124.0K |
||
| transfer | $KASJAK | 124.0K |
||
| transfer | $BURT | 2.5K$2.74 |
||
| transfer | $BURT | 2.5K$2.74 |
||
| transfer | $JPJZ | 120.0K |
||
| transfer | $JPJZ | 120.0K |
||
| transfer | $KASJAK | 124.0K |
||
| transfer | $BULLY | 100.0K |
||
| transfer | $KNIGHT | 20.00M$2.3K |
||
| transfer | $KOON | 5.15M |
||
| transfer | $SKOOBY | 3.05M |
||
| transfer | $KOON | 150.0K |
||
| transfer | $SKOOBY | 500.0K |
||
| transfer | $KOON | 150.0K |
||
| transfer | $KASJAK | 4.0K |
||
| transfer | $SKOOBY | 500.0K |
||
| transfer | $SKOOBY | 100.0K |
||
| transfer | $SKOOBY | 250.0K |
||
| transfer | $SKOOBY | 200.0K |
||
| transfer | $KOON | 500.0K |
||
| transfer | $KASJAK | 10.0K |
||
| transfer | $BULLY | 100.0K |
||
| transfer | $SKOOBY | 500.0K |
||
| transfer | $KASJAK | 10.0K |
||
| transfer | $KASJAK | 113.0K |
||
| transfer | $BULLY | 100.0K |
||
| transfer | $KFCT | 23.70M |
||
| transfer | $KASJAK | 10.0K |
||
| transfer | $KFCT | 560.0K |
||
| transfer | $KFCT | 1.50M |
||
| transfer | $KFCT | 1.00M |
||
| transfer | $KFCT | 2.50M |
||
| transfer | $KFCT | 4.00M |
||
| transfer | $KFCT | 9.14M |
||
| transfer | $KFCT | 5.00M |
||
| transfer | $KOON | 100.0K |
||
| transfer | $SKOOBY | 168.4K |
||
| transfer | $KASJAK | 100.0K |
||
| transfer | $KNIGHT | 20.00M$2.3K |
||
| transfer | $KNIGHT | 20.00M$2.3K |
||
| transfer | $BULLY | 100.0K |
||
| transfer | $KASJAK | 3.0K |
||
| transfer | $KASJAK | 5.0K |
||
| transfer | $KASJAK | 5.0K |
||
| transfer | $KNIGHT | 20.00M$2.3K |
||
| transfer | $KNIGHT | 20.00M$2.3K |
||
| transfer | $KNIGHT | 7.51M$863.65 |
||
| transfer | $KNIGHT | 10.00M$1.1K |
||
| transfer | $KNIGHT | 10.00M$1.1K |
||
| transfer | $KNIGHT | 10.00M$1.1K |
||
| transfer | $KNIGHT | 6.00M$690.00 |
||
| transfer | $KNIGHT | 10.00M$1.1K |
||
| transfer | $KNIGHT | 2.87M$330.05 |
||
| transfer | $KNIGHT | 2.60M$299.00 |
||
| transfer | $KNIGHT | 2.00M$230.00 |
||
| transfer | $KNIGHT | 4.30M$494.50 |
||
| transfer | $KNIGHT | 4.00M$460.00 |
||
| transfer | $KNIGHT | 2.87M$330.05 |
||
| transfer | $KNIGHT | 2.87M$330.05 |
||
| transfer | $KNIGHT | 6.61M$760.26 |
||
| transfer | $KNIGHT | 10.00M$1.1K |
||
| transfer | $KNIGHT | 12.00M$1.4K |
||
| transfer | $KNIGHT | 6.00M$690.00 |
||
| transfer | $KNIGHT | 8.62M$991.30 |
||
| transfer | $KNIGHT | 10.00M$1.1K |
||
| transfer | $KNIGHT | 10.00M$1.1K |
||
| transfer | $BAKA | 1.57M |
||
| transfer | $BAKA | 2.60M |
||
| transfer | $KNIGHT | 4.30M$494.50 |
||
| transfer | $BAKA | 2.00M |
||
| transfer | $KNIGHT | 8.00M$920.00 |
||
| transfer | $BAKA | 660.1K |
||
| transfer | $BAKA | 602.7K |
||
| transfer | $BAKA | 373.1K |
||
| transfer | $BAKA | 459.2K |
||
| transfer | $BAKA | 1.46M |
||
| transfer | $BAKA | 631.4K |
||
| transfer | $BAKA | 344.4K |
||
| transfer | $BAKA | 459.2K |
||
| transfer | $BAKA | 545.3K |
||
| transfer | $BAKA | 631.4K |
||
| transfer | $KNIGHT | 20.09M$2.3K |
||
| transfer | $KNIGHT | 2.87M$330.05 |
||
| transfer | $KNIGHT | 2.00M$230.00 |
||
| transfer | $KNIGHT | 2.00M$230.00 |
||
| transfer | $KFCT | 9.14M |
||
| transfer | $KNIGHT | 2.87M$330.05 |
||
| transfer | $KNIGHT | 2.00M$230.00 |
||
| transfer | $KNIGHT | 2.00M$230.00 |
||
| transfer | $KNIGHT | 2.00M$230.00 |
||
| transfer | $KOON | 500.0K |
||
| transfer | $KNIGHT | 4.00M$460.00 |
||
| transfer | $KNIGHT | 1.87M$215.05 |
||
| transfer | $KASJAK | 10.0K |
||
| transfer | $KASJAK | 10.0K |
||
| transfer | $KFCT | 4.00M |
||
| transfer | $KNIGHT | 3.00M$345.00 |
||
| transfer | $KNIGHT | 5.74M$660.10 |
||
| transfer | $KNIGHT | 2.87M$330.05 |
||
| transfer | $KDAO | 800.0K$19.20 |
||
| transfer | $KNIGHT | 2.87M$330.05 |
||
| transfer | $BURT | 5.0K$5.47 |
||
| transfer | $KNIGHT | 5.74M$660.10 |
||
| transfer | $SKOOBY | 500.0K |
||
| transfer | $BURT | 3.0K$3.28 |
||
| transfer | $KOON | 500.0K |
||
| transfer | $KNIGHT | 5.74M$660.10 |
||
| transfer | $KNIGHT | 22.96M$2.6K |
||
| transfer | $KNIGHT | 2.87M$330.05 |
||
| transfer | $KNIGHT | 22.96M$2.6K |
||
| transfer | $KNIGHT | 20.09M$2.3K |
||
| transfer | $KNIGHT | 20.09M$2.3K |
||
| transfer | $KNIGHT | 20.09M$2.3K |
||
| transfer | $KNIGHT | 20.09M$2.3K |
||
| transfer | $KNIGHT | 20.09M$2.3K |
||
| transfer | $KNIGHT | 22.96M$2.6K |
||
| transfer | $BURT | 5.0K$5.47 |
||
| transfer | $KDAO | 200.0K$4.80 |
||
| transfer | $KNIGHT | 5.74M$660.10 |
||
| transfer | $KNIGHT | 2.87M$330.05 |
||
| transfer | $KNIGHT | 2.60M$299.00 |
||
| transfer | $KNIGHT | 1.80M$207.00 |
||
| transfer | $KOON | 500.0K |
||
| mint | $KNIGHT | minted |
28.7K$3.30 |
|
| mint | $KNIGHT | minted |
28.7K$3.30 |
|
| mint | $KNIGHT | minted |
28.7K$3.30 |
|
| mint | $KNIGHT | minted |
28.7K$3.30 |
|
| mint | $KNIGHT | minted |
28.7K$3.30 |
|
| mint | $KNIGHT | minted |
28.7K$3.30 |
|
| mint | $KNIGHT | minted |
28.7K$3.30 |
|
| mint | $KNIGHT | minted |
28.7K$3.30 |
|
| mint | $KNIGHT | minted |
28.7K$3.30 |
|
| mint | $KNIGHT | minted |
28.7K$3.30 |
|
| mint | $KNIGHT | minted |
28.7K$3.30 |