| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $SLOW | 900$297.00 |
||
| send | $SLOW | 1.0K$330.00 |
||
| list | $SLOW | listed |
1.0K$330.00 |
|
| list | $BGIN | listed |
10.0K |
|
| list | $SLOW | listed |
900$297.00 |
|
| list | $BGIN | listed |
15.9K |
|
| send | $BGIN | 5.4K |
||
| send | $SLOW | 150$49.50 |
||
| send | $SLOW | 300$99.00 |
||
| send | $BGIN | 100.0K |
||
| send | $BGIN | 1.0K |
||
| send | $SLOW | 1.0K$330.00 |
||
| send | $SLOW | 150$49.50 |
||
| send | $SLOW | 300$99.00 |
||
| send | $BGIN | 15.0K |
||
| send | $BGIN | 1.5K |
||
| send | $BGIN | 3.0K |
||
| send | $BGIN | 5.0K |
||
| send | $BGIN | 5.0K |
||
| send | $SLOW | 1.5K$495.00 |
||
| list | $SLOW | listed |
1.5K$495.00 |
|
| send | $SLOW | 300$99.00 |
||
| send | $SLOW | 1.2K$396.00 |