| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $FOMOON | 100.0K$200.00 |
||
| transfer | $FOMOON | 100.0K$200.00 |
||
| transfer | $KEIRO | 64.92M$7.8K |
||
| transfer | $KASPY | 5.66M$393.20 |
||
| transfer | $KASPY | 5.66M$393.20 |
||
| transfer | $GHOAD | 226.0K$253.11 |
||
| transfer | $KASPER | 3.57M$822.19 |
||
| transfer | $KASPY | 85.21M$5.9K |
||
| transfer | $KASPY | 936.8K$65.12 |
||
| transfer | $KASPY | 8.77M$609.47 |
||
| transfer | $KASPY | 8.97M$623.21 |
||
| transfer | $KASPY | 8.98M$624.54 |
||
| transfer | $KASPER | 516.5K$118.79 |
||
| transfer | $GHOAD | 226.0K$253.11 |
||
| transfer | $KASPER | 3.06M$703.40 |
||
| transfer | $KASPY | 8.77M$609.84 |
||
| transfer | $KASPY | 9.08M$631.21 |
||
| transfer | $KASPY | 9.41M$653.93 |
||
| transfer | $KASPY | 9.74M$677.00 |
||
| transfer | $KASPY | 10.09M$701.43 |
||
| transfer | $KASPY | 10.46M$727.31 |
||
| transfer | $KEIRO | 216.0K$25.92 |
||
| transfer | $CUSDT | 12.83$86.49 |
||
| transfer | $CUSDT | 12.83$86.49 |
||
| transfer | $KASY | 15.60M |
||
| transfer | $KEIRO | 4.20M$504.16 |
||
| transfer | $CUSDT | 245.91$1.7K |
||
| transfer | $CUSDT | 245.91$1.7K |
||
| transfer | $KEKIUS | 283.95M |
||
| transfer | $KEKIUS | 283.95M |
||
| transfer | $KEIRO | 10.00M$1.2K |
||
| transfer | $KEIRO | 11.21M$1.3K |
||
| transfer | $KEIRO | 15.13M$1.8K |
||
| transfer | $KASPER | 1.61M$369.64 |
||
| transfer | $KANGO | 7.55M$158.65 |
||
| transfer | $NACHO | 11.61M$3.6K |
||
| transfer | $KASPER | 1.61M$369.64 |
||
| transfer | $KANGO | 7.55M$158.65 |
||
| transfer | $NACHO | 11.61M$3.6K |
||
| transfer | $KEIRO | 8.12M$974.67 |
||
| transfer | $CUSDT | 514.43$3.5K |
||
| transfer | $CUSDT | 514.43$3.5K |
||
| transfer | $KEIRO | 6.85M$821.89 |
||
| transfer | $CUSDT | 446.01$3.0K |
||
| transfer | $CUSDT | 446.01$3.0K |
||
| transfer | $KANGO | 7.55M$158.65 |
||
| transfer | $KANGO | 7.55M$158.65 |
||
| transfer | $CUSDT | 509.22$3.4K |
||
| transfer | $KEIRO | 10.97M$1.3K |
||
| transfer | $CUSDT | 750$5.1K |
||
| transfer | $CUSDT | 1.3K$8.5K |
||
| transfer | $KASPER | 1.61M$369.64 |
||
| transfer | $KASPER | 1.61M$369.64 |
||
| transfer | $NACHO | 11.61M$3.6K |
||
| transfer | $NACHO | 11.61M$3.6K |
||
| transfer | $KAPPY | 116.00M$2.9K |
||
| transfer | $KEIRO | 4.00M$480.00 |
||
| transfer | $KEIRO | 2.05M$245.95 |
||
| transfer | $PHANT | 1.21B$6.5K |
||
| transfer | $KEIRO | 9.37M$1.1K |
||
| transfer | $CUSDT | 1.4K$9.8K |
||
| transfer | $KEIRO | 9.98M$1.2K |
||
| transfer | $CUSDT | 1.4K$9.8K |
||
| transfer | $LPKERO | 0.0118 |
||
| transfer | $LPKERO | 0.00158 |
||
| transfer | $KEIRO | 1.13M$135.41 |
||
| transfer | $CUSDT | 228.73$1.5K |
||
| transfer | $CUSDT | 228.73$1.5K |
||
| transfer | $LPKERO | 0.00288 |
||
| transfer | $KEIRO | 2.34M$280.91 |
||
| transfer | $CUSDT | 369.63$2.5K |
||
| transfer | $CUSDT | 369.63$2.5K |
||
| transfer | $FOMOON | 800.0K$1.6K |
||
| transfer | $KANGO | 2.45M$51.45 |
||
| transfer | $LPKERO | 0.00354 |
||
| transfer | $KEIRO | 2.63M$315.82 |
||
| transfer | $CUSDT | 483.6$3.3K |
||
| transfer | $CUSDT | 483.6$3.3K |
||
| transfer | $LPKERO | 0.00378 |
||
| transfer | $KEIRO | 3.07M$368.56 |
||
| transfer | $CUSDT | 523.1$3.5K |
||
| transfer | $CUSDT | 523.1$3.5K |
||
| transfer | $KIMI | 806.1K |
||
| transfer | $DRACO | 10.00M |
||
| transfer | $GDFI | — | ||
| transfer | $KEIRO | 8.00M$960.00 |
||
| transfer | $KAPPY | 10.00M$250.00 |
||
| transfer | $ROVER | 9.44M |
||
| transfer | $ROVER | 10.65M |
||
| transfer | $ROVER | 10.65M |
||
| transfer | $KEIRO | 2.00M$240.00 |
||
| transfer | $KAPPY | 70.00M$1.8K |
||
| transfer | $PHANT | 200.00M$1.1K |
||
| transfer | $GHOAD | 1.92M$2.1K |
||
| transfer | $KAPPY | 36.00M$900.00 |
||
| transfer | $FOMOON | 800.0K$1.6K |
||
| transfer | $KANGO | 1.00M$21.00 |
||
| transfer | $KIMI | 50.0K |
||
| transfer | $KIMI | 410.0K |
||
| transfer | $FOMOON | 2.00M$4.0K |
||
| transfer | $KASPER | 7.06M$1.6K |
||
| transfer | $KIMI | 54.2K |
||
| transfer | $GHOAD | 100.0K$111.98 |
||
| transfer | $KANGO | 600.0K$12.60 |
||
| transfer | $FOMOON | 758.0K$1.5K |
||
| transfer | $KANGO | 850.0K$17.85 |
||
| transfer | $KASY | 4.80M |
||
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |
|
| mint | $KIMI | minted |
2.1K |