| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KANDA | 184.34B |
||
| transfer | $KANDA | 1.00B |
||
| transfer | $KANDA | 10.00B |
||
| transfer | $KANDA | 10.00B |
||
| transfer | $KANDA | 19.58B |
||
| transfer | $KANDA | 29.56M |
||
| transfer | $KANDA | 2.01M |
||
| transfer | $KANDA | 444.4K |
||
| transfer | $KANDA | 10.00B |
||
| transfer | $KANDA | 1.00B |
||
| send | $KANDA | 31.00M |
||
| send | $KANDA | selfkaspa:qqxe…n76n7 |
1.00M |
|
| send | $KANDA | selfkaspa:qqxe…n76n7 |
1.00B |
|
| send | $KANDA | selfkaspa:qqxe…n76n7 |
1.00B |
|
| send | $KANDA | selfkaspa:qqxe…n76n7 |
1.00B |
|
| send | $KANDA | selfkaspa:qqxe…n76n7 |
1.00B |
|
| transfer | $KANDA | 57.40M |
||
| transfer | $KANDA | 14.64M |
||
| transfer | $KANDA | 10.00B |
||
| transfer | $KANDA | 142.66B |
||
| transfer | $KANDA | 144.06B |
||
| transfer | $KANDA | 222.22M |
||
| transfer | $KANDA | 100.00B |
||
| transfer | $KANDA | 39.78B |
||
| transfer | $KOMA | 16.00M |
||
| transfer | $KOMA | 10.50M |
||
| transfer | $KOMA | 5.50M |
||
| transfer | $KANDA | 40.00B |
||
| transfer | $KANDA | 50.00B |
||
| transfer | $KANDA | 200.00B |
||
| transfer | $KANDA | 35.00B |
||
| transfer | $KANDA | 35.00B |
||
| transfer | $KANDA | 145.82B |
||
| transfer | $KANDA | 146.00B |
||
| send | $KANDA | selfkaspa:qqxe…n76n7 |
4.11M |
|
| send | $KANDA | selfkaspa:qqxe…n76n7 |
1.00B |
|
| send | $KANDA | selfkaspa:qqxe…n76n7 |
1.00B |
|
| send | $KANDA | selfkaspa:qqxe…n76n7 |
1.00B |
|
| send | $KANDA | selfkaspa:qqxe…n76n7 |
1.00B |
|
| send | $KANDA | selfkaspa:qqxe…n76n7 |
3.00B |
|
| send | $KANDA | selfkaspa:qqxe…n76n7 |
3.00B |
|
| send | $KANDA | selfkaspa:qqxe…n76n7 |
3.00B |
|
| send | $KANDA | selfkaspa:qqxe…n76n7 |
3.00B |
|
| send | $KANDA | selfkaspa:qqxe…n76n7 |
3.00B |
|
| send | $KANDA | selfkaspa:qqxe…n76n7 |
3.00B |
|
| send | $KANDA | selfkaspa:qqxe…n76n7 |
3.00B |
|
| send | $KANDA | selfkaspa:qqxe…n76n7 |
3.00B |
|
| send | $KANDA | selfkaspa:qqxe…n76n7 |
3.00B |
|
| send | $KANDA | selfkaspa:qqxe…n76n7 |
3.00B |
|
| transfer | $KANDA | 250.00B |
||
| transfer | $KANDA | 449.42B |
||
| transfer | $KANDA | 339.39M |
||
| transfer | $KANDA | 56.56M |
||
| transfer | $KANDA | 247.11M |
||
| send | $KANDA | 333.3K |
||
| send | $DARKI | 4.6K |
||
| send | $DARKI | 500 |
||
| send | $DARKI | 500 |
||
| send | $DARKI | 10 |
||
| send | $KANDA | 777.8K |
||
| transfer | $KANDA | 6.00B |
||
| transfer | $KANDA | 3.00B |
||
| transfer | $KANDA | 3.00B |
||
| transfer | $KANDA | 10.00B |
||
| send | $KANDA | 1000.0K |
||
| list | $KANDA | listed |
1000.0K |
|
| list | $KANDA | listed |
31.00M |
|
| list | $KANDA | listed |
2.00M |
|
| list | $KANDA | listed |
1.00M |
|
| list | $KANDA | listed |
1.00M |
|
| transfer | $KANDA | 50.00B |
||
| transfer | $KANDA | 50.00B |
||
| transfer | $KANDA | 22.22M |
||
| transfer | $KANDA | 450.00B |
||
| transfer | $KANDA | 499.99B |
||
| transfer | $KANDA | 3.00B |
||
| transfer | $KANDA | 3.00B |
||
| transfer | $KANDA | 2.00B |
||
| send | $KANDA | 888.9K |
||
| list | $KANDA | listed |
3.00B |
|
| list | $KANDA | listed |
3.00B |
|
| list | $KANDA | listed |
3.00B |
|
| list | $KANDA | listed |
3.00B |
|
| list | $KANDA | listed |
3.00B |
|
| list | $KANDA | listed |
3.00B |
|
| list | $KANDA | listed |
3.00B |
|
| list | $KANDA | listed |
3.00B |
|
| list | $KANDA | listed |
3.00B |
|
| list | $KANDA | listed |
3.00B |
|
| transfer | $KANDA | 3.00B |
||
| transfer | $KANDA | 3.00B |
||
| transfer | $KANDA | 5.00B |
||
| transfer | $KANDA | 10.00B |
||
| transfer | $KANDA | 3.00B |
||
| transfer | $KANDA | 4.00B |
||
| transfer | $KANDA | 4.44B |
||
| transfer | $KANDA | 4.44B |
||
| transfer | $KANDA | 500.00B |
||
| transfer | $KANDA | 609.99B |
||
| transfer | $KANDA | 3.00B |
||
| transfer | $KANDA | 7.00B |
||
| transfer | $KANDA | 1.00B |
||
| transfer | $KANDA | 10.00B |
||
| transfer | $KANDA | 2.00B |
||
| transfer | $KANDA | 1.00B |
||
| transfer | $KANDA | 610.00B |
||
| list | $KANDA | listed |
3.00M |
|
| list | $KANDA | listed |
3.00M |
|
| list | $KANDA | listed |
3.00M |
|
| list | $KANDA | listed |
3.00M |
|
| list | $KANDA | listed |
3.00M |
|
| list | $KANDA | listed |
3.00M |
|
| list | $KANDA | listed |
3.00M |
|
| transfer | $KANDA | 609.93B |
||
| send | $KANDA | 2.00M |
||
| send | $KANDA | 2.00M |
||
| send | $KANDA | 2.80M |
||
| send | $KANDA | 2.90M |
||
| list | $KANDA | listed |
2.80M |
|
| list | $KANDA | listed |
2.90M |
|
| transfer | $KANDA | 4.80M |
||
| send | $KANDA | 3.33M |
||
| list | $KANDA | listed |
3.33M |
|
| list | $KANDA | listed |
4.11M |
|
| transfer | $KANDA | 2.00B |
||
| list | $KANDA | listed |
1.00B |
|
| list | $KANDA | listed |
1.00B |
|
| list | $KANDA | listed |
1.00B |
|
| list | $KANDA | listed |
1.00B |
|
| list | $KANDA | listed |
1.00B |
|
| list | $KANDA | listed |
1.00B |
|
| list | $KANDA | listed |
1.00B |
|
| list | $KANDA | listed |
1.00B |
|
| list | $KANDA | listed |
1.00B |
|
| list | $KANDA | listed |
1.00B |
|
| list | $KANDA | listed |
1.00B |
|
| list | $KANDA | listed |
1.00B |
|
| list | $KANDA | listed |
1.00B |
|
| list | $KANDA | listed |
1.00B |
|
| list | $KANDA | listed |
1.00B |
|
| list | $KANDA | listed |
1.00B |
|
| transfer | $KANDA | 31.72M |
||
| transfer | $KANDA | 610.00B |
||
| transfer | $KANDA | 599.98B |
||
| transfer | $KANDA | 600.00B |
||
| transfer | $KANDA | 600.00B |
||
| transfer | $KANDA | 600.00B |
||
| transfer | $KANDA | 619.63B |
||
| transfer | $KANDA | 10.00M |
||
| transfer | $KANDA | 4.00M |