| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KRANKY | 350.00M |
||
| transfer | $KOMET | 18.00M |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $KRANKY | 400.00M |
||
| transfer | $PEON | — | ||
| transfer | $SNOWDN | — | ||
| transfer | $URUK | 7.84M$10.03 |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $URUK | 313.4K$0.401 |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $URUK | 783.5K$1.00 |
||
| transfer | $WENKAS | — | ||
| transfer | $KOIN | 4.00M |
||
| transfer | $KOIN | 4.73M |
||
| transfer | $KOIN | 1.05M |
||
| transfer | $KOIN | 290.0K |
||
| transfer | $KOIN | 260.0K |
||
| transfer | $KOIN | 310.0K |
||
| transfer | $KOIN | 260.0K |
||
| transfer | $KOIN | 260.0K |
||
| transfer | $KOIN | 260.0K |
||
| transfer | $KOIN | 220.0K |
||
| transfer | $KOIN | 190.0K |
||
| transfer | $KOIN | 300.0K |
||
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| mint | $KOIN | minted |
10.0K |
|
| transfer | $ATOMIC | — | ||
| transfer | $BOONS | — | ||
| transfer | $YUKY | — | ||
| transfer | $OTTIE | 7.00M |
||
| transfer | $OTTIE | 3.00M |
||
| transfer | $OTTIE | 1.00M |
||
| transfer | $OTTIE | 1.00M |
||
| transfer | $OTTIE | 1.00M |
||
| transfer | $OTTIE | 1.00M |
||
| transfer | $OTTIE | 1.00M |
||
| transfer | $KONGZ | — | ||
| transfer | $ORCS | 50.00M |
||
| transfer | $ORCS | 50.00M |
||
| transfer | $ORCS | 50.00M |
||
| transfer | $ORCS | 25.00M |
||
| transfer | $ORCS | 100.00M |
||
| transfer | $ORCS | 60.00M |
||
| transfer | $KOYOTE | — | ||
| transfer | $YANK | 2.62M |
||
| transfer | $KIMO | 125.81M |
||
| transfer | $KAORI | 2.00M |
||
| transfer | $MARTY | — | ||
| transfer | $JRRY | — | ||
| transfer | $WOLFY | 4.00M$7.0K |
||
| transfer | $CUSDT | 579.17$3.9K |
||
| transfer | $JADE | 2.00M |
||
| transfer | $JADE | 2.00M |
||
| transfer | $JADE | 2.00M |
||
| transfer | $JADE | 2.00M |
||
| transfer | $KOXO | — | ||
| transfer | $BUZZ | 1.00M |
||
| transfer | $BUZZ | 1.00M |
||
| transfer | $BUZZ | 1.00M |
||
| transfer | $JADE | 500.0K |
||
| transfer | $BUZZ | 500.0K |
||
| transfer | $BUZZ | 500.0K |
||
| transfer | $KRANKY | 100.00M |
||
| transfer | $KRANKY | 100.00M |
||
| transfer | $YANK | 500.0K |
||
| transfer | $KPNUT | — | ||
| transfer | $KAPPY | — | ||
| transfer | $WOLFY | 2.00M$3.5K |
||
| transfer | $WOLFY | 2.00M$3.5K |
||
| transfer | $KAORI | 2.00M |
||
| transfer | $CUSDT | 27.89$187.95 |
||
| transfer | $PHONKE | — | ||
| transfer | $CUSDT | 44.53$300.09 |
||
| transfer | $KAORI | 3.46M |
||
| transfer | $CUSDT | 304.92$2.1K |
||
| transfer | $SZAR | 82.00M |
||
| transfer | $CUSDT | 88.74$598.03 |
||
| transfer | $KASY | — | ||
| transfer | $CUSDT | 113.09$762.13 |
||
| transfer | $WOLFY | 13.06M$22.8K |
||
| transfer | $KYRO | — | ||
| transfer | $GROW | — | ||
| transfer | $KANGO | 1.92M$40.41 |
||
| transfer | $CUSDT | 200.07$1.3K |
||
| transfer | $KANGO | 1.99M$41.89 |
||
| transfer | $CUSDT | 200.07$1.3K |
||
| transfer | $LPKNGO | — | ||
| transfer | $CUSDT | 419.79$2.8K |
||
| transfer | $SZAR | 10.00M |
||
| transfer | $CUSDT | 2.69$18.12 |
||
| transfer | $KAMARI | 10.00M |
||
| transfer | $KAMARI | 10.00M |
||
| transfer | $KAMARI | 6.48M |
||
| transfer | $CUSDT | 1.63$11.00 |
||
| transfer | $KIMO | 5.00M |
||
| transfer | $WOLFY | 2.00M$3.5K |
||
| transfer | $SZAR | 10.00M |
||
| transfer | $SZAR | 10.00M |
||
| transfer | $SZAR | 10.00M |
||
| transfer | $SZAR | 10.00M |
||
| transfer | $CUSDT | 3.18$21.40 |
||
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |
|
| mint | $SZAR | minted |
88.0K |