| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KASPER | 1.0K$0.230 |
||
| transfer | $KYRO | 365.5K |
||
| transfer | $KREX | 26.81M$5.8K |
||
| transfer | $PACMAN | 100.00M$1.4K |
||
| transfer | $KEKE | 207.25M$2.0K |
||
| transfer | $DARKI | 18.6K |
||
| transfer | $BRUCE | — | ||
| transfer | $KREX | 26.81M$5.8K |
||
| transfer | $KEKE | 207.25M$2.0K |
||
| transfer | $DARKI | 18.6K |
||
| transfer | $KYRO | 365.5K |
||
| transfer | $PACMAN | 100.00M$1.4K |
||
| transfer | $BRUCE | — | ||
| transfer | $KASPER | 1.0K$0.230 |
||
| transfer | $KREX | 20.00M$4.4K |
||
| transfer | $KONAN | 6.00M$317.88 |
||
| transfer | $KONAN | 10.00M$529.80 |
||
| transfer | $FROPPY | — | ||
| transfer | $KYRO | 100.0K |
||
| transfer | $BOMO | — | ||
| transfer | $KROAK | — | ||
| transfer | $KREX | 2.06M$447.88 |
||
| transfer | $BURT | 25.0K$27.35 |
||
| transfer | $KEKE | 85.00M$835.55 |
||
| transfer | $MANTIS | — | ||
| transfer | $KEKE | 20.00M$196.60 |
||
| transfer | $PACMAN | 100.00M$1.4K |
||
| transfer | $KASNIP | — | ||
| transfer | $KROAK | — | ||
| transfer | $KEKE | 24.55M$241.31 |
||
| transfer | $BAKA | 12.15M |
||
| transfer | $KNIGHT | — | ||
| transfer | $KROAK | — | ||
| transfer | $SZAR | 14.78M |
||
| transfer | $FROPPY | — | ||
| transfer | $FOREST | — | ||
| transfer | $RUSTEE | — | ||
| transfer | $GHOAD | — | ||
| transfer | $BAKA | 33.46M |
||
| transfer | $KYRO | 188.9K |
||
| transfer | $SZAR | 9.74M |
||
| transfer | $FOMOON | — | ||
| transfer | $BOMO | — | ||
| transfer | $POPKAT | 50.0K$260.00 |
||
| transfer | $KNIGHT | — | ||
| transfer | $KANGO | — | ||
| transfer | $BULLY | 2.00M |
||
| transfer | $KPAW | 74.0K$73.85 |
||
| transfer | $JRRY | — | ||
| transfer | $KREX | 2.00M$435.34 |
||
| transfer | $KONAN | 16.00M$847.68 |
||
| transfer | $SZAR | 13.89M |
||
| transfer | $DARKI | 13.6K |
||
| transfer | $STICK | — | ||
| transfer | $JRRY | — | ||
| transfer | $BOMO | — | ||
| transfer | $BULLY | 2.00M |
||
| transfer | $KAPPY | — | ||
| transfer | $KASPER | 500.0K$115.00 |
||
| transfer | $KONAN | 10.00M$529.80 |
||
| transfer | $KPAW | 100.0K$99.80 |
||
| transfer | $KREX | 912.2K$198.55 |
||
| transfer | $KYRO | 76.7K |
||
| transfer | $STICK | — | ||
| transfer | $NACHO | 1.00M$299.80 |
||
| transfer | $BULLY | 2.00M |
||
| transfer | $KOBA | — | ||
| transfer | $KREX | 1.00M$217.67 |
||
| transfer | $JUMP | — | ||
| transfer | $KPAW | 126.0K$125.79 |
||
| transfer | $RUSTEE | — | ||
| transfer | $POPKAT | 10.1K$52.62 |
||
| transfer | $KEIRO | — | ||
| transfer | $BAKA | 10.00M |
||
| transfer | $KASPER | 627.6K$144.35 |
||
| transfer | $KONAN | 10.00M$529.80 |
||
| transfer | $BAKA | 1.69M |
||
| transfer | $BULLY | 2.14M |
||
| transfer | $DARKI | 5.0K |
||
| transfer | $FOMOON | — | ||
| transfer | $KASNIP | — | ||
| transfer | $KNIGHT | — | ||
| transfer | $KOBA | — | ||
| transfer | $KOMET | — | ||
| transfer | $KPAW | 54.6K$54.48 |
||
| transfer | $KREX | 836.9K$182.16 |
||
| transfer | $POPKAT | 9.6K$49.88 |
||
| transfer | $SZAR | 11.28M |
||
| transfer | $VHAGAR | — | ||
| transfer | $KEKE | 50.00M$491.50 |
||
| transfer | $BURT | 64.6K$70.64 |
||
| transfer | $STICK | — | ||
| transfer | $KEKE | 22.70M$223.14 |
||
| transfer | $KEKE | 5.00M$49.15 |
||
| transfer | $BRUCE | — | ||
| transfer | $KPAW | 41.6K$41.49 |
||
| transfer | $BURT | 12.9K$14.14 |
||
| transfer | $BURT | 1.2K$1.33 |
||
| transfer | $POPKAT | 5.0K$26.00 |
||
| transfer | $FOMOON | — | ||
| transfer | $JUMP | — | ||
| transfer | $SELON | — | ||
| transfer | $MANO | — | ||
| transfer | $RUSTEE | — | ||
| transfer | $KPAW | 40.0K$39.92 |
||
| transfer | $POPKAT | 10.0K$52.00 |
||
| transfer | $NOCHA | — | ||
| mint | $KEPE | minted |
49.20M$0.984 |
|
| mint | $KEPE | minted |
49.20M$0.984 |
|
| mint | $KEPE | minted |
49.20M$0.984 |
|
| mint | $KASTOR | minted |
— | |
| mint | $KEPE | minted |
49.20M$0.984 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $RUBY | minted |
100.0K$40.00 |
|
| mint | $RUBY | minted |
100.0K$40.00 |
|
| mint | $RUBY | minted |
100.0K$40.00 |
|
| mint | $RUBY | minted |
100.0K$40.00 |
|
| mint | $RUBY | minted |
100.0K$40.00 |
|
| mint | $RUBY | minted |
100.0K$40.00 |
|
| mint | $RUBY | minted |
100.0K$40.00 |
|
| mint | $RUBY | minted |
100.0K$40.00 |
|
| mint | $RUBY | minted |
100.0K$40.00 |
|
| mint | $RUBY | minted |
100.0K$40.00 |
|
| mint | $RUBY | minted |
100.0K$40.00 |
|
| mint | $KPAW | minted |
2.0K$2.00 |
|
| mint | $NACHO | minted |
28.7K$8.60 |
|
| mint | $NACHO | minted |
28.7K$8.60 |
|
| mint | $NACHO | minted |
28.7K$8.60 |
|
| mint | $NACHO | minted |
28.7K$8.60 |
|
| mint | $NACHO | minted |
28.7K$8.60 |
|
| mint | $NACHO | minted |
28.7K$8.60 |
|
| mint | $NACHO | minted |
28.7K$8.60 |
|
| mint | $NACHO | minted |
28.7K$8.60 |
|
| mint | $NACHO | minted |
28.7K$8.60 |
|
| mint | $NACHO | minted |
28.7K$8.60 |
|
| mint | $NACHO | minted |
28.7K$8.60 |
|
| mint | $NACHO | minted |
28.7K$8.60 |
|
| mint | $NACHO | minted |
28.7K$8.60 |
|
| mint | $NACHO | minted |
28.7K$8.60 |
|
| mint | $NACHO | minted |
28.7K$8.60 |
|
| mint | $NACHO | minted |
28.7K$8.60 |
|
| mint | $NACHO | minted |
28.7K$8.60 |
|
| mint | $NACHO | minted |
28.7K$8.60 |
|
| mint | $NACHO | minted |
28.7K$8.60 |
|
| mint | $NACHO | minted |
28.7K$8.60 |
|
| mint | $NACHO | minted |
28.7K$8.60 |