| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KEKIUS | 130.83M |
||
| transfer | $PLUTO | 900.00M$5.1K |
||
| transfer | $PLUTO | 700.00M$4.0K |
||
| transfer | $PLUTO | 260.00M$1.5K |
||
| transfer | $PLUTO | 500.00M$2.9K |
||
| transfer | $PLUTO | 300.00M$1.7K |
||
| transfer | $KEKIUS | 6.00B |
||
| transfer | $KEKIUS | 365.43M |
||
| transfer | $KEKIUS | 1.12B |
||
| transfer | $KEIRO | 25.23M$3.0K |
||
| transfer | $KEIRO | 25.23M$3.0K |
||
| transfer | $KEIRO | 25.23M$3.0K |
||
| transfer | $KEIRO | 25.23M$3.0K |
||
| transfer | $KEKIUS | 4.50B |
||
| transfer | $SHARKY | 19.15M |
||
| transfer | $PHANT | 444.94M$2.4K |
||
| transfer | $BOMO | 1.36B |
||
| transfer | $KEIRO | 55.64M$6.7K |
||
| transfer | $KEKIUS | 2.00e-8 |
||
| transfer | $SHARKY | 6.41M |
||
| transfer | $KEIRO | 10.56M$1.3K |
||
| transfer | $KEKIUS | 683.47M |
||
| transfer | $KEKIUS | 1000.00M |
||
| transfer | $KEIRO | 14.68M$1.8K |
||
| transfer | $PACMAN | — | ||
| transfer | $BOMO | 1.36B |
||
| transfer | $KEKIUS | 1.00B |
||
| transfer | $KEIRO | 10.40M$1.2K |
||
| transfer | $SHARKY | 8.50M |
||
| transfer | $KEKIUS | 763.85M |
||
| transfer | $KEKIUS | 4.00B |
||
| transfer | $SNOWDN | — | ||
| transfer | $TRIP | — | ||
| transfer | $KEKIUS | 1.58B |
||
| transfer | $GROW | — | ||
| transfer | $KROAK | — | ||
| transfer | $FATCAT | — | ||
| transfer | $SHARKY | 4.25M |
||
| transfer | $KROAK | — | ||
| transfer | $NACHO | 749.0K$233.69 |
||
| transfer | $KASPER | 1.00M$230.00 |
||
| transfer | $KASMIC | 15.53M |
||
| transfer | $KILO | — | ||
| transfer | $KASMIC | 18.00M |
||
| transfer | $KASMIC | 19.00M |
||
| transfer | $KEIRO | 10.00M$1.2K |
||
| transfer | $KASMIC | 14.53M |
||
| transfer | $KASPY | 20.00M$1.4K |
||
| transfer | $KASMIC | 33.52M |
||
| transfer | $KEIRO | 10.00M$1.2K |
||
| transfer | $POPKAT | 151.6K$788.36 |
||
| transfer | $BKONAN | — | ||
| transfer | $KASBOT | — | ||
| transfer | $KSDOG | — | ||
| transfer | $KPAW | — | ||
| transfer | $PINTL | 129.3K |
||
| transfer | $KSDOG | — | ||
| transfer | $KPAW | — | ||
| transfer | $PINTL | 129.3K |
||
| transfer | $BKASPR | 3.50B |
||
| transfer | $PHANT | 100.00M$539.00 |
||
| transfer | $KASMIC | 11.00M |
||
| transfer | $KRANKY | 1.70B |
||
| transfer | $BKASPR | 8.00B |
||
| transfer | $BKONAN | — | ||
| transfer | $PINTL | 129.3K |
||
| transfer | $KABOSU | — | ||
| transfer | $KASMO | — | ||
| transfer | $NOCHA | — | ||
| transfer | $NICHA | — | ||
| transfer | $RUSTEE | — | ||
| transfer | $BRUCE | — | ||
| transfer | $BKASPR | 20.54B |
||
| transfer | $KASMIC | 31.52M |
||
| transfer | $KRANKY | 3.40B |
||
| transfer | $KASPER | 1.00M$230.00 |
||
| transfer | $KASMIC | 13.00M |
||
| transfer | $KRANKY | 4.03B |
||
| transfer | $POPKAT | 54.9K$285.62 |
||
| transfer | $NACHO | 4.00M$1.2K |
||
| transfer | $PHANT | 294.94M$1.6K |
||
| transfer | $KASPER | 2.00M$460.00 |
||
| transfer | $KASPER | 929.3K$213.74 |
||
| transfer | $KASPER | 2.85M$655.57 |
||
| transfer | $KASPER | 1.00M$230.00 |
||
| transfer | $KASPER | 1.80M$414.00 |
||
| transfer | $BULLY | — | ||
| transfer | $KASBOT | — | ||
| transfer | $KASMO | — | ||
| transfer | $KAWAII | — | ||
| transfer | $NICHA | — | ||
| transfer | $NOCHA | — | ||
| transfer | $PINTL | 129.3K |
||
| transfer | $POPKAT | 96.7K$502.74 |
||
| transfer | $PHANT | 50.00M$269.50 |
||
| transfer | $KRANKY | 2.25B |
||
| transfer | $BURT | 102.0K$111.59 |
||
| transfer | $KASPER | 1.00M$230.00 |
||
| transfer | $KASPY | 10.00M$695.10 |
||
| transfer | $BURT | 100.0K$109.40 |
||
| transfer | $BURT | 100.0K$109.40 |
||
| transfer | $NACHO | 3.00M$936.00 |
||
| transfer | $KABOSU | — | ||
| transfer | $BKASPR | 10.10B |
||
| transfer | $KONAN | 14.70M$778.81 |
||
| transfer | $BURT | 50.0K$54.70 |
||
| transfer | $BURT | 50.0K$54.70 |
||
| transfer | $KASPER | 1.00M$230.00 |
||
| transfer | $BURT | 100.0K$109.40 |
||
| transfer | $KONAN | 14.00M$741.72 |
||
| transfer | $KASPY | 20.00M$1.4K |
||
| transfer | $KONAN | 28.70M$1.5K |
||
| transfer | $BURT | 402.0K$439.80 |
||
| transfer | $KASPY | 50.00M$3.5K |
||
| transfer | $RUSTEE | — | ||
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |
|
| mint | $KASPER | minted |
28.7K$6.60 |