| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $SKOOBY | 100 |
||
| transfer | $KDAO | 75.81M$1.3K |
||
| transfer | $KDAO | 1.0K$0.0178 |
||
| transfer | $KANGO | 1.60B$78.6K |
||
| transfer | $KANGO | 100.0K$4.90 |
||
| transfer | $KANGO | 10$0.000490 |
||
| transfer | $KORN | — | ||
| transfer | $PACMAN | — | ||
| transfer | $FOREST | — | ||
| transfer | $PEON | — | ||
| transfer | $SNOWDN | — | ||
| transfer | $TRIP | — | ||
| transfer | $LIVE | — | ||
| transfer | $FATCAT | — | ||
| transfer | $GROW | — | ||
| transfer | $KANGO | 200.00M$9.8K |
||
| transfer | $KANGO | 100$0.00490 |
||
| transfer | $JRRY | — | ||
| transfer | $FUCKCG | — | ||
| transfer | $KASMO | 24.33M$61.0K |
||
| transfer | $BEAR | 27.69M |
||
| transfer | $KIMI | 14.21M |
||
| transfer | $KEIRO | 78.22M$14.9K |
||
| transfer | $SASSY | 54.96M |
||
| transfer | $SASSY | 400.00M |
||
| transfer | $KEIRO | 78.22M$14.9K |
||
| transfer | $SASSY | 454.96M |
||
| transfer | $BEAR | 25.00M |
||
| transfer | $BEAR | 24.79M |
||
| transfer | $BEAR | 3.03M |
||
| transfer | $BEAR | 24.87M |
||
| transfer | $STICK | 1 |
||
| transfer | $STICK | 1.57M |
||
| transfer | $KARP | — | ||
| transfer | $KIMI | 987.0K |
||
| transfer | $KIMI | 2.83M |
||
| transfer | $KIMI | 2.30M |
||
| transfer | $KIMI | 1.71M |
||
| transfer | $KIMI | 6.38M |
||
| transfer | $KREX | 19.14M$3.4K |
||
| transfer | $KREX | 19.14M$3.4K |
||
| transfer | $STICK | 401.0K |
||
| transfer | $KREX | 43.14M$7.8K |
||
| transfer | $KASPER | 2.01M$702.47 |
||
| transfer | $KREX | 11.97M$2.2K |
||
| transfer | $KREX | 23.82M$4.3K |
||
| transfer | $KREX | 7.35M$1.3K |
||
| transfer | $NACHO | 311.0K$71.86 |
||
| transfer | $NACHO | 50.00M$11.6K |
||
| transfer | $NACHO | 100$0.0231 |
||
| transfer | $KCAR | — | ||
| transfer | $KANGO | 2.00M$98.00 |
||
| transfer | $KAPSA | — | ||
| transfer | $KANGO | 34.41M$1.7K |
||
| transfer | $KANGO | 27.00M$1.3K |
||
| transfer | $KANGO | 31.00M$1.5K |
||
| transfer | $BKASPR | 147.25B |
||
| transfer | $BKASPR | 47.00M |
||
| transfer | $BKASPR | 100.0K |
||
| transfer | $KASMO | 24.33M$61.0K |
||
| transfer | $KANGO | 160.00M$7.8K |
||
| transfer | $KANGO | 170.00M$8.3K |
||
| transfer | $KANGO | 70.00M$3.4K |
||
| transfer | $KANGO | 45.00M$2.2K |
||
| transfer | $STICK | 300.0K |
||
| transfer | $STICK | 200.0K |
||
| transfer | $STICK | 279.0K |
||
| transfer | $STICK | 1.05M |
||
| transfer | $STICK | 355.0K |
||
| transfer | $STICK | 1.32M |
||
| transfer | $STICK | 1.13M |
||
| transfer | $WOLFIE | 35.70M |
||
| transfer | $BKASPR | 16.00B |
||
| transfer | $KANGO | 1.26B$61.9K |
||
| transfer | $KOON | — | ||
| transfer | $BKASPR | 26.20B |
||
| transfer | $SKOOBY | 17.68M |
||
| transfer | $KOON | — | ||
| transfer | $BKASPR | 800.00M |
||
| transfer | $SKOOBY | 12.63M |
||
| transfer | $BKASPR | 2.50B |
||
| transfer | $KAMBE | 1.25M |
||
| transfer | $KAMBE | 1.85M |
||
| transfer | $BKASPR | 36.96B |
||
| transfer | $SKOOBY | 2.00M |
||
| transfer | $BKASPR | 1.00B |
||
| transfer | $BKASPR | 63.84B |
||
| transfer | $KAMBE | 500.0K |
||
| transfer | $SKOOBY | 19.00M |
||
| transfer | $KDAO | 6.20M$110.30 |
||
| transfer | $KDAO | 6.20M$110.30 |
||
| transfer | $KDAO | 6.20M$110.30 |
||
| transfer | $KDAO | 6.20M$110.30 |
||
| transfer | $KDAO | 6.11M$108.70 |
||
| transfer | $KDAO | 8.90M$158.33 |
||
| transfer | $KDAO | 9.00M$160.11 |
||
| transfer | $KDAO | 9.00M$160.11 |
||
| transfer | $KDAO | 9.00M$160.11 |
||
| transfer | $KDAO | 4.50M$80.06 |
||
| transfer | $KDAO | 4.50M$80.06 |
||
| transfer | $SILVER | — | ||
| transfer | $SILVER | — | ||
| transfer | $WOLFIE | 10.48M |
||
| transfer | $WOLFIE | 9.36M |
||
| transfer | $WOLFIE | 5.31M |
||
| transfer | $KASTOR | 4.90M |
||
| transfer | $WOLFIE | 5.60M |
||
| transfer | $WOLFIE | 7.17M |
||
| transfer | $WOLFIE | 14.35M |
||
| transfer | $WOLFIE | 8.61M |
||
| transfer | $WOLFIE | 4.97M |
||
| transfer | $WOLFIE | 5.68M |
||
| transfer | $KCATS | — | ||
| transfer | $NACHO | 3.73M$862.12 |
||
| transfer | $NACHO | 6.49M$1.5K |
||
| transfer | $NACHO | 1.75M$404.53 |
||
| transfer | $NACHO | 660.1K$152.53 |
||
| transfer | $NACHO | 2.55M$590.22 |
||
| transfer | $NACHO | 2.67M$616.63 |
||
| transfer | $NACHO | 500$0.116 |
||
| transfer | $NACHO | 1.87M$431.06 |
||
| transfer | $NACHO | 4.99M$1.2K |
||
| transfer | $KASPER | 373.1K$130.46 |
||
| transfer | $NACHO | 3.04M$702.85 |
||
| transfer | $NACHO | 500$0.116 |
||
| transfer | $KASPER | 315.7K$110.39 |
||
| transfer | $NACHO | 4.62M$1.1K |
||
| transfer | $KASPER | 229.6K$80.28 |
||
| transfer | $NACHO | 487.9K$112.74 |
||
| transfer | $KCATS | — | ||
| transfer | $KASPER | 258.3K$90.32 |
||
| transfer | $NACHO | 8.44M$1.9K |
||
| transfer | $NACHO | 500$0.116 |
||
| transfer | $KASPER | 143.5K$50.18 |
||
| transfer | $NACHO | 688.3K$159.05 |
||
| transfer | $NACHO | 500$0.116 |
||
| transfer | $NACHO | 1.15M$265.15 |
||
| transfer | $KASPER | 258.3K$90.32 |
||
| transfer | $NACHO | 500$0.116 |
||
| transfer | $KASPER | 143.5K$50.18 |
||
| transfer | $NACHO | 5.88M$1.4K |
||
| transfer | $NACHO | 750$0.173 |
||
| transfer | $NACHO | 500$0.116 |
||
| transfer | $KASTOR | 1.29M |
||
| transfer | $KASTOR | 350.0K |
||
| mint | $NACHO | minted |
28.7K$6.63 |
|
| mint | $NACHO | minted |
28.7K$6.63 |
|
| mint | $NACHO | minted |
28.7K$6.63 |
|
| mint | $NACHO | minted |
28.7K$6.63 |
|
| mint | $NACHO | minted |
28.7K$6.63 |