| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $PEON | — | ||
| transfer | $SNOWDN | — | ||
| transfer | $ZIGGY | 10.00M |
||
| transfer | $CUSDT | 2.8K$18.8K |
||
| transfer | $CUSDT | 1.1K$7.4K |
||
| transfer | $BURT | 1.00M$1.1K |
||
| transfer | $ZIGGY | 1 |
||
| transfer | $CUSDT | 772.81$5.2K |
||
| transfer | $CUSDT | 914.85$6.2K |
||
| transfer | $BURT | 666.9K$729.66 |
||
| transfer | $KANGO | 10.00M$210.02 |
||
| transfer | $ZIGGY | 4.76M |
||
| transfer | $KANGO | 30.00M$630.00 |
||
| transfer | $BURT | 5.00M$5.5K |
||
| transfer | $BURT | 1.0K$1.09 |
||
| transfer | $ZIGGY | 1 |
||
| transfer | $ZIGGY | 3.76M |
||
| transfer | $ZIGGY | 1.72M |
||
| transfer | $KANGO | 10.00M$210.00 |
||
| transfer | $ZIGGY | 2.52M |
||
| transfer | $KANGO | 15.00M$315.00 |
||
| transfer | $KANGO | 15.00M$315.00 |
||
| transfer | $KANGO | 10.00M$210.00 |
||
| transfer | $KANGO | 10.00M$210.00 |
||
| send | $FOMOON | selfkaspa:qr2y…sl6pn |
2.00M$4.0K |
|
| send | $FOMOON | selfkaspa:qr2y…sl6pn |
2.00M$4.0K |
|
| transfer | $FOMOON | 9.42M$18.8K |
||
| transfer | $KROAK | 1.00M$5.0K |
||
| transfer | $CUSDT | 209.92$1.4K |
||
| transfer | $ZIGGY | 5.00M |
||
| transfer | $BURT | 500.0K$547.02 |
||
| transfer | $KROAK | 1.00M$5.0K |
||
| transfer | $ZIGGY | 856.7K |
||
| transfer | $CUSDT | 186.63$1.3K |
||
| transfer | $LPZIGY | 0.00125 |
||
| transfer | $CUSDT | 3.94$26.57 |
||
| list | $FOMOON | listed |
2.00M$4.0K |
|
| list | $FOMOON | listed |
2.00M$4.0K |
|
| transfer | $KROAK | 841.0K$4.2K |
||
| transfer | $KANGO | 25.00M$525.00 |
||
| transfer | $BURT | 500.0K$547.02 |
||
| transfer | $CUSDT | 12.2$82.19 |
||
| transfer | $GROW | — | ||
| transfer | $CUSDT | 7.15$48.15 |
||
| transfer | $ZIGGY | 1.22M |
||
| transfer | $ZIGGY | 300.0K |
||
| transfer | $ZIGGY | 365.3K |
||
| transfer | $ZIGGY | 1.19M |
||
| transfer | $ZIGGY | 585.2K |
||
| transfer | $KANGO | 25.00M$525.00 |
||
| transfer | $LPZIGY | 0.00125 |
||
| transfer | $ZIGGY | 520.2K |
||
| transfer | $CUSDT | 304.43$2.1K |
||
| transfer | $CUSDT | 304.43$2.1K |
||
| transfer | $JEET | 256.33M |
||
| transfer | $ZIGGY | 1.86M |
||
| transfer | $BULLY | 25.34M |
||
| transfer | $ZIGGY | 15.00M |
||
| transfer | $BURT | 300.0K$328.21 |
||
| transfer | $KROAK | 1.00M$5.0K |
||
| transfer | $KROAK | 861.2K$4.3K |
||
| transfer | $KROAK | 980.2K$4.9K |
||
| transfer | $BULLY | 5.00M |
||
| transfer | $NACHO | 40.12M$12.5K |
||
| transfer | $BULLY | 5.00M |
||
| transfer | $BULLY | 5.00M |
||
| transfer | $KASPY | 29.48M$2.0K |
||
| transfer | $BULLY | 5.00M |
||
| transfer | $BULLY | 5.00M |
||
| transfer | $BULLY | 5.00M |
||
| transfer | $FUCKCG | — | ||
| transfer | $JEET | 133.16M |
||
| transfer | $JEET | 5.87M |
||
| transfer | $JEET | 117.30M |
||
| transfer | $BURT | 460.0K$503.26 |
||
| transfer | $BURT | 460.0K$503.26 |
||
| transfer | $SHIT | — | ||
| transfer | $BULLY | 1.00M |
||
| transfer | $KANGO | 30.00M$630.00 |
||
| transfer | $KANGO | 427.0K$8.97 |
||
| transfer | $BRUCE | 1.00M |
||
| transfer | $BRUCE | 1.00M |
||
| transfer | $KANGO | 15.00M$315.00 |
||
| transfer | $BURT | 200.0K$218.81 |
||
| transfer | $JEETS | — | ||
| transfer | $BURT | 200.0K$218.81 |
||
| transfer | $BULLY | 20.00M |
||
| transfer | $BRUCE | 2.25M |
||
| transfer | $BURT | 300.0K$328.21 |
||
| transfer | $BURT | 100.0K$109.40 |
||
| transfer | $SHALOM | — | ||
| transfer | $BULLY | 5.00M |
||
| transfer | $FOMOON | 4.92M$9.8K |
||
| transfer | $KANGO | 5.00M$105.00 |
||
| transfer | $KANGO | 23.50M$493.50 |
||
| transfer | $KCAR | 50 |
||
| transfer | $KCAR | 50 |
||
| transfer | $KANGO | 16.00M$336.00 |
||
| transfer | $KANGO | 35.00M$735.00 |
||
| transfer | $KANGO | 50.08M$1.1K |
||
| transfer | $NACHO | 20.00M$6.2K |
||
| transfer | $KANGO | 65.84M$1.4K |
||
| transfer | $BULLY | 10.00M |
||
| transfer | $BRUCE | 2.25M |
||
| transfer | $MAGASQ | 50 |
||
| transfer | $MAGASQ | 100 |
||
| transfer | $FOMOON | 672.0K$1.3K |
||
| transfer | $KAPSA | 10.0K$0.217 |
||
| transfer | $BURT | 200.0K$218.81 |
||
| transfer | $FOMOON | 1.26M$2.5K |
||
| transfer | $FOMOON | 7.91M$15.8K |
||
| transfer | $CHEESE | — | ||
| transfer | $FLIP | — | ||
| transfer | $KASPY | 29.48M$2.0K |
||
| transfer | $BULLY | 2.00M |
||
| transfer | $KASPY | 29.48M$2.0K |
||
| transfer | $STICK | — | ||
| transfer | $KAPSA | 200.00M$4.3K |
||
| transfer | $UHOLD | — | ||
| transfer | $FLIP | — | ||
| transfer | $STICK | — | ||
| transfer | $BURT | 162.9K$178.19 |
||
| transfer | $BULLY | 12.55M |
||
| transfer | $BULLY | 13.05M |
||
| transfer | $KANGO | 300.00M$6.3K |
||
| transfer | $BULLY | 8.13M |
||
| transfer | $BRETT | — | ||
| transfer | $KANGO | 100.00M$2.1K |
||
| transfer | $KANGO | 223.00M$4.7K |
||
| transfer | $BURT | 500.0K$547.02 |
||
| transfer | $NACHO | 15.00M$4.7K |
||
| transfer | $NACHO | 10.0K$3.11 |
||
| transfer | $NACHO | 100$0.0311 |
||
| transfer | $BULLY | 4.31M |
||
| transfer | $BURT | 100.0K$109.40 |
||
| transfer | $BULLY | 9.34M |
||
| transfer | $BURT | 250.0K$273.51 |
||
| transfer | $KANGO | 623.00M$13.1K |
||
| transfer | $BULLY | 15.96M |
||
| transfer | $BURT | 150.0K$164.11 |
||
| transfer | $BURT | 50.0K$54.70 |
||
| transfer | $KFCT | 1.13M |
||
| mint | $KFCT | minted |
45.0K |
|
| mint | $KFCT | minted |
45.0K |
|
| mint | $KFCT | minted |
45.0K |
|
| mint | $KFCT | minted |
45.0K |
|
| mint | $KFCT | minted |
45.0K |
|
| mint | $KFCT | minted |
45.0K |
|
| mint | $KFCT | minted |
45.0K |
|
| mint | $KFCT | minted |
45.0K |