| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $KEKIUS | selfkaspa:qr3w…z3ze9 |
23.00M |
|
| send | $KEKIUS | selfkaspa:qr3w…z3ze9 |
50.00M |
|
| send | $KEKIUS | selfkaspa:qr3w…z3ze9 |
100.00M |
|
| send | $KEKIUS | selfkaspa:qr3w…z3ze9 |
150.00M |
|
| send | $KEKIUS | selfkaspa:qr3w…z3ze9 |
50.00M |
|
| send | $KEKIUS | selfkaspa:qr3w…z3ze9 |
100.00M |
|
| send | $KEKIUS | selfkaspa:qr3w…z3ze9 |
100.00M |
|
| transfer | $KEKIUS | 150.00M |
||
| transfer | $ANTX | 300.00M$9.3K |
||
| transfer | $WOLFY | 12.8K$29.32 |
||
| send | $ZEAL | 20.0K$1.6K |
||
| send | $ZEAL | 20.0K$1.6K |
||
| send | $ZEAL | 10.0K$790.00 |
||
| send | $ZEAL | 10.0K$790.00 |
||
| send | $ZEAL | 20.0K$1.6K |
||
| send | $ZEAL | 30.0K$2.4K |
||
| send | $ZEAL | 20.0K$1.6K |
||
| transfer | $ANTX | 9.00M$279.00 |
||
| send | $ZEAL | 20.0K$1.6K |
||
| send | $ZEAL | 10.0K$790.00 |
||
| send | $ZEAL | 30.0K$2.4K |
||
| send | $ZEAL | 20.0K$1.6K |
||
| send | $ZEAL | 50.0K$4.0K |
||
| transfer | $ANTX | 434.00M$13.5K |
||
| transfer | $ANTX | 300.00M$9.3K |
||
| send | $ZEAL | 30.0K$2.4K |
||
| send | $ZEAL | 10.0K$790.00 |
||
| send | $ZEAL | 50.0K$4.0K |
||
| send | $ZEAL | 15.0K$1.2K |
||
| transfer | $WOLFY | 11.3K$26.01 |
||
| send | $BURTLE | 10.0K |
||
| transfer | $ANTX | 300.00M$9.3K |
||
| transfer | $WOLFY | 36.1K$82.86 |
||
| send | $KASMO | selfkaspa:qr3w…z3ze9 |
50.0K$125.33 |
|
| list | $BURTLE | listed |
10.0K |
|
| list | $BURTLE | listed |
25.0K |
|
| list | $BURTLE | listed |
10.0K |
|
| transfer | $ANTX | 429.64M$13.3K |
||
| send | $KASBTC | 500$430.00 |
||
| transfer | $ANTX | 500.00M$15.5K |
||
| transfer | $ANTX | 25.00M$775.00 |
||
| list | $KASBTC | listed |
500$430.00 |
|
| send | $KASBTC | selfkaspa:qr3w…z3ze9 |
500$430.00 |
|
| transfer | $ANTX | 50.00M$1.6K |
||
| transfer | $ANTX | 200.00M$6.2K |
||
| list | $KASMO | listed |
50.0K$125.33 |
|
| list | $KASMO | listed |
100.0K$250.67 |
|
| send | $PACMAN | 20.00M$556.00 |
||
| send | $PACMAN | 10.00M$278.00 |
||
| list | $PACMAN | listed |
10.00M$278.00 |
|
| list | $PACMAN | listed |
20.00M$556.00 |
|
| transfer | $PACMAN | 60.00M$1.7K |
||
| send | $SILVER | 10.00M$38.00 |
||
| send | $SILVER | 25.00M$95.00 |
||
| send | $PACMAN | 50.00M$1.4K |
||
| transfer | $ANTX | 80.00M$2.5K |
||
| send | $WOLFY | selfkaspa:qr3w…z3ze9 |
500.0K$1.1K |
|
| transfer | $KASBTC | 473.96$407.61 |
||
| send | $KASBTC | 1.0K$860.00 |
||
| send | $KASBTC | 250$215.00 |
||
| send | $KASBTC | 500$430.00 |
||
| send | $KPTKAS | 100.00M |
||
| send | $WOLFY | selfkaspa:qr3w…z3ze9 |
500.0K$1.1K |
|
| send | $WOLFY | selfkaspa:qr3w…z3ze9 |
500.0K$1.1K |
|
| send | $WOLFY | selfkaspa:qr3w…z3ze9 |
1.00M$2.3K |
|
| send | $WOLFY | selfkaspa:qr3w…z3ze9 |
1.00M$2.3K |
|
| list | $MUTANT | listed |
500.0K |
|
| send | $KPTKAS | 50.00M |
||
| send | $KPTKAS | 25.00M |
||
| list | $KPTKAS | listed |
50.00M |
|
| transfer | $WOLFY | 32.9K$75.66 |
||
| send | $SILVER | 50.00M$190.00 |
||
| send | $ZEAL | 1.0K$79.00 |
||
| send | $GHOAD | 500$0.574 |
||
| send | $GHOAD | 500$0.574 |
||
| send | $WOLFY | 1.00M$2.3K |
||
| send | $KASBTC | 1.0K$860.00 |
||
| send | $PLUTO | 10.00M$69.00 |
||
| send | $PLUTO | 25.00M$172.50 |
||
| send | $WOLFY | 250.0K$574.50 |
||
| send | $WOLFY | 250.0K$574.50 |
||
| send | $WOLFY | 500.0K$1.1K |
||
| send | $WOLFY | 500.0K$1.1K |
||
| send | $WOLFY | 500.0K$1.1K |
||
| transfer | $GHOAD | 2.00M$2.3K |
||
| send | $KASBTC | 1.0K$860.00 |
||
| transfer | $WOLFY | 3.00M$6.9K |
||
| list | $WOLFY | listed |
500.0K$1.1K |
|
| list | $WOLFY | listed |
500.0K$1.1K |
|
| list | $KASBTC | listed |
1.0K$860.00 |
|
| list | $WOLFY | listed |
250.0K$574.50 |
|
| list | $WOLFY | listed |
250.0K$574.50 |
|
| list | $WOLFY | listed |
500.0K$1.1K |
|
| send | $WOLFY | 500.0K$1.1K |
||
| send | $WOLFY | 250.0K$574.50 |
||
| transfer | $WOLFY | 38.2K$87.87 |
||
| send | $PLUTO | 175.00M$1.2K |
||
| list | $WOLFY | listed |
250.0K$574.50 |
|
| list | $WOLFY | listed |
500.0K$1.1K |
|
| send | $KASBTC | 1.0K$860.00 |
||
| transfer | $PLUTO | 10.00M$69.00 |
||
| transfer | $KASMO | 253.3K$634.99 |
||
| list | $KASBTC | listed |
1.0K$860.00 |
|
| list | $KASBTC | listed |
1.0K$860.00 |
|
| list | $KASBTC | listed |
1.0K$860.00 |
|
| transfer | $WOLFY | 0.340$0.000781 |
||
| send | $PLUTO | 250.00M$1.7K |
||
| list | $PLUTO | listed |
175.00M$1.2K |
|
| list | $PLUTO | listed |
250.00M$1.7K |
|
| transfer | $DAGAS | 50 |
||
| transfer | $WOLFY | 0.0970$0.000223 |
||
| send | $KASBTC | 250$215.00 |
||
| send | $HUMPY | selfkaspa:qr3w…z3ze9 |
— | |
| list | $KASBTC | listed |
500$430.00 |
|
| list | $KASBTC | listed |
250$215.00 |
|
| list | $KASBTC | listed |
500$430.00 |
|
| list | $KASBTC | listed |
250$215.00 |
|
| transfer | $GHOAD | 3.17M$3.6K |
||
| transfer | $WOLFY | 38.8K$89.11 |
||
| transfer | $WOLFY | 41.2K$94.61 |
||
| transfer | $ANTX | 100.00M$3.1K |
||
| transfer | $ANTX | 144.00M$4.5K |
||
| transfer | $KASBTC | 3.0K$2.6K |
||
| transfer | $WOLFY | 32.3K$74.13 |
||
| transfer | $KASBTC | 2.0K$1.7K |
||
| send | $KASBTC | selfkaspa:qr3w…z3ze9 |
250$215.00 |
|
| send | $KASBTC | selfkaspa:qr3w…z3ze9 |
250$215.00 |
|
| send | $KASBTC | selfkaspa:qr3w…z3ze9 |
250$215.00 |
|
| send | $KASBTC | selfkaspa:qr3w…z3ze9 |
450$387.00 |
|
| list | $KEKIUS | listed |
50.00M |
|
| send | $KASBTC | 1.0K$860.00 |
||
| send | $KASBTC | selfkaspa:qr3w…z3ze9 |
250$215.00 |
|
| send | $KASBTC | selfkaspa:qr3w…z3ze9 |
450$387.00 |
|
| transfer | $KASBTC | 677.3$582.48 |
||
| transfer | $WOLFY | 33.7K$77.54 |
||
| list | $KROAK | listed |
20.0K$40.00 |
|
| list | $KROAK | listed |
10.0K$20.00 |
|
| send | $KROAK | 10.0K$20.00 |
||
| send | $KROAK | 10.0K$20.00 |
||
| send | $KROAK | 20.0K$40.00 |
||
| list | $KROAK | listed |
20.0K$40.00 |
|
| list | $KROAK | listed |
10.0K$20.00 |
|
| list | $KROAK | listed |
10.0K$20.00 |
|
| send | $KROAK | 5.0K$10.00 |
||
| send | $KROAK | 10.0K$20.00 |
||
| send | $KROAK | 20.0K$40.00 |
||
| transfer | $KASMO | 20.0K$50.13 |
||
| transfer | $LOYAL | 505.0K |
||
| transfer | $LOYAL | 505.0K |
||
| transfer | $LOYAL | 505.0K |