| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $PLUTO | 250.00M$1.5K |
||
| send | $SLOW | 5.0K$1.6K |
||
| send | $KONAN | 10.00M$529.80 |
||
| send | $KONAN | 10.00M$529.80 |
||
| send | $KONAN | 5.0K$0.265 |
||
| send | $KONAN | 10.00M$529.80 |
||
| send | $KONAN | 10.00M$529.80 |
||
| send | $KONAN | 10.00M$529.80 |
||
| send | $KONAN | 20.79M$1.1K |
||
| send | $KONAN | 20.00M$1.1K |
||
| send | $KREX | 10.00M$2.2K |
||
| send | $KROAK | 100.0K$499.00 |
||
| send | $KROAK | 100.0K$499.00 |
||
| send | $KROAK | 100.0K$499.00 |
||
| send | $STICK | 587.0K$1.3K |
||
| send | $SLOW | 5.0K$1.6K |
||
| transfer | $KASPY | 92.59M$6.4K |
||
| transfer | $KONAN | 126.86M$6.7K |
||
| transfer | $KASPER | — | ||
| transfer | $KASPY | 42.83M$3.0K |
||
| transfer | $PPKAS | — | ||
| transfer | $ZEAL | — | ||
| transfer | $KREX | 38.54M$8.4K |
||
| transfer | $BURT | — | ||
| transfer | $KRANKY | — | ||
| transfer | $KANGO | — | ||
| transfer | $GDFI | — | ||
| transfer | $KEKE | 560.68M$5.5K |
||
| transfer | $GHOAD | 15.41M$17.3K |
||
| transfer | $KEIRO | 38.26M$4.6K |
||
| transfer | $GHOAD | 15.41M$17.3K |
||
| transfer | $GHOAD | 10.27M$11.5K |
||
| transfer | $DOGK | — | ||
| transfer | $GHOAD | 20.55M$23.0K |
||
| transfer | $NACHO | — | ||
| transfer | $PLUTO | 4.11B$24.6K |
||
| transfer | $SLOW | 26.1K$8.6K |
||
| send | $PLUTO | 1.00B$6.0K |
||
| transfer | $KOMET | 19.03M |
||
| transfer | $KOMET | 1.75M |
||
| send | $SLOW | selfkaspa:qr5k…r77yh |
8.0K$2.6K |
|
| list | $SLOW | listed |
8.0K$2.6K |
|
| send | $SLOW | 3.0K$990.00 |
||
| list | $SLOW | listed |
3.0K$990.00 |
|
| send | $SLOW | 4.0K$1.3K |
||
| list | $SLOW | listed |
4.0K$1.3K |
|
| send | $SLOW | selfkaspa:qr5k…r77yh |
5.0K$1.6K |
|
| list | $SLOW | listed |
5.0K$1.6K |
|
| send | $SLOW | 10.0K$3.3K |
||
| send | $BURTLE | 57.5K$1.7K |
||
| transfer | $SLOW | 44$14.52 |
||
| transfer | $SLOW | 5.0K$1.6K |
||
| transfer | $SLOW | 4.0K$1.3K |
||
| transfer | $SLOW | 4.0K$1.3K |
||
| transfer | $SLOW | 2.0K$660.00 |
||
| transfer | $SLOW | 3.0K$990.00 |
||
| transfer | $SLOW | 3.0K$990.00 |
||
| transfer | $SLOW | 2.0K$660.00 |
||
| transfer | $SLOW | 2.4K$792.00 |
||
| transfer | $SLOW | 1.0K$330.00 |
||
| transfer | $SLOW | 500$165.00 |
||
| transfer | $SLOW | 10.0K$3.3K |
||
| transfer | $BURTLE | 10.0K$300.00 |
||
| transfer | $BURTLE | 20.0K$600.00 |
||
| transfer | $BURTLE | 20.0K$600.00 |
||
| transfer | $BURTLE | 20.0K$600.00 |
||
| transfer | $BURTLE | 10.0K$300.00 |
||
| transfer | $BURTLE | 10.0K$300.00 |
||
| transfer | $BURTLE | 10.0K$300.00 |
||
| transfer | $BURTLE | 10.0K$300.00 |
||
| transfer | $BURTLE | 10.0K$300.00 |
||
| transfer | $BURTLE | 88.0K$2.6K |
||
| transfer | $SLOW | 2.0K$660.00 |
||
| transfer | $SLOW | 4.0K$1.3K |
||
| transfer | $SLOW | 4.0K$1.3K |
||
| transfer | $SLOW | 4.0K$1.3K |
||
| transfer | $SLOW | 4.0K$1.3K |
||
| transfer | $SLOW | 2.0K$660.00 |
||
| transfer | $SLOW | 2.0K$660.00 |
||
| transfer | $SLOW | 2.0K$660.00 |
||
| transfer | $SLOW | 3.0K$990.00 |
||
| transfer | $SLOW | 5.0K$1.6K |
||
| transfer | $SLOW | 10.0K$3.3K |
||
| transfer | $SLOW | 5.0K$1.6K |
||
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 100.00M |
||
| send | $MANTIS | 600.00M |
||
| transfer | $GHOAD | 2.07M$2.3K |
||
| transfer | $RITUAL | 1.2K |
||
| transfer | $RITUAL | 1.2K |
||
| transfer | $KASBTC | 672$400.50 |
||
| transfer | $RITUAL | 1.2K |
||
| send | $KASBTC | 350$208.59 |
||
| send | $KASBTC | 350$208.59 |
||
| send | $KACHI | — | ||
| send | $KASBTC | 2.5K$1.5K |
||
| transfer | $RITUAL | 2.4K |
||
| transfer | $TROK | — | ||
| transfer | $PLUTO | 40.00M$240.00 |
||
| transfer | $PLUTO | 2.00M$12.00 |
||
| transfer | $KONAN | 346.21M$18.3K |
||
| transfer | $KEIRO | 5.35M$642.39 |
||
| transfer | $KEKE | 46.00M$452.18 |
||
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |
|
| mint | $ANTX | minted |
741.1K$18.23 |