| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $ZEAL | 84.8K$6.7K |
||
| transfer | $ZEAL | 84.8K$6.7K |
||
| transfer | $ZEAL | 24.5K$1.9K |
||
| transfer | $ZEAL | 24.5K$1.9K |
||
| transfer | $NACHO | 101.21M$24.4K |
||
| transfer | $NACHO | 101.21M$24.4K |
||
| transfer | $KASPER | 50.66M$17.7K |
||
| transfer | $KASPER | 50.66M$17.7K |
||
| transfer | $NACHO | 100.00M$24.1K |
||
| transfer | $NACHO | 100.00M$24.1K |
||
| transfer | $ZEAL | 10.0K$790.00 |
||
| transfer | $ZEAL | 10.0K$790.00 |
||
| transfer | $SLOW | 8.3K$3.7K |
||
| transfer | $SLOW | 3.3K$1.4K |
||
| transfer | $SLOW | 5.0K$2.2K |
||
| transfer | $SLOW | 21.0K$9.3K |
||
| transfer | $SLOW | 10.0K$4.4K |
||
| transfer | $SLOW | 1.0K$444.50 |
||
| transfer | $SLOW | 1.0K$444.50 |
||
| transfer | $SLOW | 2.0K$889.00 |
||
| transfer | $SLOW | 1.0K$444.50 |
||
| transfer | $SLOW | 2.0K$889.00 |
||
| transfer | $SLOW | 500$222.25 |
||
| transfer | $SLOW | 1.5K$666.75 |
||
| transfer | $SLOW | 2.0K$889.00 |
||
| transfer | $KASIA | 50.00M$1.9K |
||
| transfer | $KASIA | 50.00M$1.9K |
||
| transfer | $KROAK | 123.2K$246.35 |
||
| transfer | $KROAK | 123.2K$246.35 |
||
| transfer | $KROAK | 316.0K$632.00 |
||
| transfer | $KROAK | 54.3K$108.69 |
||
| transfer | $KROAK | 50.0K$100.00 |
||
| transfer | $KROAK | 55.0K$110.06 |
||
| transfer | $KROAK | 156.6K$313.24 |
||
| transfer | $KASIA | 99.77M$3.7K |
||
| transfer | $KASIA | 99.77M$3.7K |
||
| transfer | $BKASPR | 10.00B |
||
| transfer | $BKASPR | 10.00B |
||
| transfer | $KABOSU | 1.18B |
||
| transfer | $PINTL | 1.27M |
||
| transfer | $KABOSU | 500.00M |
||
| transfer | $KABOSU | 677.12M |
||
| transfer | $PENGU | 500.0K |
||
| transfer | $JUMP | 65.36M$1.2K |
||
| transfer | $KABOSU | 677.12M |
||
| transfer | $KABOSU | 500.00M |
||
| transfer | $KABOSU | 500.00M |
||
| transfer | $PENGU | 500.0K |
||
| transfer | $KABOSU | 250.00M |
||
| transfer | $KABOSU | 500.00M |
||
| transfer | $KABOSU | 250.00M |
||
| transfer | $KABOSU | 250.00M |
||
| transfer | $KABOSU | 250.00M |
||
| transfer | $KABOSU | 300.00M |
||
| transfer | $KABOSU | 300.00M |
||
| transfer | $JUMP | 5.00M$89.85 |
||
| transfer | $JUMP | 10.00M$179.70 |
||
| transfer | $KABOSU | 100.00M |
||
| transfer | $KABOSU | 100.00M |
||
| transfer | $KABOSU | 100.00M |
||
| transfer | $JUMP | 5.00M$89.85 |
||
| transfer | $JUMP | 10.00M$179.70 |
||
| transfer | $KABOSU | 100.00M |
||
| transfer | $KABOSU | 100.00M |
||
| transfer | $KABOSU | 100.00M |
||
| transfer | $KABOSU | 250.00M |
||
| transfer | $KABOSU | 250.00M |
||
| transfer | $KABOSU | 250.00M |
||
| transfer | $KABOSU | 250.00M |
||
| transfer | $KABOSU | 100.00M |
||
| transfer | $JUMP | 15.00M$269.55 |
||
| transfer | $JUMP | 15.00M$269.55 |
||
| transfer | $JUMP | 25.00M$449.25 |
||
| transfer | $KABOSU | 100.00M |
||
| transfer | $KDAO | 11.51M$204.76 |
||
| transfer | $KPAW | 210.0K$204.98 |
||
| transfer | $SKOOBY | 20.00M |
||
| transfer | $KASPY | 10.00M$920.00 |
||
| transfer | $KASPER | 2.00M$699.32 |
||
| transfer | $KONAN | 20.63M$1.7K |
||
| transfer | $KASPER | 405.3K$141.71 |
||
| transfer | $NACHO | 10.00M$2.4K |
||
| transfer | $NACHO | 410.4K$98.83 |
||
| transfer | $NACHO | 2.00M$481.60 |
||
| transfer | $PINTL | 200.0K |
||
| transfer | $BKASPR | 1.00B |
||
| transfer | $KPAW | 50.0K$48.80 |
||
| transfer | $KDAO | 7.21M$128.27 |
||
| transfer | $KDAO | 1.00M$17.79 |
||
| transfer | $KDAO | 1.00M$17.79 |
||
| transfer | $KDAO | 2.30M$40.92 |
||
| transfer | $PINTL | 206.5K |
||
| transfer | $PINTL | 33.0K |
||
| transfer | $PINTL | 826.0K |
||
| transfer | $KABOSU | 500.00M |
||
| transfer | $BKASPR | 1.00B |
||
| transfer | $KASPER | 405.3K$141.71 |
||
| transfer | $KASPER | 405.3K$141.71 |
||
| transfer | $KPAW | 20.0K$19.52 |
||
| transfer | $NACHO | 935.4K$225.25 |
||
| transfer | $BKASPR | 1.00B |
||
| transfer | $KASPER | 282.6K$98.80 |
||
| transfer | $KONAN | 10.00M$800.00 |
||
| transfer | $KASIA | 20.00M$743.40 |
||
| transfer | $KASIA | 30.00M$1.1K |
||
| transfer | $KPAW | 70.0K$68.33 |
||
| transfer | $KPAW | 70.0K$68.33 |
||
| transfer | $BKASPR | 400.00M |
||
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |
|
| mint | $JUMP | minted |
57.4K$1.03 |