| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $NACHO | 10.09M$2.3K |
||
| list | $NACHO | listed |
10.09M$2.3K |
|
| send | $NACHO | 1.00M$231.07 |
||
| send | $NACHO | 1.00M$231.07 |
||
| send | $NACHO | 1.00M$231.07 |
||
| send | $NACHO | 10.00M$2.3K |
||
| send | $NACHO | 1.00M$231.07 |
||
| send | $NACHO | 10.00M$2.3K |
||
| transfer | $NACHO | 25.00M$5.8K |
||
| send | $NACHO | 5.00M$1.2K |
||
| send | $NACHO | 20.00M$4.6K |
||
| list | $NACHO | listed |
5.00M$1.2K |
|
| list | $NACHO | listed |
5.00M$1.2K |
|
| send | $NACHO | 10.00M$2.3K |