| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $NACHO | 45.0K$10.40 |
||
| send | $NACHO | 45.0K$10.40 |
||
| send | $NACHO | 111$0.0256 |
||
| list | $NACHO | listed |
45.0K$10.40 |
|
| list | $NACHO | listed |
45.0K$10.40 |
|
| list | $NACHO | listed |
45.0K$10.40 |
|
| list | $NACHO | listed |
45.0K$10.40 |
|
| send | $NACHO | 50.0K$11.55 |
||
| send | $KASBTC | 10$8.55 |
||
| transfer | $WOLFY | 2.1K$4.72 |
||
| transfer | $WOLFY | 0.0173$0.0000397 |
||
| transfer | $WOLFY | 2.1K$4.79 |
||
| transfer | $WOLFY | 2.3K$5.24 |
||
| send | $WOLFY | 5.0K$11.49 |
||
| send | $WOLFY | 5.0K$11.49 |
||
| list | $NACHO | listed |
50$0.0116 |
|
| transfer | $WOLFY | 1.7K$3.96 |
||
| transfer | $WOLFY | 1.8K$4.14 |
||
| send | $KASBTC | 10$8.55 |
||
| send | $KASBTC | 4$3.42 |
||
| send | $KROAK | 350$0.700 |
||
| send | $KASBTC | 4$3.42 |
||
| send | $KASBTC | 5$4.28 |
||
| list | $NACHO | listed |
50.0K$11.55 |
|
| send | $SLOW | 1$0.445 |
||
| send | $WOLFY | 1$0.00230 |
||
| transfer | $LOYAL | 505.0K |
||
| send | $SLOW | 4$1.78 |
||
| transfer | $WOLFY | 1.7K$3.97 |
||
| transfer | $WOLFY | 1.9K$4.27 |
||
| transfer | $LOYAL | 277.0K |
||
| transfer | $LOYAL | 287.0K |
||
| transfer | $LOYAL | 125.0K |
||
| transfer | $WOLFY | 1.9K$4.31 |
||
| send | $PEPE | 10$0.00247 |
||
| list | $PEPE | listed |
10$0.00247 |
|
| send | $NACHO | 10$0.00231 |
||
| transfer | $WOLFY | 1.9K$4.37 |
||
| send | $BITE | 100 |
||
| transfer | $WOLFY | 1.6K$3.60 |
||
| transfer | $WOLFY | 2.1K$4.90 |
||
| transfer | $WOLFY | 2.0K$4.71 |
||
| transfer | $WOLFY | 2.0K$4.50 |
||
| send | $KASBTC | 500$427.50 |
||
| transfer | $WOLFY | 2.1K$4.79 |
||
| transfer | $LOYAL | 500.0K |
||
| transfer | $WOLFY | 2.1K$4.79 |
||
| transfer | $WOLFY | 2.1K$4.85 |
||
| transfer | $WOLFY | 2.3K$5.38 |
||
| transfer | $WOLFY | 2.2K$5.15 |
||
| transfer | $WOLFY | 2.4K$5.45 |
||
| transfer | $WOLFY | 3.3K$7.55 |
||
| transfer | $WOLFY | 2.9K$6.75 |
||
| transfer | $WOLFY | 2.9K$6.77 |
||
| transfer | $WOLFY | 3.0K$6.86 |
||
| transfer | $WOLFY | 3.2K$7.32 |
||
| transfer | $WOLFY | 3.4K$7.87 |
||
| send | $PPKAS | 1.4K$3.92 |
||
| transfer | $WOLFY | 3.3K$7.48 |
||
| send | $PPKAS | 1.4K$3.92 |
||
| send | $SLOW | 150$66.68 |
||
| transfer | $WOLFY | 0.262$0.000602 |
||
| transfer | $WOLFY | 3.3K$7.58 |
||
| send | $PPKAS | 1.4K$3.92 |
||
| send | $PPKAS | 1.4K$3.92 |
||
| send | $PPKAS | 4.0K$11.28 |
||
| send | $NACHO | 50.0K$11.55 |
||
| list | $NACHO | listed |
50.0K$11.55 |
|
| transfer | $WOLFY | 3.3K$7.67 |
||
| transfer | $WOLFY | 0.269$0.000618 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 4.5K$10.24 |
||
| transfer | $WOLFY | 2.17$0.00499 |
||
| transfer | $WOLFY | 4.54$0.0104 |
||
| transfer | $WOLFY | 4.55$0.0105 |
||
| transfer | $WOLFY | 4.55$0.0105 |
||
| send | $PPKAS | 5.0K$13.92 |
||
| transfer | $WOLFY | 4.6K$10.47 |
||
| transfer | $WOLFY | 23.86$0.0548 |
||
| send | $NACHO | 43.7K$10.09 |
||
| send | $NACHO | 43.7K$10.09 |
||
| send | $NACHO | 43.7K$10.09 |
||
| send | $NACHO | 43.7K$10.09 |
||
| send | $NACHO | 137.8K$31.85 |
||
| send | $NACHO | 210.1K$48.56 |
||
| list | $NACHO | listed |
43.7K$10.09 |
|
| list | $NACHO | listed |
43.7K$10.09 |
|
| list | $NACHO | listed |
43.7K$10.09 |
|
| list | $NACHO | listed |
43.7K$10.09 |
|
| send | $NACHO | 234.6K$54.21 |
||
| send | $NACHO | 267.4K$61.80 |
||
| list | $PPKAS | listed |
1.4K$3.92 |
|
| list | $PPKAS | listed |
1.4K$3.92 |
|
| list | $PPKAS | listed |
1.4K$3.92 |
|
| list | $PPKAS | listed |
1.4K$3.92 |
|
| list | $PPKAS | listed |
5.0K$13.92 |
|
| list | $PPKAS | listed |
4.0K$11.28 |
|
| list | $NACHO | listed |
267.4K$61.80 |
|
| list | $NACHO | listed |
210.1K$48.56 |
|
| list | $NACHO | listed |
234.6K$54.21 |
|
| list | $NACHO | listed |
137.8K$31.85 |
|
| transfer | $WOLFY | 2.8K$6.43 |
||
| transfer | $ZEAL | 1.25$0.0988 |
||
| transfer | $WOLFY | 2.8K$6.55 |
||
| send | $KANGO | 100.0K$4.90 |
||
| transfer | $WOLFY | 2.9K$6.64 |
||
| send | $BITE | 1.0K |
||
| send | $BITE | 100 |
||
| transfer | $WOLFY | 2.9K$6.71 |
||
| list | $BITE | listed |
100 |
|
| list | $BITE | listed |
1.0K |
|
| transfer | $KASPER | 500$0.175 |
||
| transfer | $BITE | 500 |
||
| transfer | $GHOAD | 500$0.574 |
||
| transfer | $WOLFY | 3.0K$6.78 |
||
| send | $BITE | 30.0K |
||
| send | $BITE | 20.0K |
||
| send | $BITE | 25.0K |
||
| send | $BITE | 25.0K |
||
| transfer | $WOLFY | 1$0.00230 |
||
| send | $KANGO | selfkaspa:qr8z…cl3nz |
200.0K$9.80 |
|
| list | $KANGO | listed |
200.0K$9.80 |
|
| transfer | $WOLFY | 3.0K$6.92 |
||
| list | $BITE | listed |
25.0K |
|
| list | $BITE | listed |
20.0K |
|
| list | $BITE | listed |
25.0K |
|
| list | $BITE | listed |
30.0K |
|
| send | $BITE | 147.1K |
||
| transfer | $WOLFY | 3.0K$6.98 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| send | $KANGO | 90.0K$4.41 |
||
| transfer | $WOLFY | 3.1K$7.06 |
||
| send | $KANGO | 100.0K$4.90 |
||
| transfer | $WOLFY | 2.6K$6.06 |
||
| send | $KANGO | 150.0K$7.35 |
||
| list | $KANGO | listed |
150.0K$7.35 |
|
| send | $KANGO | 300.0K$14.70 |
||
| send | $KANGO | 55.6K$2.72 |
||
| list | $KANGO | listed |
90.0K$4.41 |
|
| list | $KANGO | listed |
100.0K$4.90 |
|
| list | $KANGO | listed |
100.0K$4.90 |
|
| list | $KANGO | listed |
300.0K$14.70 |
|
| list | $KANGO | listed |
55.6K$2.72 |
|
| send | $KANGO | 1.00M$49.00 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| transfer | $WOLFY | 1$0.00230 |
||
| mint | $BITE | minted |
1.5K |
|
| mint | $BITE | minted |
1.5K |
|
| mint | $BITE | minted |
1.5K |