| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $RUSTEE | 25.00M$152.50 |
||
| transfer | $DOGK | 98.4K$323.50 |
||
| transfer | $KOSMO | 16.30M |
||
| transfer | $PEON | — | ||
| transfer | $SNOWDN | — | ||
| transfer | $NACHO | 12.98M$3.0K |
||
| transfer | $NACHO | 5$0.00116 |
||
| transfer | $CUSDT | 2.4K$4.7K |
||
| transfer | $CUSDT | 15$28.85 |
||
| transfer | $CUSDT | 2.4K$4.7K |
||
| transfer | $CUSDT | 2.4K$4.7K |
||
| transfer | $FUCKCG | — | ||
| transfer | $JRRY | 119.73M |
||
| transfer | $CUSDT | 168.77$324.55 |
||
| transfer | $KEIRO | 1.34M$254.69 |
||
| mint | $FCUKCG | minted |
10.0K |
|
| mint | $FCUKCG | minted |
10.0K |
|
| mint | $FCUKCG | minted |
10.0K |
|
| mint | $FCUKCG | minted |
10.0K |
|
| mint | $FCUKCG | minted |
10.0K |
|
| mint | $FCUKCG | minted |
10.0K |
|
| transfer | $CUSDT | 1.1K$2.0K |
||
| transfer | $KODO | — | ||
| transfer | $BEAR | — | ||
| transfer | $SANSEI | — | ||
| transfer | $GRINCH | — | ||
| transfer | $KPAW | 105.0K$102.49 |
||
| transfer | $DOGEK | — | ||
| transfer | $KAPSA | — | ||
| transfer | $BALU | 13.00M |
||
| transfer | $KZILLA | — | ||
| transfer | $ROVER | — | ||
| transfer | $DOGK | 98.4K$323.50 |
||
| transfer | $JRRY | 300.00M |
||
| transfer | $RUSTEE | 25.00M$152.50 |
||
| transfer | $KOSMO | 16.30M |
||
| transfer | $CUSDT | 980.47$1.9K |
||
| transfer | $KASY | — | ||
| transfer | $NACHO | 12.98M$3.0K |
||
| transfer | $KEIRO | 1.34M$254.69 |
||
| transfer | $CUSDT | 211.54$406.81 |
||
| transfer | $LPKERO | 0.00167 |
||
| transfer | $KIMI | 114.7K |
||
| transfer | $CUSDT | 13.46$25.88 |
||
| transfer | $LPKIMI | 0.000122 |
||
| transfer | $CUSDT | 3.94$7.58 |
||
| transfer | $LPKERO | 0.00167 |
||
| transfer | $KEIRO | 2.79M$529.18 |
||
| transfer | $CUSDT | 100$192.31 |
||
| transfer | $KEIRO | 285.2K$54.19 |
||
| transfer | $KEIRO | 2.50M$475.00 |
||
| transfer | $CUSDT | 101.05$194.33 |
||
| transfer | $LPKIMI | 0.000122 |
||
| transfer | $KIMI | 15.0K |
||
| transfer | $CUSDT | 100$192.31 |
||
| transfer | $KIMI | 45.0K |
||
| transfer | $CUSDT | 106.55$204.90 |
||
| transfer | $SPEEDY | 54.0K |
||
| transfer | $KROCKY | 6.95M |
||
| transfer | $BALU | 13.00M |
||
| transfer | $KPAW | 105.0K$102.49 |
||
| transfer | $DOGK | 97.4K$320.21 |
||
| transfer | $DOGK | 1.0K$3.29 |
||
| transfer | $KOON | 11.00M |
||
| transfer | $KOON | 1.0K |
||
| transfer | $NACHO | 12.98M$3.0K |
||
| transfer | $NACHO | 1.0K$0.231 |
||
| transfer | $KROCKY | 6.95M |
||
| transfer | $SPEEDY | 54.0K |
||
| transfer | $DOGK | 98.4K$323.50 |
||
| transfer | $KOON | 11.00M |
||
| transfer | $BALU | 13.00M |
||
| transfer | $NACHO | 8.72M$2.0K |
||
| transfer | $KPAW | 50.0K$48.80 |
||
| transfer | $KPAW | 55.0K$53.68 |
||
| transfer | $NACHO | 2.00M$462.14 |
||
| transfer | $NACHO | 2.00M$462.14 |
||
| mint | $NACHO | minted |
28.7K$6.63 |
|
| mint | $NACHO | minted |
28.7K$6.63 |
|
| mint | $NACHO | minted |
28.7K$6.63 |
|
| mint | $NACHO | minted |
28.7K$6.63 |
|
| mint | $NACHO | minted |
28.7K$6.63 |
|
| mint | $NACHO | minted |
28.7K$6.63 |
|
| mint | $NACHO | minted |
28.7K$6.63 |
|
| mint | $NACHO | minted |
28.7K$6.63 |
|
| mint | $NACHO | minted |
28.7K$6.63 |