| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $RUSTEE | 25.00M$154.75 |
||
| transfer | $DOGK | 98.4K$265.65 |
||
| transfer | $KOSMO | 16.30M |
||
| transfer | $PEON | — | ||
| transfer | $SNOWDN | — | ||
| transfer | $NACHO | 12.98M$4.1K |
||
| transfer | $NACHO | 5$0.00156 |
||
| transfer | $CUSDT | 2.4K$16.3K |
||
| transfer | $CUSDT | 15$101.09 |
||
| transfer | $CUSDT | 2.4K$16.4K |
||
| transfer | $CUSDT | 2.4K$16.4K |
||
| transfer | $FUCKCG | — | ||
| transfer | $JRRY | 119.73M |
||
| transfer | $CUSDT | 168.77$1.1K |
||
| transfer | $KEIRO | 1.34M$160.86 |
||
| mint | $FCUKCG | minted |
10.0K |
|
| mint | $FCUKCG | minted |
10.0K |
|
| mint | $FCUKCG | minted |
10.0K |
|
| mint | $FCUKCG | minted |
10.0K |
|
| mint | $FCUKCG | minted |
10.0K |
|
| mint | $FCUKCG | minted |
10.0K |
|
| transfer | $CUSDT | 1.1K$7.1K |
||
| transfer | $KODO | — | ||
| transfer | $BEAR | — | ||
| transfer | $SANSEI | — | ||
| transfer | $GRINCH | — | ||
| transfer | $KPAW | 105.0K$104.79 |
||
| transfer | $DOGEK | — | ||
| transfer | $KAPSA | — | ||
| transfer | $BALU | 13.00M |
||
| transfer | $KZILLA | — | ||
| transfer | $ROVER | — | ||
| transfer | $DOGK | 98.4K$265.65 |
||
| transfer | $JRRY | 300.00M |
||
| transfer | $RUSTEE | 25.00M$154.75 |
||
| transfer | $KOSMO | 16.30M |
||
| transfer | $CUSDT | 980.47$6.6K |
||
| transfer | $KASY | — | ||
| transfer | $NACHO | 12.98M$4.1K |
||
| transfer | $KEIRO | 1.34M$160.86 |
||
| transfer | $CUSDT | 211.54$1.4K |
||
| transfer | $LPKERO | 0.00167 |
||
| transfer | $KIMI | 114.7K |
||
| transfer | $CUSDT | 13.46$90.70 |
||
| transfer | $LPKIMI | 0.000122 |
||
| transfer | $CUSDT | 3.94$26.55 |
||
| transfer | $LPKERO | 0.00167 |
||
| transfer | $KEIRO | 2.79M$334.22 |
||
| transfer | $CUSDT | 100$673.91 |
||
| transfer | $KEIRO | 285.2K$34.22 |
||
| transfer | $KEIRO | 2.50M$300.00 |
||
| transfer | $CUSDT | 101.05$680.99 |
||
| transfer | $LPKIMI | 0.000122 |
||
| transfer | $KIMI | 15.0K |
||
| transfer | $CUSDT | 100$673.91 |
||
| transfer | $KIMI | 45.0K |
||
| transfer | $CUSDT | 106.55$718.03 |
||
| transfer | $SPEEDY | 54.0K |
||
| transfer | $KROCKY | 6.95M |
||
| transfer | $BALU | 13.00M |
||
| transfer | $KPAW | 105.0K$104.79 |
||
| transfer | $DOGK | 97.4K$262.95 |
||
| transfer | $DOGK | 1.0K$2.70 |
||
| transfer | $KOON | 11.00M |
||
| transfer | $KOON | 1.0K |
||
| transfer | $NACHO | 12.98M$4.1K |
||
| transfer | $NACHO | 1.0K$0.312 |
||
| transfer | $KROCKY | 6.95M |
||
| transfer | $SPEEDY | 54.0K |
||
| transfer | $DOGK | 98.4K$265.65 |
||
| transfer | $KOON | 11.00M |
||
| transfer | $BALU | 13.00M |
||
| transfer | $NACHO | 8.72M$2.7K |
||
| transfer | $KPAW | 50.0K$49.90 |
||
| transfer | $KPAW | 55.0K$54.89 |
||
| transfer | $NACHO | 2.00M$624.00 |
||
| transfer | $NACHO | 2.00M$624.00 |
||
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |
|
| mint | $NACHO | minted |
28.7K$8.95 |