| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $LOYAL | 500.0K |
||
| transfer | $SLOW | 1.5K$506.21 |
||
| transfer | $CUSDT | 0.00102$0.00685 |
||
| transfer | $CUSDT | 0.00538$0.0362 |
||
| transfer | $CUSDT | 0.00525$0.0354 |
||
| transfer | $CUSDT | 0.00381$0.0257 |
||
| transfer | $CUSDT | 0.0138$0.0929 |
||
| transfer | $CUSDT | 0.0160$0.108 |
||
| transfer | $CUSDT | 0.00555$0.0374 |
||
| transfer | $CUSDT | 0.0271$0.183 |
||
| transfer | $CUSDT | 0.0212$0.143 |
||
| send | $CUSDT | selfkaspa:qrej…h8jef |
240$1.6K |
|
| send | $CUSDT | selfkaspa:qrej…h8jef |
122$822.17 |
|
| transfer | $CUSDT | 0.0245$0.165 |
||
| transfer | $CUSDT | 0.0143$0.0962 |
||
| transfer | $CUSDT | 0.00163$0.0110 |
||
| transfer | $CUSDT | 0.00335$0.0225 |
||
| transfer | $CUSDT | 0.0406$0.274 |
||
| list | $CUSDT | listed |
122$822.17 |
|
| transfer | $KEKE | 283.39M$2.8K |
||
| transfer | $CUSDT | 121.35$817.80 |
||
| transfer | $KEKE | 140.32M$1.4K |
||
| transfer | $LPKEKE | 12.9K |
||
| transfer | $CUSDT | 0.287$1.94 |
||
| transfer | $CUSDT | 0.407$2.75 |
||
| list | $CUSDT | listed |
240$1.6K |
|
| send | $CUSDT | selfkaspa:qrej…h8jef |
230$1.5K |
|
| transfer | $CUSDT | 0.0454$0.306 |
||
| transfer | $CUSDT | 0.170$1.14 |
||
| transfer | $CUSDT | 0.252$1.70 |
||
| transfer | $CUSDT | 0.786$5.29 |
||
| list | $CUSDT | listed |
230$1.5K |
|
| transfer | $CUSDT | 0.300$2.02 |
||
| transfer | $CUSDT | 0.0895$0.603 |
||
| transfer | $CUSDT | 0.153$1.03 |
||
| transfer | $CUSDT | 0.125$0.844 |
||
| transfer | $CUSDT | 2.25$15.13 |
||
| transfer | $CUSDT | 0.273$1.84 |
||
| transfer | $CUSDT | 0.180$1.21 |
||
| transfer | $CUSDT | 0.0363$0.244 |
||
| transfer | $CUSDT | 0.0414$0.279 |
||
| transfer | $CUSDT | 0.900$6.06 |
||
| transfer | $CUSDT | 156.19$1.1K |
||
| transfer | $KEKE | 108.38M$1.1K |
||
| transfer | $LPKEKE | 12.9K |
||
| transfer | $CUSDT | 49.99$336.89 |
||
| transfer | $KEKE | 34.69M$340.98 |
||
| transfer | $LPKEKE | 4.1K |
||
| transfer | $CUSDT | 1.35$9.12 |
||
| transfer | $CUSDT | 0.291$1.96 |
||
| transfer | $CUSDT | 0.308$2.07 |
||
| transfer | $CUSDT | 0.632$4.26 |
||
| transfer | $CUSDT | 2.78$18.70 |
||
| transfer | $KEKE | 49.36M$485.19 |
||
| transfer | $KEKE | 49.36M$485.19 |
||
| transfer | $KEKE | 44.84M$440.79 |
||
| transfer | $KEKE | 40.99M$402.94 |
||
| transfer | $KEKE | 3.85M$37.85 |
||
| transfer | $CUSDT | 0.181$1.22 |
||
| transfer | $CUSDT | 2.62$17.64 |
||
| transfer | $CUSDT | 0.255$1.72 |
||
| transfer | $CUSDT | 0.494$3.33 |
||
| transfer | $CUSDT | 0.292$1.97 |
||
| transfer | $CUSDT | 0.937$6.31 |
||
| transfer | $CUSDT | 0.0958$0.645 |
||
| transfer | $CUSDT | 0.400$2.70 |
||
| transfer | $CUSDT | 0.0641$0.432 |
||
| transfer | $CUSDT | 0.330$2.23 |
||
| transfer | $CUSDT | 0.120$0.810 |
||
| transfer | $CUSDT | 0.0798$0.538 |
||
| transfer | $CUSDT | 0.165$1.11 |
||
| transfer | $CUSDT | 1.54$10.38 |
||
| transfer | $CUSDT | 0.149$1.00 |
||
| transfer | $LPKEKE | 10.5K |
||
| transfer | $KEKE | 103.26M$1.0K |
||
| transfer | $CUSDT | 108.33$730.05 |
||
| transfer | $KEKE | 100.00M$983.00 |
||
| transfer | $CUSDT | 0.0680$0.459 |
||
| transfer | $CUSDT | 0.698$4.70 |
||
| transfer | $CUSDT | 0.156$1.05 |
||
| transfer | $CUSDT | 0.224$1.51 |
||
| send | $KEKE | 10.00M$98.30 |
||
| transfer | $CUSDT | 0.112$0.753 |
||
| list | $MOODEN | listed |
100.0K |
|
| transfer | $CUSDT | 0.150$1.01 |
||
| transfer | $CUSDT | 0.0677$0.456 |
||
| transfer | $CUSDT | 0.00812$0.0547 |
||
| transfer | $CUSDT | 0.0530$0.357 |
||
| transfer | $KANGO | 7.75M$162.80 |
||
| transfer | $KANGO | 7.75M$162.80 |
||
| transfer | $CUSDT | 0.180$1.21 |
||
| transfer | $CUSDT | 0.0467$0.315 |
||
| transfer | $CUSDT | 0.0842$0.567 |
||
| transfer | $MOODEN | 852 |
||
| transfer | $MOODEN | 8.9K |
||
| transfer | $MOODEN | 888 |
||
| transfer | $MOODEN | 8.9K |
||
| transfer | $MOODEN | 888 |
||
| transfer | $MOODEN | 8.9K |
||
| transfer | $MOODEN | 8.9K |
||
| list | $MOODEN | listed |
100.0K |
|
| transfer | $MOODEN | 8.9K |
||
| transfer | $MOODEN | 8.9K |
||
| transfer | $MOODEN | 8.9K |
||
| transfer | $MOODEN | 8.9K |
||
| transfer | $MOODEN | 888 |
||
| list | $KEKE | listed |
10.00M$98.30 |
|
| transfer | $CUSDT | 0.0898$0.605 |
||
| transfer | $CUSDT | 0.00437$0.0295 |
||
| transfer | $CUSDT | 0.172$1.16 |
||
| transfer | $CUSDT | 0.122$0.821 |
||
| transfer | $KEKE | 8.89M$87.38 |
||
| transfer | $KEKE | 180.2K$1.77 |
||
| transfer | $KEKE | 180.2K$1.77 |
||
| transfer | $CUSDT | 0.105$0.709 |
||
| transfer | $CUSDT | 0.386$2.60 |
||
| transfer | $CUSDT | 0.669$4.51 |
||
| transfer | $KEKE | 88.9K$0.874 |
||
| transfer | $CUSDT | 0.561$3.78 |
||
| transfer | $CUSDT | 0.706$4.76 |
||
| transfer | $CUSDT | 0.459$3.09 |
||
| transfer | $CUSDT | 0.00100$0.00677 |
||
| transfer | $CUSDT | 0.0409$0.276 |
||
| transfer | $SZAR | 50.11M |
||
| transfer | $SZAR | 50.11M |
||
| transfer | $CUSDT | 82.3$554.63 |
||
| transfer | $LPSZAR | 6.4K |
||
| transfer | $LPSZAR | 6.4K |
||
| transfer | $LPSZAR | 6.4K |
||
| transfer | $SZAR | 100.00M |
||
| transfer | $CUSDT | 0.201$1.35 |
||
| transfer | $SZAR | 100.00M |
||
| transfer | $SZAR | 200.00M |
||
| transfer | $CUSDT | 0.719$4.84 |
||
| transfer | $CUSDT | 3.14$21.19 |
||
| transfer | $CUSDT | 2.12$14.32 |
||
| transfer | $CUSDT | 1.7$11.46 |
||
| transfer | $SZAR | 62.50M |
||
| transfer | $CUSDT | 0.824$5.55 |
||
| transfer | $CUSDT | 2.73$18.37 |
||
| transfer | $CUSDT | 0.496$3.34 |
||
| transfer | $LPSZAR | 6.4K |
||
| transfer | $LPKEKE | 19.5K |
||
| transfer | $CUSDT | 2.21$14.88 |
||
| transfer | $CUSDT | 0.593$4.00 |
||
| transfer | $CUSDT | 1.09$7.33 |
||
| transfer | $CUSDT | 0.997$6.72 |
||
| transfer | $CUSDT | 1.39$9.35 |
||
| transfer | $CUSDT | 4.86$32.75 |
||
| transfer | $CUSDT | 1.18$7.92 |