| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $PEPE | selfkaspa:qrfs…g90vy |
10.0K$2.47 |
|
| list | $PEPE | listed |
10.0K$2.47 |
|
| transfer | $PEPE | 10.0K$2.47 |
||
| send | $PEPE | 500$0.123 |
||
| list | $PEPE | listed |
500$0.123 |
|
| transfer | $PEPE | 500$0.123 |
||
| transfer | $PEPE | 82.39M$20.3K |
||
| transfer | $NACHO | 99.99M$24.1K |
||
| transfer | $NACHO | 10.0K$2.41 |
||
| transfer | $NACHO | 100.00M$24.1K |
||
| transfer | $NACHO | 500$0.120 |
||
| transfer | $PEPE | 4.80M$1.2K |
||
| transfer | $PEPE | 4.25M$1.0K |
||
| transfer | $PEPE | 90.00M$22.2K |
||
| transfer | $PEPE | 8.55M$2.1K |
||
| transfer | $PEPE | 10.00M$2.5K |
||
| transfer | $PEPE | 6.15M$1.5K |
||
| transfer | $PEPE | 6.15M$1.5K |
||
| transfer | $PEPE | 4.36M$1.1K |
||
| transfer | $PEPE | 6.15M$1.5K |
||
| transfer | $PEPE | 10.12M$2.5K |
||
| transfer | $PEPE | 8.00M$2.0K |
||
| transfer | $PEPE | 6.85M$1.7K |
||
| transfer | $PEPE | 8.25M$2.0K |
||
| transfer | $PEPE | 8.04M$2.0K |
||
| transfer | $PEPE | 8.64M$2.1K |
||
| transfer | $PEPE | 10.15M$2.5K |
||
| transfer | $PEPE | 9.75M$2.4K |
||
| transfer | $PEPE | 9.52M$2.3K |
||
| transfer | $PEPE | 10.18M$2.5K |
||
| transfer | $PEPE | 100.00M$24.7K |
||
| transfer | $PEPE | 8.84M$2.2K |
||
| transfer | $PEPE | 9.00M$2.2K |
||
| transfer | $PEPE | 10.00M$2.5K |
||
| transfer | $PEPE | 9.28M$2.3K |
||
| transfer | $PEPE | 12.38M$3.1K |
||
| transfer | $PEPE | 49.00M$12.1K |
||
| transfer | $PEPE | 500.0K$123.34 |
||
| transfer | $PEPE | 500.0K$123.34 |
||
| transfer | $PEPE | 500.0K$123.34 |
||
| transfer | $PEPE | 39.36M$9.7K |
||
| transfer | $PEPE | 39.36M$9.7K |
||
| transfer | $PEPE | 77.00M$19.0K |
||
| transfer | $PEPE | 1.00M$246.68 |
||
| transfer | $PEPE | 1.0K$0.247 |
||
| transfer | $PEPE | 78.00M$19.2K |
||
| transfer | $PEPE | 1.0K$0.247 |
||
| transfer | $PEPE | 89.31M$22.0K |
||
| transfer | $PEPE | 50.0K$12.33 |
||
| transfer | $PEPE | 69.94M$17.3K |
||
| transfer | $PEPE | 19.42M$4.8K |
||
| transfer | $KANGO | 22.79M$1.1K |
||
| transfer | $KANGO | 22.79M$1.1K |
||
| transfer | $KANGO | 50$0.00245 |
||
| transfer | $PEON | 40.7K |
||
| transfer | $PEPE | 89.36M$22.0K |
||
| transfer | $PEPE | 89.36M$22.0K |
||
| transfer | $NACHO | 53.00M$12.8K |
||
| transfer | $NACHO | 53.00M$12.8K |
||
| transfer | $NACHO | 100.0K$24.08 |
||
| transfer | $FUND | 49$8.33 |
||
| transfer | $NACHO | 100.0K$24.08 |
||
| transfer | $SNOWDN | 1 |
||
| transfer | $KANGO | 20.29M$994.08 |
||
| transfer | $KANGO | 100$0.00490 |
||
| transfer | $KANGO | 20.29M$994.08 |
||
| transfer | $KEIRO | 7.50M$1.4K |
||
| transfer | $KROAK | 168.7K$337.50 |
||
| transfer | $KDAO | 40.11M$713.56 |
||
| transfer | $KROAK | 168.7K$337.50 |
||
| transfer | $KDAO | 40.11M$713.56 |
||
| transfer | $KDAO | 40.11M$713.56 |
||
| transfer | $KROAK | 167.7K$335.50 |
||
| transfer | $KROAK | 1.0K$2.00 |
||
| transfer | $PEPE | 299.35M$73.8K |
||
| transfer | $PEPE | 10.0K$2.47 |
||
| transfer | $NACHO | 153.09M$36.9K |
||
| transfer | $NACHO | 10.0K$2.41 |
||
| transfer | $KROAK | 160.2K$320.50 |
||
| transfer | $KEIRO | 7.50M$1.4K |
||
| transfer | $KROAK | 8.5K$17.00 |
||
| transfer | $GROW | 100 |
||
| transfer | $KDAO | 40.11M$713.56 |
||
| transfer | $KDAO | 40.06M$712.67 |
||
| transfer | $KDAO | 50.0K$0.890 |
||
| transfer | $KDAO | 50.0K$0.890 |
||
| transfer | $KDAO | 20.0K$0.356 |
||
| transfer | $KDAO | 50.0K$0.890 |
||
| transfer | $KDAO | 4.01M$71.39 |
||
| transfer | $KDAO | 4.01M$71.39 |
||
| transfer | $PEPE | 100.00M$24.7K |
||
| transfer | $KASPER | 28.7K$10.04 |
||
| transfer | $PEPE | 1.00M$246.68 |
||
| transfer | $PEPE | 100.0K$24.67 |
||
| transfer | $JEETS | 10.0K$33.00 |
||
| transfer | $KCAR | 50 |
||
| transfer | $PEPE | 3.00M$740.04 |
||
| transfer | $KAPSA | 10.0K$0.250 |
||
| transfer | $VOTE | — | ||
| transfer | $KDAO | 31.13M$553.80 |
||
| transfer | $KDAO | 9.00M$160.11 |
||
| transfer | $NACHO | 125.0K$30.10 |
||
| transfer | $KFCT | — | ||
| transfer | $LOCKIN | — | ||
| transfer | $UHOLD | — | ||
| transfer | $TRIP | — | ||
| transfer | $KSWAP | — | ||
| transfer | $TERM | 10.0K |
||
| transfer | $TERM | 10.0K |
||
| transfer | $TERM | 10.0K |
||
| transfer | $PEPE | 229.6K$56.64 |
||
| transfer | $FUND | 49$8.33 |
||
| transfer | $DALMA | 10 |
||
| transfer | $DALMA | 10 |
||
| transfer | $KAKA | — | ||
| transfer | $FAST | — | ||
| transfer | $PEPE | 50.37M$12.4K |
||
| transfer | $PEPE | 287.00M$70.8K |
||
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |
|
| mint | $PEPE | minted |
28.7K$7.08 |