| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $PEPE | selfkaspa:qrfs…g90vy |
10.0K$0.762 |
|
| list | $PEPE | listed |
10.0K$0.762 |
|
| transfer | $PEPE | 10.0K$0.762 |
||
| send | $PEPE | 500$0.0381 |
||
| list | $PEPE | listed |
500$0.0381 |
|
| transfer | $PEPE | 500$0.0381 |
||
| transfer | $PEPE | 82.39M$6.3K |
||
| transfer | $NACHO | 99.99M$31.2K |
||
| transfer | $NACHO | 10.0K$3.12 |
||
| transfer | $NACHO | 100.00M$31.2K |
||
| transfer | $NACHO | 500$0.156 |
||
| transfer | $PEPE | 4.80M$366.00 |
||
| transfer | $PEPE | 4.25M$324.44 |
||
| transfer | $PEPE | 90.00M$6.9K |
||
| transfer | $PEPE | 8.55M$651.94 |
||
| transfer | $PEPE | 10.00M$762.50 |
||
| transfer | $PEPE | 6.15M$468.94 |
||
| transfer | $PEPE | 6.15M$468.94 |
||
| transfer | $PEPE | 4.36M$332.07 |
||
| transfer | $PEPE | 6.15M$468.94 |
||
| transfer | $PEPE | 10.12M$771.65 |
||
| transfer | $PEPE | 8.00M$610.00 |
||
| transfer | $PEPE | 6.85M$522.31 |
||
| transfer | $PEPE | 8.25M$629.06 |
||
| transfer | $PEPE | 8.04M$613.05 |
||
| transfer | $PEPE | 8.64M$658.80 |
||
| transfer | $PEPE | 10.15M$773.94 |
||
| transfer | $PEPE | 9.75M$743.44 |
||
| transfer | $PEPE | 9.52M$725.90 |
||
| transfer | $PEPE | 10.18M$775.84 |
||
| transfer | $PEPE | 100.00M$7.6K |
||
| transfer | $PEPE | 8.84M$674.34 |
||
| transfer | $PEPE | 9.00M$686.25 |
||
| transfer | $PEPE | 10.00M$762.50 |
||
| transfer | $PEPE | 9.28M$707.70 |
||
| transfer | $PEPE | 12.38M$943.59 |
||
| transfer | $PEPE | 49.00M$3.7K |
||
| transfer | $PEPE | 500.0K$38.13 |
||
| transfer | $PEPE | 500.0K$38.13 |
||
| transfer | $PEPE | 500.0K$38.13 |
||
| transfer | $PEPE | 39.36M$3.0K |
||
| transfer | $PEPE | 39.36M$3.0K |
||
| transfer | $PEPE | 77.00M$5.9K |
||
| transfer | $PEPE | 1.00M$76.25 |
||
| transfer | $PEPE | 1.0K$0.0762 |
||
| transfer | $PEPE | 78.00M$5.9K |
||
| transfer | $PEPE | 1.0K$0.0762 |
||
| transfer | $PEPE | 89.31M$6.8K |
||
| transfer | $PEPE | 50.0K$3.81 |
||
| transfer | $PEPE | 69.94M$5.3K |
||
| transfer | $PEPE | 19.42M$1.5K |
||
| transfer | $KANGO | 22.79M$478.54 |
||
| transfer | $KANGO | 22.79M$478.53 |
||
| transfer | $KANGO | 50$0.00105 |
||
| transfer | $PEON | 40.7K |
||
| transfer | $PEPE | 89.36M$6.8K |
||
| transfer | $PEPE | 89.36M$6.8K |
||
| transfer | $NACHO | 53.00M$16.5K |
||
| transfer | $NACHO | 53.00M$16.5K |
||
| transfer | $NACHO | 100.0K$31.20 |
||
| transfer | $FUND | 49$8.33 |
||
| transfer | $NACHO | 100.0K$31.20 |
||
| transfer | $SNOWDN | 1 |
||
| transfer | $KANGO | 20.29M$426.03 |
||
| transfer | $KANGO | 100$0.00210 |
||
| transfer | $KANGO | 20.29M$426.04 |
||
| transfer | $KEIRO | 7.50M$900.00 |
||
| transfer | $KROAK | 168.7K$842.06 |
||
| transfer | $KDAO | 40.11M$962.64 |
||
| transfer | $KROAK | 168.7K$842.06 |
||
| transfer | $KDAO | 40.11M$962.64 |
||
| transfer | $KDAO | 40.11M$962.64 |
||
| transfer | $KROAK | 167.7K$837.07 |
||
| transfer | $KROAK | 1.0K$4.99 |
||
| transfer | $PEPE | 299.35M$22.8K |
||
| transfer | $PEPE | 10.0K$0.762 |
||
| transfer | $NACHO | 153.09M$47.8K |
||
| transfer | $NACHO | 10.0K$3.12 |
||
| transfer | $KROAK | 160.2K$799.64 |
||
| transfer | $KEIRO | 7.50M$900.00 |
||
| transfer | $KROAK | 8.5K$42.41 |
||
| transfer | $GROW | 100 |
||
| transfer | $KDAO | 40.11M$962.64 |
||
| transfer | $KDAO | 40.06M$961.44 |
||
| transfer | $KDAO | 50.0K$1.20 |
||
| transfer | $KDAO | 50.0K$1.20 |
||
| transfer | $KDAO | 20.0K$0.480 |
||
| transfer | $KDAO | 50.0K$1.20 |
||
| transfer | $KDAO | 4.01M$96.31 |
||
| transfer | $KDAO | 4.01M$96.31 |
||
| transfer | $PEPE | 100.00M$7.6K |
||
| transfer | $KASPER | 28.7K$6.60 |
||
| transfer | $PEPE | 1.00M$76.25 |
||
| transfer | $PEPE | 100.0K$7.63 |
||
| transfer | $JEETS | 10.0K$33.33 |
||
| transfer | $KCAR | 50 |
||
| transfer | $PEPE | 3.00M$228.75 |
||
| transfer | $KAPSA | 10.0K$0.217 |
||
| transfer | $VOTE | — | ||
| transfer | $KDAO | 31.13M$747.12 |
||
| transfer | $KDAO | 9.00M$216.00 |
||
| transfer | $NACHO | 125.0K$39.00 |
||
| transfer | $KFCT | — | ||
| transfer | $LOCKIN | — | ||
| transfer | $UHOLD | — | ||
| transfer | $TRIP | — | ||
| transfer | $KSWAP | — | ||
| transfer | $TERM | 10.0K |
||
| transfer | $TERM | 10.0K |
||
| transfer | $TERM | 10.0K |
||
| transfer | $PEPE | 229.6K$17.51 |
||
| transfer | $FUND | 49$8.33 |
||
| transfer | $DALMA | 10 |
||
| transfer | $DALMA | 10 |
||
| transfer | $KAKA | — | ||
| transfer | $FAST | — | ||
| transfer | $PEPE | 50.37M$3.8K |
||
| transfer | $PEPE | 287.00M$21.9K |
||
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $PEPE | minted |
28.7K$2.19 |