| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $LOYAL | 500.0K |
||
| transfer | $CRUMBS | 500.0K |
||
| transfer | $BLOCKS | 22.5K |
||
| transfer | $FUND | 4.4K$748.00 |
||
| transfer | $SLOW | 7.1K$2.3K |
||
| transfer | $FUND | 100$17.00 |
||
| transfer | $SLOW | 100$33.00 |
||
| send | $SLOW | 1.1K$363.00 |
||
| send | $SLOW | 1.1K$363.00 |
||
| send | $SLOW | 5.0K$1.6K |
||
| send | $KSTR | selfkaspa:qrm4…hfhq8 |
912.0K |
|
| send | $CRUMBS | 500.0K |
||
| send | $BLOCKS | 10.0K |
||
| transfer | $ZEAL | 40.4K$10.5K |
||
| transfer | $ZEAL | 10$2.59 |
||
| send | $ZEAL | 1.0K$259.00 |
||
| send | $ZEAL | 500$129.50 |
||
| send | $ZEAL | 500$129.50 |
||
| send | $ZEAL | 500$129.50 |
||
| send | $ZEAL | 500$129.50 |
||
| send | $ZEAL | 500$129.50 |
||
| send | $ZEAL | 500$129.50 |
||
| send | $ZEAL | 500$129.50 |
||
| send | $ZEAL | 3.0K$777.00 |
||
| send | $ZEAL | 10.0K$2.6K |
||
| send | $ZEAL | 500$129.50 |
||
| send | $ZEAL | 500$129.50 |
||
| send | $ZEAL | 500$129.50 |
||
| send | $BLOCKS | 1.5K |
||
| send | $BLOCKS | 1.0K |
||
| send | $BLOCKS | 1.0K |
||
| send | $BLOCKS | 1.0K |
||
| send | $ZEAL | 1.0K$259.00 |
||
| send | $ZEAL | 2.2K$568.50 |
||
| send | $ZEAL | 1.0K$259.00 |
||
| send | $ZEAL | 500$129.50 |
||
| send | $ZEAL | 500$129.50 |
||
| send | $ZEAL | 1.0K$259.00 |
||
| send | $ZEAL | 10.0K$2.6K |
||
| send | $ZEAL | 2.0K$518.00 |
||
| send | $ZEAL | 1.0K$259.00 |
||
| send | $ZEAL | 1.5K$388.50 |
||
| list | $KSTR | listed |
912.0K |
|
| send | $BLOCKS | 3.0K |
||
| send | $BLOCKS | 5.0K |
||
| send | $STICK | 1.10M$2.4K |
||
| transfer | $KPAY | 1 |
||
| transfer | $KPAY | 1 |
||
| transfer | $KPAY | 1 |
||
| list | $STICK | listed |
1.10M$2.4K |
|
| send | $ZEAL | 200$51.80 |
||
| send | $ZEAL | 500$129.50 |
||
| transfer | $KSTR | 912.0K |
||
| transfer | $FUND | 4.5K$765.00 |
||
| transfer | $PHANT | 169.76M$915.01 |
||
| transfer | $STICK | 1.10M$2.4K |
||
| transfer | $POPKAT | 228.0K$1.2K |
||
| transfer | $ZEAL | 36.0K$9.3K |
||
| transfer | $ZEAL | 10$2.59 |
||
| send | $ZEAL | 3.0K$777.00 |
||
| send | $ZEAL | 4.2K$1.1K |
||
| send | $ZEAL | 28.8K$7.5K |
||
| transfer | $POPKAT | 228.0K$1.2K |
||
| transfer | $CASPER | 600 |
||
| transfer | $KASBOT | 124.4K$1.86 |
||
| transfer | $KASTOR | 7.0K |
||
| transfer | $PEPE | 28.7K$2.19 |
||
| transfer | $NACHO | 28.7K$8.60 |
||
| mint | $CASPER | minted |
100 |
|
| mint | $CASPER | minted |
100 |
|
| mint | $CASPER | minted |
100 |
|
| mint | $CASPER | minted |
100 |
|
| mint | $CASPER | minted |
100 |
|
| mint | $CASPER | minted |
100 |
|
| mint | $KASBOT | minted |
17.8K$0.266 |
|
| mint | $KASBOT | minted |
17.8K$0.266 |
|
| mint | $KASBOT | minted |
17.8K$0.266 |
|
| mint | $KASBOT | minted |
17.8K$0.266 |
|
| mint | $KASBOT | minted |
17.8K$0.266 |
|
| mint | $KASBOT | minted |
17.8K$0.266 |
|
| mint | $KASTOR | minted |
7.0K |
|
| mint | $KASBOT | minted |
17.8K$0.266 |
|
| mint | $PEPE | minted |
28.7K$2.19 |
|
| mint | $NACHO | minted |
28.7K$8.60 |