| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KPAW | 750.4K$748.87 |
||
| transfer | $NACHO | 2.03M$609.28 |
||
| transfer | $NACHO | 1.0K$0.300 |
||
| transfer | $KONGZ | 5.00M |
||
| mint | $PLUTO | minted |
2.00M$12.00 |
|
| mint | $PLUTO | minted |
2.00M$12.00 |
|
| mint | $PLUTO | minted |
2.00M$12.00 |
|
| mint | $PLUTO | minted |
2.00M$12.00 |
|
| mint | $PLUTO | minted |
2.00M$12.00 |
|
| mint | $PLUTO | minted |
2.00M$12.00 |
|
| mint | $PLUTO | minted |
2.00M$12.00 |
|
| mint | $PLUTO | minted |
2.00M$12.00 |
|
| mint | $PLUTO | minted |
2.00M$12.00 |
|
| mint | $PLUTO | minted |
2.00M$12.00 |
|
| mint | $PLUTO | minted |
2.00M$12.00 |
|
| mint | $PLUTO | minted |
2.00M$12.00 |
|
| mint | $PLUTO | minted |
2.00M$12.00 |
|
| mint | $PLUTO | minted |
2.00M$12.00 |
|
| mint | $PLUTO | minted |
2.00M$12.00 |
|
| transfer | $KASPY | 300.1K$20.86 |
||
| transfer | $KROAK | 10.1K$50.30 |
||
| transfer | $KANGO | 302.3K$6.35 |
||
| transfer | $NACHO | 1.90M$569.62 |
||
| transfer | $NACHO | 100.0K$29.98 |
||
| transfer | $NACHO | 1.00M$301.29 |
||
| transfer | $KPAW | 250.2K$249.70 |
||
| transfer | $NACHO | 1.01M$303.43 |
||
| transfer | $NACHO | 1.01M$302.30 |
||
| transfer | $NACHO | 1.00M$299.80 |
||
| transfer | $NACHO | 1.01M$301.84 |
||
| transfer | $KPAW | 36.1K$36.05 |
||
| transfer | $PPKAS | 19.7K$166.19 |
||
| transfer | $NACHO | 696.5K$208.81 |
||
| transfer | $KPAW | 306.7K$306.05 |
||
| transfer | $KPAW | 300.0K$299.40 |
||
| transfer | $KPAW | 156.9K$156.63 |
||
| transfer | $KASPY | 300.1K$20.86 |
||
| transfer | $KANGO | 302.3K$6.35 |
||
| transfer | $NACHO | 598.0K$179.28 |
||
| transfer | $NACHO | 200$0.0600 |
||
| transfer | $NACHO | 501.1K$150.23 |
||
| transfer | $KPAW | 130.3K$130.08 |
||
| transfer | $NACHO | 151.0K$45.28 |
||
| transfer | $KROAK | 10.1K$50.30 |
||
| transfer | $KPAW | 50.1K$50.01 |
||
| transfer | $BOMO | 11.18M |
||
| transfer | $FROPPY | 5.02M |
||
| transfer | $KEKIUS | 3.00M |
||
| transfer | $SZAR | 2.04M |
||
| transfer | $KOMET | 310.9K |
||
| transfer | $PPKAS | 16.0K$134.97 |
||
| transfer | $KROOT | 10.81M |
||
| transfer | $PPKAS | 16.3K$137.49 |
||
| transfer | $KREX | — | ||
| transfer | $PPKAS | 19.0K$160.27 |
||
| transfer | $KONGZ | 10.74M |
||
| transfer | $PPKAS | 16.0K$134.97 |
||
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| mint | $FATCAT | minted |
287.0K |
|
| transfer | $FOMOON | — | ||
| transfer | $PPKAS | 18.0K$151.84 |
||
| transfer | $BALU | 800.0K |
||
| transfer | $BALU | 2.00M |
||
| transfer | $KPAW | 120.0K$119.76 |
||
| transfer | $PPKAS | 105.0K$885.71 |
||
| transfer | $NACHO | 250.7K$75.15 |
||
| transfer | $KONAN | — | ||
| transfer | $KASPER | — | ||
| transfer | $BURT | — | ||
| transfer | $KEIRO | — |