| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $WOLFY | 2$0.00348 |
||
| send | $NACHO | 15.0K$4.68 |
||
| list | $BOMO | listed |
1.00M |
|
| send | $WARE | selfkaspa:qrp8…r5nqn |
1.0K |
|
| send | $NACHO | 5.0K$1.56 |
||
| send | $NACHO | 2.0K$0.624 |
||
| list | $WARE | listed |
1.0K |
|
| transfer | $BOMO | 7.60M |
||
| transfer | $BOMO | 7.38M |
||
| transfer | $BOMO | 7.38M |
||
| transfer | $KOBA | 601.7K |
||
| transfer | $KOBA | 601.7K |
||
| transfer | $KOBA | 604.4K |
||
| transfer | $KOBA | 604.4K |
||
| transfer | $BULLY | 489.3K |
||
| transfer | $BULLY | 489.3K |
||
| transfer | $KASPER | 69.5K$16.00 |
||
| transfer | $KASPER | 46.4K$10.66 |
||
| transfer | $BULLY | 364.9K |
||
| transfer | $BULLY | 364.9K |
||
| transfer | $KANGO | 55.4K$1.16 |
||
| mint | $WARE | minted |
1.0K |
|
| transfer | $KASPER | 23.2K$5.33 |
||
| transfer | $KANGO | 55.4K$1.16 |