| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $ZEAL | 10.0K$790.00 |
||
| send | $ZEAL | selfkaspa:qrst…e2h3w |
10.0K$790.00 |
|
| transfer | $ZEAL | 10.0K$790.00 |
||
| transfer | $ZEAL | 10.0K$790.00 |
||
| transfer | $ZEAL | 10.0K$790.00 |
||
| transfer | $ZEAL | 10.0K$790.00 |
||
| transfer | $ZEAL | 10.0K$790.00 |
||
| list | $ZEAL | listed |
10.0K$790.00 |
|
| send | $ZEAL | 10.0K$790.00 |
||
| list | $ZEAL | listed |
10.0K$790.00 |
|
| transfer | $ZEAL | 10.0K$790.00 |
||
| transfer | $ZEAL | 40.0K$3.2K |
||
| transfer | $ZEAL | 41.0K$3.2K |
||
| transfer | $ZEAL | 41.0K$3.2K |
||
| transfer | $ZEAL | 41.0K$3.2K |
||
| transfer | $ZEAL | 30.0K$2.4K |
||
| transfer | $ZEAL | 30.0K$2.4K |
||
| transfer | $ZEAL | 30.0K$2.4K |
||
| transfer | $ZEAL | 30.0K$2.4K |
||
| transfer | $ZEAL | 31.0K$2.4K |
||
| transfer | $ZEAL | 62.0K$4.9K |
||
| transfer | $ZEAL | 62.0K$4.9K |
||
| transfer | $ZEAL | 192.0K$15.2K |
||
| transfer | $TERM | 10.0K |
||
| transfer | $FAST | 10.0K$54.40 |
||
| mint | $SILVER | minted |
2.87M$10.91 |