| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $ZEAL | 10.0K$2.6K |
||
| send | $ZEAL | selfkaspa:qrst…e2h3w |
10.0K$2.6K |
|
| transfer | $ZEAL | 10.0K$2.6K |
||
| transfer | $ZEAL | 10.0K$2.6K |
||
| transfer | $ZEAL | 10.0K$2.6K |
||
| transfer | $ZEAL | 10.0K$2.6K |
||
| transfer | $ZEAL | 10.0K$2.6K |
||
| list | $ZEAL | listed |
10.0K$2.6K |
|
| send | $ZEAL | 10.0K$2.6K |
||
| list | $ZEAL | listed |
10.0K$2.6K |
|
| transfer | $ZEAL | 10.0K$2.6K |
||
| transfer | $ZEAL | 40.0K$10.4K |
||
| transfer | $ZEAL | 41.0K$10.6K |
||
| transfer | $ZEAL | 41.0K$10.6K |
||
| transfer | $ZEAL | 41.0K$10.6K |
||
| transfer | $ZEAL | 30.0K$7.8K |
||
| transfer | $ZEAL | 30.0K$7.8K |
||
| transfer | $ZEAL | 30.0K$7.8K |
||
| transfer | $ZEAL | 30.0K$7.8K |
||
| transfer | $ZEAL | 31.0K$8.0K |
||
| transfer | $ZEAL | 62.0K$16.1K |
||
| transfer | $ZEAL | 62.0K$16.1K |
||
| transfer | $ZEAL | 192.0K$49.7K |
||
| transfer | $TERM | 10.0K |
||
| transfer | $FAST | 10.0K$103.41 |
||
| mint | $SILVER | minted |
2.87M$1.26 |