| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $KASBTC | 100$52.00 |
||
| transfer | $SOULS | 1.4K |
||
| transfer | $KASBTC | 447.39$232.64 |
||
| transfer | $KASBTC | 250$130.00 |
||
| transfer | $SOULS | 200 |
||
| transfer | $KASBTC | 105$54.60 |
||
| transfer | $SOULS | 200 |
||
| transfer | $KASBTC | 102$53.04 |
||
| transfer | $KASBTC | 25.0K$13.0K |
||
| transfer | $SOULS | 100 |
||
| transfer | $KASBTC | 55$28.60 |
||
| mint | $FYRE | minted |
28.70M |
|
| mint | $FYRE | minted |
28.70M |
|
| mint | $FYRE | minted |
28.70M |
|
| mint | $FYRE | minted |
28.70M |
|
| mint | $FYRE | minted |
28.70M |
|
| mint | $FYRE | minted |
28.70M |
|
| mint | $FYRE | minted |
28.70M |
|
| mint | $FYRE | minted |
28.70M |
|
| mint | $FYRE | minted |
28.70M |
|
| mint | $FYRE | minted |
28.70M |
|
| mint | $FYRE | minted |
28.70M |
|
| mint | $FYRE | minted |
28.70M |
|
| mint | $FYRE | minted |
28.70M |
|
| mint | $FYRE | minted |
28.70M |
|
| mint | $FYRE | minted |
28.70M |
|
| mint | $FYRE | minted |
28.70M |
|
| mint | $FYRE | minted |
28.70M |
|
| mint | $FYRE | minted |
28.70M |
|
| mint | $FYRE | minted |
28.70M |
|
| mint | $FYRE | minted |
28.70M |
|
| transfer | $KASBTC | 69$35.88 |
||
| transfer | $KASBTC | 35$18.20 |
||
| transfer | $DUKBUX | 50.0K |
||
| transfer | $KASBTC | 10$5.20 |
||
| send | $DUKBUX | 10.0K |
||
| transfer | $SOULS | 71.77 |
||
| transfer | $SOULS | 690 |
||
| transfer | $KASBTC | 8.0K$4.2K |
||
| transfer | $KASBTC | 34.01$17.69 |
||
| transfer | $SOULS | 654.33 |
||
| transfer | $KASBTC | 12.0K$6.2K |
||
| transfer | $KASBTC | 24.0K$12.5K |
||
| transfer | $KASBTC | 23.5K$12.2K |
||
| transfer | $SOULS | 63.89 |
||
| transfer | $KASBTC | 8.0K$4.2K |
||
| transfer | $KASBTC | 10.0K$5.2K |
||
| transfer | $KASBTC | 21.0K$10.9K |
||
| transfer | $KASBTC | 11.1$5.77 |
||
| transfer | $SOULS | 210.84 |
||
| transfer | $SPHERE | 20 |
||
| transfer | $KASBTC | 6.8K$3.5K |
||
| transfer | $KASBTC | 7.0K$3.6K |
||
| send | $KASBTC | 100$52.00 |
||
| transfer | $KREX | 9.10M$2.0K |
||
| transfer | $DUKBUX | 50.0K |
||
| transfer | $KASBTC | 3.1K$1.6K |
||
| transfer | $LOYAL | 505.0K |
||
| transfer | $LOYAL | 420.0K |
||
| transfer | $LOYAL | 420.0K |
||
| transfer | $LOYAL | 1.00M |
||
| send | $KASBTC | 100$52.00 |
||
| send | $KREX | 9.10M$2.0K |
||
| transfer | $LOYAL | 500.0K |
||
| transfer | $ZEAL | 7.7K$2.0K |
||
| transfer | $ZEAL | 7.7K$2.0K |
||
| transfer | $ANTX | 5.00M$123.00 |
||
| transfer | $KASBTC | 2.0K$1.0K |
||
| transfer | $KEKE | 10.00M$98.30 |
||
| transfer | $KREX | 10.00M$2.2K |
||
| send | $KREX | 10.00M$2.2K |
||
| send | $KASBTC | 400$208.00 |
||
| send | $KASBTC | 80$41.60 |
||
| transfer | $KEKE | 10.00M$98.30 |
||
| transfer | $KRANKY | 100.00M |
||
| transfer | $KREX | 10.00M$2.2K |
||
| send | $BURTLE | 20.0K$600.00 |
||
| transfer | $KYRO | 500.0K |
||
| send | $KREX | 10.00M$2.2K |
||
| transfer | $RARE | 20 |
||
| transfer | $WHALES | 1.01 |
||
| transfer | $KASBTC | 1.0K$520.00 |
||
| transfer | $KASBTC | 3.0K$1.6K |
||
| transfer | $KASBTC | 500$260.00 |
||
| transfer | $KASBTC | 500$260.00 |
||
| transfer | $RARE | 20 |
||
| transfer | $KYRO | 500.0K |
||
| transfer | $KEKE | 600.00M$5.9K |
||
| transfer | $KEKE | 600.00M$5.9K |
||
| transfer | $SHERK | 501.0K |
||
| transfer | $KASBTC | 4.5K$2.3K |
||
| transfer | $KASBTC | 21.5K$11.2K |
||
| transfer | $KASBTC | 22.0K$11.4K |
||
| transfer | $KASBTC | 22.0K$11.4K |
||
| transfer | $KASBTC | 100.0K$52.0K |
||
| transfer | $KASBTC | 8.0K$4.2K |
||
| transfer | $KASBTC | 7.0K$3.6K |
||
| transfer | $KASBTC | 1.0K$520.00 |
||
| transfer | $KASBTC | 1.0K$520.00 |
||
| transfer | $KASBTC | 2.0K$1.0K |
||
| transfer | $KASBTC | 1.0K$520.00 |
||
| transfer | $KRANKY | 100.00M |
||
| transfer | $TROK | — | ||
| transfer | $KYRO | 500.0K |
||
| transfer | $KYRO | 500.0K |
||
| transfer | $KASBTC | 1.0K$520.00 |
||
| transfer | $KASBTC | 1.0K$520.00 |
||
| transfer | $KASBTC | 1.0K$520.00 |
||
| transfer | $BURTLE | 15.0K$450.00 |
||
| transfer | $KASBTC | 500$260.00 |
||
| transfer | $KASBTC | 500$260.00 |
||
| transfer | $KASBTC | 2.0K$1.0K |
||
| transfer | $DAGE | — | ||
| transfer | $KASBTC | 1.0K$520.00 |
||
| transfer | $KASBTC | 2.0K$1.0K |
||
| transfer | $KASBTC | 5.0K$2.6K |
||
| transfer | $KASBTC | 5.0K$2.6K |
||
| transfer | $KASBTC | 5.0K$2.6K |
||
| transfer | $KASBTC | 2.0K$1.0K |
||
| send | $WHALES | 1 |
||
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |
|
| mint | $WHALES | minted |
0.000100 |