| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| list | $DOKDO | listed |
10.00M |
|
| list | $DOKDO | listed |
20.00M |
|
| list | $DOKDO | listed |
50.00M |
|
| list | $DOKDO | listed |
10.00M |
|
| transfer | $SKOOBY | 56.88M |
||
| transfer | $SELON | 20.0K |
||
| transfer | $UHOLD | 2.69M |
||
| transfer | $KAPSA | 10.0K$0.217 |
||
| transfer | $SKOOBY | 56.88M |
||
| transfer | $SNOWDN | 1 |
||
| transfer | $SKOOBY | 56.88M |
||
| transfer | $SKOOBY | 300.00M |
||
| transfer | $SKOOBY | 50 |
||
| transfer | $SNACKS | 9.55M |
||
| transfer | $TRIP | 25.0K$37.19 |
||
| transfer | $KDAO | 10.00M$239.97 |
||
| transfer | $SKOOBY | 100 |
||
| transfer | $KASPER | 5.00M$1.1K |
||
| transfer | $NACHO | 5.00M$1.6K |
||
| transfer | $NACHO | 100$0.0312 |
||
| transfer | $KDAO | 10.00M$239.97 |
||
| transfer | $KASPER | 3.00M$689.99 |
||
| transfer | $NACHO | 3.00M$937.24 |
||
| transfer | $GROW | 100 |
||
| transfer | $SNACKS | 9.57M |
||
| transfer | $SKOOBY | 5.43M |
||
| transfer | $SKOOBY | 2.00M |
||
| transfer | $SKOOBY | 2.00M |
||
| transfer | $DOKDO | 10.00M |
||
| transfer | $DOKDO | 10.00M |
||
| transfer | $DOKDO | 10.00M |
||
| transfer | $DOKDO | 10.00M |
||
| transfer | $DOKDO | 10.00M |
||
| transfer | $DOKDO | 10.00M |
||
| transfer | $DOKDO | 10.00M |
||
| transfer | $DOKDO | 10.00M |
||
| transfer | $DOKDO | 10.00M |
||
| transfer | $DOKDO | 10.00M |
||
| transfer | $DOKDO | 10.00M |
||
| transfer | $DOKDO | 10.00M |
||
| transfer | $DOKDO | 100.00M |
||
| transfer | $SNACKS | 9.57M |
||
| transfer | $SKOOBY | 5.59M |
||
| transfer | $SKOOBY | 15.00M |
||
| transfer | $SKOOBY | 3.23M |
||
| transfer | $SKOOBY | 3.61M |
||
| transfer | $SKOOBY | 6.22M |
||
| transfer | $KDAO | 10.00M$240.00 |
||
| transfer | $NACHO | 3.00M$936.00 |
||
| transfer | $KASPER | 3.00M$690.00 |
||
| transfer | $KAPSA | 10.0K$0.217 |
||
| transfer | $SELON | 20.0K |
||
| transfer | $UHOLD | 2.69M |
||
| transfer | $DOKDO | 1.00B |
||
| transfer | $SKOOBY | 2.00M |
||
| transfer | $SKOOBY | 2.00M |
||
| transfer | $SKOOBY | 17.80M |
||
| transfer | $KASPER | 4.00M$920.00 |
||
| transfer | $NACHO | 4.00M$1.2K |
||
| transfer | $SKOOBY | 100.00M |
||
| transfer | $DOKDO | 1.00B |
||
| deploy | $DOKDO | selfkaspa:qruw…vlc5e |
0.00 |
|
| transfer | $KAPSA | 10.0K$0.217 |
||
| transfer | $SKOOBY | 100.00M |
||
| transfer | $SKOOBY | 50.00M |
||
| transfer | $NACHO | 1.00M$312.00 |
||
| transfer | $KASPER | 1.00M$230.00 |
||
| transfer | $SKOOBY | 794.6K |
||
| transfer | $NACHO | 67.0K$20.90 |
||
| transfer | $KASPER | 162.8K$37.44 |
||
| transfer | $KDAO | 10.00M$240.00 |
||
| transfer | $KDAO | 1.21M$29.04 |
||
| transfer | $KDAO | 1.70M$40.80 |
||
| transfer | $KDAO | 19.51M$468.24 |
||
| transfer | $SKOOBY | 13.60M |
||
| transfer | $SKOOBY | 13.00M |
||
| transfer | $SKOOBY | 13.68M |
||
| transfer | $SKOOBY | 2.00M |
||
| transfer | $SKOOBY | 100 |
||
| transfer | $SKOOBY | 12.46M |
||
| transfer | $SKOOBY | 100 |
||
| mint | $SKOOBY | minted |
57.4K |
|
| transfer | $SELON | 20.0K |
||
| transfer | $NACHO | 10.0K$3.12 |
||
| transfer | $NACHO | 10.0K$3.12 |
||
| transfer | $KASPER | 100.0K$23.00 |
||
| transfer | $NACHO | 800.0K$249.60 |
||
| transfer | $NACHO | 200.0K$62.40 |
||
| transfer | $KASPER | 200.0K$46.00 |
||
| transfer | $KASPER | 300.0K$69.00 |
||
| transfer | $UHOLD | 2.69M |
||
| transfer | $NACHO | 1.09M$339.14 |
||
| transfer | $KASPER | 1.56M$359.44 |
||
| transfer | $KASPER | 1.06M$244.44 |
||
| transfer | $NACHO | 1.09M$339.14 |
||
| transfer | $UHOLD | 2.69M |
||
| transfer | $KASPER | 1$0.000230 |
||
| transfer | $KASPER | 200.0K$46.00 |
||
| transfer | $NACHO | 200.0K$62.40 |
||
| transfer | $UHOLD | 1.00M |
||
| transfer | $KASPER | 262.8K$60.44 |
||
| transfer | $UHOLD | 3.69M |
||
| transfer | $NACHO | 1$0.000312 |
||
| transfer | $NACHO | 1.00M$312.00 |
||
| transfer | $KASPER | 500.0K$115.00 |
||
| transfer | $KASPER | 500.0K$115.00 |
||
| transfer | $NACHO | 143.5K$44.77 |
||
| transfer | $NACHO | 143.5K$44.77 |