| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| send | $KPRAT | 50.00M |
||
| send | $KPRAT | 7.50M |
||
| list | $KPRAT | listed |
7.50M |
|
| list | $KPRAT | listed |
50.00M |
|
| transfer | $KPRAT | 40.00M |
||
| send | $KPRAT | 100.00M |
||
| send | $KPRAT | 100.00M |
||
| transfer | $KPAY | 1 |
||
| send | $KPRAT | 50.00M |
||
| send | $KPRAT | 100.00M |
||
| send | $KPRAT | 50.00M |
||
| send | $KPRAT | selfkaspa:qrw2…5mfnh |
200.00M |
|
| send | $KPRAT | 300.00M |
||
| send | $KPRAT | 50.00M |
||
| send | $KPRAT | 100.00M |
||
| send | $KPRAT | 200.00M |
||
| list | $KPRAT | listed |
200.00M |
|
| list | $KPRAT | listed |
200.00M |
|
| list | $KPRAT | listed |
50.00M |
|
| list | $KPRAT | listed |
50.00M |
|
| list | $KPRAT | listed |
100.00M |
|
| list | $KPRAT | listed |
100.00M |
|
| send | $KPRAT | 150.00M |
||
| send | $KPRAT | 100.00M |
||
| send | $KPRAT | 200.00M |
||
| transfer | $KPRAT | 150.00M |
||
| transfer | $KPRAT | 150.00M |
||
| transfer | $KPRAT | 100.00M |
||
| send | $KPRAT | 100.00M |
||
| send | $KPRAT | 100.00M |