| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| list | $KDAO | listed |
9.35M$224.43 |
|
| send | $ZEAL | 300$77.70 |
||
| list | $ZEAL | listed |
300$77.70 |
|
| transfer | $TCATS | 1.0K |
||
| transfer | $KDAO | 9.35M$224.43 |
||
| send | $KASBTC | 2.0K$1.0K |
||
| transfer | $KASBTC | 200$104.00 |
||
| send | $ANTX | 300.00M$7.4K |
||
| list | $KASBTC | listed |
2.0K$1.0K |
|
| list | $ANTX | listed |
300.00M$7.4K |
|
| transfer | $ZEAL | 300$77.70 |
||
| transfer | $BLOCKS | 300 |
||
| transfer | $KOMA | 545.00M |
||
| transfer | $KPAY | 10.00M |
||
| transfer | $TROK | 1.30M |
||
| transfer | $KPAY | 532.00M |
||
| transfer | $KURNCY | 7.67M |
||
| transfer | $KASBTC | 2.0K$1.0K |
||
| transfer | $ANTX | 300.00M$7.4K |
||
| deploy | $LEGEND | selfkaspa:qrwl…mu5pq |
0.00 |