| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $NACHO | 10.00M$2.3K |
||
| send | $NACHO | 10.00M$2.3K |
||
| transfer | $NACHO | 5.09M$1.2K |
||
| send | $NACHO | 5.09M$1.2K |
||
| transfer | $NACHO | 3.75M$866.51 |
||
| list | $KORG | listed |
262.5K |
|
| list | $PSYOP | listed |
1.00M |
|
| send | $NACHO | 3.75M$866.51 |
||
| send | $FLIP | 200.0K |
||
| transfer | $NACHO | 300.0K$69.32 |
||
| transfer | $NACHO | 300.0K$69.32 |
||
| transfer | $NACHO | 2.00M$462.14 |
||
| transfer | $NACHO | 2.00M$462.14 |
||
| transfer | $BUNNY | — | ||
| transfer | $NACHO | 1.00M$231.07 |
||
| transfer | $NACHO | 1.00M$231.07 |
||
| transfer | $KASPY | 592.2K$54.48 |
||
| transfer | $KASPY | 592.2K$54.48 |
||
| transfer | $NACHO | 1.00M$231.07 |
||
| transfer | $NACHO | 1.00M$231.07 |
||
| transfer | $NACHO | 1.00M$231.07 |
||
| transfer | $NACHO | 1.00M$231.07 |
||
| transfer | $NACHO | 275.0K$63.54 |
||
| transfer | $NACHO | 275.0K$63.54 |
||
| transfer | $NACHO | 333.3K$77.02 |
||
| transfer | $NACHO | 333.3K$77.02 |
||
| transfer | $KORG | 262.5K |
||
| transfer | $NACHO | 224.2K$51.80 |
||
| transfer | $NACHO | 224.2K$51.80 |
||
| transfer | $NACHO | 98.5K$22.75 |
||
| transfer | $NACHO | 98.5K$22.75 |
||
| transfer | $KROAK | 3.0K$6.00 |
||
| transfer | $NACHO | 402.7K$93.04 |
||
| transfer | $NACHO | 402.7K$93.04 |
||
| transfer | $KEGGY | 7.50M |
||
| transfer | $PSYOP | 1.00M |
||
| transfer | $NACHO | 100.0K$23.11 |
||
| transfer | $NACHO | 100.0K$23.11 |
||
| transfer | $NACHO | 70.0K$16.17 |
||
| transfer | $NACHO | 70.0K$16.17 |
||
| transfer | $SNOWDN | — | ||
| transfer | $KROAK | 3.0K$6.00 |
||
| send | $KASY | 1.50M |
||
| transfer | $NACHO | 199.8K$46.17 |
||
| transfer | $NACHO | 199.8K$46.17 |
||
| list | $MCNUT | listed |
240.0K |
|
| transfer | $MCNUT | 240.0K |
||
| list | $FLIP | listed |
200.0K |
|
| transfer | $FLIP | 200.0K |
||
| list | $KROCS | listed |
200.0K |
|
| transfer | $KROCS | 200.0K |
||
| list | $KASY | listed |
1.50M |
|
| transfer | $KASY | 1.50M |
||
| mint | $BETZ | minted |
1.0K |
|
| mint | $BETZ | minted |
1.0K |
|
| mint | $BETZ | minted |
1.0K |
|
| mint | $BETZ | minted |
1.0K |
|
| mint | $BETZ | minted |
1.0K |
|
| mint | $BETZ | minted |
1.0K |
|
| mint | $BETZ | minted |
1.0K |
|
| mint | $BETZ | minted |
1.0K |
|
| mint | $BETZ | minted |
1.0K |
|
| mint | $BETZ | minted |
1.0K |
|
| transfer | $MCNUT | 240.0K |
||
| transfer | $MCNUT | 240.0K |
||
| transfer | $FOMOON | 74.0K$2.96 |
||
| transfer | $FOMOON | 74.0K$2.96 |
||
| transfer | $KSTR | 75.0K |
||
| transfer | $KSTR | 75.0K |
||
| transfer | $KEGGY | 7.50M |
||
| transfer | $KOXO | 100.0K |
||
| transfer | $KOXO | 100.0K |
||
| transfer | $KROCS | 200.0K |
||
| transfer | $KROCS | 200.0K |
||
| transfer | $KYRO | 20.0K |
||
| transfer | $KYRO | 20.0K |
||
| transfer | $KAPPY | — | ||
| transfer | $KAPPY | — | ||
| transfer | $KEIRO | — | ||
| transfer | $KEIRO | — | ||
| transfer | $KILO | — | ||
| transfer | $KILO | — | ||
| transfer | $KEGGY | 7.50M |
||
| transfer | $KASY | 1.50M |
||
| transfer | $POPKAT | — | ||
| transfer | $KROCS | 200.0K |
||
| transfer | $KROCS | 200.0K |
||
| transfer | $POPKAT | — | ||
| transfer | $KASY | 1.50M |
||
| transfer | $MCNUT | 240.0K |
||
| transfer | $MCNUT | 240.0K |
||
| transfer | $KORG | 262.5K |
||
| transfer | $KORG | 262.5K |
||
| transfer | $KKOI | — | ||
| transfer | $KKOI | — | ||
| transfer | $PSYOP | 1.00M |
||
| transfer | $PSYOP | 1.00M |
||
| transfer | $GHOAD | — | ||
| transfer | $GHOAD | — | ||
| transfer | $BULLA | 100.0K |
||
| transfer | $BULLA | 100.0K |
||
| transfer | $KIMI | — | ||
| transfer | $KIMI | — | ||
| transfer | $KASPER | — | ||
| transfer | $KASPER | — | ||
| transfer | $BURT | — | ||
| transfer | $BURT | — | ||
| transfer | $NACHO | 200.0K$46.21 |
||
| transfer | $KREX | — | ||
| transfer | $KREX | — | ||
| transfer | $NACHO | 200.0K$46.21 |
||
| transfer | $BULLA | 100.0K |
||
| transfer | $SKRREL | — | ||
| transfer | $SKRREL | — | ||
| transfer | $BULLA | 100.0K |
||
| transfer | $KASPY | 500.0K$46.00 |
||
| transfer | $KORG | 262.5K |
||
| transfer | $KASPY | 500.0K$46.00 |
||
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| mint | $KORG | minted |
2.5K |
|
| transfer | $DOODLE | — | ||
| mint | $KORG | minted |
2.5K |