| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| list | $BOMO | listed |
158.60M |
|
| list | $KYRO | listed |
207.5K |
|
| send | $WOLFY | 400.0K$695.60 |
||
| list | $KACHI | listed |
6.00M |
|
| list | $DARKI | listed |
— | |
| list | $WOLFY | listed |
400.0K$695.60 |
|
| transfer | $KONGZ | 119.99M |
||
| transfer | $KACHI | 2.00M |
||
| transfer | $KOBA | 8.49M |
||
| transfer | $KOAK | 7.50M |
||
| transfer | $BULLY | 1.50M |
||
| transfer | $FROPPY | 55.26M |
||
| transfer | $GHOAD | 19.3K$21.56 |
||
| transfer | $KOBA | 4.27M |
||
| transfer | $KOMET | 7.17M |
||
| transfer | $FROPPY | 43.45M |
||
| transfer | $KACHI | 6.77M |
||
| transfer | $KONGZ | 141.16M |
||
| transfer | $KOAK | 2.08M |
||
| transfer | $FROPPY | 20.21M |
||
| transfer | $KOMET | 4.75M |
||
| transfer | $KOAK | 2.11M |
||
| transfer | $DARKI | — | ||
| transfer | $KYRO | 49.9K |
||
| transfer | $BOMO | 37.97M |
||
| transfer | $KASJAK | 255.9K |
||
| transfer | $BOMO | 38.58M |
||
| transfer | $KNIGHT | — | ||
| transfer | $FROPPY | 19.21M |
||
| transfer | $MARTY | 28.88M |
||
| transfer | $KOAK | 3.31M |
||
| transfer | $KONGZ | 145.37M |
||
| transfer | $SZAR | — | ||
| transfer | $KYRO | 157.6K |
||
| transfer | $KOMET | 9.79M |
||
| transfer | $KACHI | 7.25M |
||
| transfer | $KONGZ | 190.83M |
||
| transfer | $GHOAD | 33.1K$37.02 |
||
| transfer | $KOBA | 4.22M |
||
| transfer | $BULLY | 1.50M |
||
| transfer | $KACHI | 4.59M |
||
| transfer | $PHANT | 24.00M$129.36 |
||
| transfer | $KONGZ | 10.00M |
||
| transfer | $KONGZ | 120.00M |
||
| transfer | $KONGZ | 132.63M |
||
| transfer | $PHANT | 40.00M$215.60 |
||
| transfer | $PEON | — | ||
| transfer | $STICK | 589.5K$1.3K |
||
| transfer | $STICK | 53.7K$119.66 |
||
| transfer | $SNOWDN | — | ||
| transfer | $STICK | 381.7K$851.14 |
||
| transfer | $TRIP | — | ||
| transfer | $KIMI | — | ||
| transfer | $KASPY | — | ||
| transfer | $DINO | — | ||
| transfer | $BULLY | 2.04M |
||
| transfer | $KASPY | — | ||
| transfer | $BULLY | 2.04M |
||
| transfer | $SKOOBY | — | ||
| transfer | $SKOOBY | — | ||
| transfer | $SKOOBY | — | ||
| transfer | $BOMO | 82.05M |
||
| transfer | $KONGZ | 40.00M |
||
| transfer | $KONGZ | 42.99M |
||
| transfer | $KONGZ | 42.99M |
||
| transfer | $BOMO | 80.91M |
||
| transfer | $BOMO | 80.91M |
||
| transfer | $GHOAD | 23.5K$26.32 |
||
| transfer | $WENKAS | — | ||
| transfer | $KASJAK | 120.5K |
||
| transfer | $SHARKY | — | ||
| transfer | $KOAK | 4.60M |
||
| transfer | $KASJAK | 120.5K |
||
| transfer | $KOAK | 2.11M |
||
| transfer | $KOAK | 2.49M |
||
| transfer | $FATCAT | — | ||
| transfer | $RUSTEE | — | ||
| transfer | $KREX | — | ||
| transfer | $BURT | — | ||
| transfer | $KOBA | 5.75M |
||
| transfer | $KASPER | — | ||
| transfer | $KOAK | 3.76M |
||
| transfer | $KPAW | — | ||
| transfer | $POPKAT | — | ||
| transfer | $KDAO | — | ||
| transfer | $BULLY | 5.50M |
||
| transfer | $KASJAK | 643.8K |
||
| transfer | $KASPY | — | ||
| transfer | $KONAN | — | ||
| transfer | $KASREG | — | ||
| transfer | $KOBA | 1.22M |
||
| transfer | $KASJAK | 141.8K |
||
| transfer | $KNIGHT | — | ||
| transfer | $POPKAT | — | ||
| transfer | $KOBA | 2.03M |
||
| transfer | $BULLY | 1.00M |
||
| transfer | $KAIZEN | — | ||
| transfer | $BULLY | 1.00M |
||
| transfer | $KOMET | 1.00M |
||
| transfer | $BULLY | 2.50M |
||
| transfer | $MARTY | 6.81M |
||
| transfer | $STICK | 36.5K$81.49 |
||
| transfer | $KOON | — | ||
| transfer | $KASREG | — | ||
| transfer | $CHAD | — | ||
| transfer | $PHANT | 15.06M$81.20 |
||
| transfer | $PHANT | 19.59M$105.58 |
||
| transfer | $WOLFY | 869.2K$1.5K |
||
| transfer | $MARTY | 2.64M |
||
| transfer | $SILVER | — | ||
| transfer | $WENKAS | — | ||
| transfer | $KAPSA | — | ||
| transfer | $PHANT | 24.00M$129.36 |
||
| transfer | $PHANT | 30.47M$164.24 |
||
| transfer | $PHANT | 25.00M$134.75 |
||
| transfer | $KOAK | 3.76M |
||
| transfer | $KOAK | 3.76M |
||
| transfer | $KONAN | — | ||
| transfer | $SWAMP | — | ||
| transfer | $SWAMP | — | ||
| transfer | $KEIRO | — | ||
| transfer | $KOAK | 491.1K |
||
| transfer | $KEIRO | — | ||
| transfer | $KIRBY | — | ||
| transfer | $CHAD | — | ||
| transfer | $KIMI | — | ||
| transfer | $GUSS | 5.00M |
||
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |
|
| mint | $GUSS | minted |
100.0K |