| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $ZEAL | 1.0K$259.00 |
||
| send | $ZEAL | 1.0K$259.00 |
||
| mint | $APES | minted |
420 |
|
| mint | $WARE | minted |
— | |
| transfer | $APES | 26.9K |
||
| transfer | $BOMO | 25.00M |
||
| send | $BOMO | selfkaspa:qz0e…kcf26 |
25.00M |
|
| list | $BOMO | listed |
25.00M |
|
| transfer | $BOMO | 50.00M |
||
| transfer | $BOMO | 40.00M |
||
| transfer | $BOMO | 10.00M |
||
| transfer | $GHOAD | 143.2K$160.38 |
||
| transfer | $GHOAD | 150.0K$167.97 |
||
| transfer | $GHOAD | 150.0K$167.97 |
||
| transfer | $GHOAD | 150.0K$167.97 |
||
| transfer | $GHOAD | 150.0K$167.97 |
||
| transfer | $GHOAD | 150.0K$167.97 |
||
| transfer | $GHOAD | 150.0K$167.97 |
||
| transfer | $GHOAD | 150.0K$167.97 |
||
| transfer | $GHOAD | 150.0K$167.97 |
||
| transfer | $GHOAD | 150.0K$167.97 |
||
| transfer | $NACHO | 1.95M$583.68 |
||
| transfer | $NACHO | 2.00M$599.60 |
||
| transfer | $NACHO | 2.00M$599.60 |
||
| transfer | $NACHO | 2.00M$599.60 |
||
| transfer | $KANGO | 5.26M$110.42 |
||
| transfer | $KANGO | 5.00M$105.00 |
||
| transfer | $NACHO | 500.0K$149.90 |
||
| transfer | $KANGO | 5.00M$105.00 |
||
| transfer | $KANGO | 6.00M$126.00 |
||
| transfer | $NACHO | 3.00M$899.40 |
||
| transfer | $KANGO | 10.00M$210.00 |
||
| transfer | $KANGO | 5.00M$105.00 |
||
| transfer | $GHOAD | 208.8K$233.81 |
||
| transfer | $GHOAD | 212.3K$237.76 |
||
| transfer | $GHOAD | 215.8K$241.70 |
||
| transfer | $NACHO | 5.00M$1.5K |
||
| transfer | $ZIGGY | 1.08M |
||
| transfer | $ZIGGY | 1.08M |
||
| transfer | $NACHO | 3.33M$998.23 |
||
| transfer | $KASPER | 3.25M$747.27 |
||
| transfer | $GDFI | — | ||
| transfer | $GHOAD | 97.3K$108.92 |
||
| transfer | $NACHO | 947.8K$284.16 |
||
| transfer | $NACHO | 959.2K$287.57 |
||
| transfer | $NACHO | 970.6K$290.98 |
||
| transfer | $KANGO | 5.24M$110.00 |
||
| transfer | $KANGO | 2.11M$44.40 |
||
| transfer | $FROPPY | 2.00e-8 |
||
| transfer | $FROPPY | 162.59M |
||
| transfer | $BURT | 125.9K$137.69 |
||
| transfer | $KPAW | — | ||
| transfer | $PACMAN | — | ||
| transfer | $KREME | 8.00e-8 |
||
| transfer | $BOMO | 115.16M |
||
| transfer | $KREME | 3.18B |
||
| transfer | $FROPPY | 162.59M |
||
| transfer | $KPAW | — | ||
| transfer | $PACMAN | — | ||
| transfer | $BURT | 24.8K$27.14 |
||
| transfer | $BURT | 24.9K$27.27 |
||
| transfer | $BURT | 25.1K$27.50 |
||
| transfer | $BURT | 25.4K$27.80 |
||
| transfer | $BURT | 25.6K$27.98 |
||
| transfer | $KROAK | 112.9K$563.62 |
||
| transfer | $KASPER | 3.25M$747.27 |
||
| transfer | $GHOAD | 369.4K$413.64 |
||
| transfer | $KROAK | 112.9K$563.62 |
||
| transfer | $KASPER | 2.38M$547.71 |
||
| transfer | $KROAK | 322.4K$1.6K |
||
| transfer | $GHOAD | 42.9K$48.06 |
||
| transfer | $KREME | 3.18B |
||
| transfer | $KASPER | 300.0K$69.00 |
||
| transfer | $KROAK | 1.0K$4.99 |
||
| transfer | $KANGO | 13.63M$286.27 |
||
| transfer | $KASPY | 22.11M$1.5K |
||
| transfer | $KASPY | 22.11M$1.5K |
||
| transfer | $KYRO | — | ||
| transfer | $NACHO | 7.23M$2.2K |
||
| transfer | $GHOAD | 346.7K$388.24 |
||
| transfer | $KANGO | 7.33M$153.87 |
||
| transfer | $KASBTC | 995.28$593.16 |
||
| transfer | $KASBTC | 995.28$593.16 |
||
| transfer | $KANGO | 774.2K$16.26 |
||
| transfer | $KASPY | 2.61M$181.67 |
||
| transfer | $ZIGGY | 8.61M |
||
| transfer | $KOMET | — | ||
| transfer | $KASBTC | 481.69$287.07 |
||
| transfer | $KASPY | 2.61M$181.67 |
||
| transfer | $KASBTC | 481.69$287.07 |
||
| transfer | $KASPER | 209.4K$48.17 |
||
| transfer | $KASPER | 282.7K$65.01 |
||
| transfer | $KASPER | 1.03M$237.64 |
||
| transfer | $KOMET | — | ||
| transfer | $ZIGGY | 8.61M |
||
| transfer | $KAPPY | — | ||
| transfer | $KAPPY | — | ||
| transfer | $KROAK | 106.6K$531.75 |
||
| transfer | $BULLY | 5.85M |
||
| transfer | $KOBA | 1.16M |
||
| transfer | $KOBA | 1.16M |
||
| transfer | $NACHO | 3.01M$901.83 |
||
| transfer | $KASPER | 1.16M$265.88 |
||
| transfer | $KCATS | — | ||
| transfer | $STICK | — | ||
| transfer | $KOBA | 4.07M |
||
| transfer | $KASBTC | 3.4K$2.0K |
||
| transfer | $KYRO | — | ||
| transfer | $BURT | 152.3K$166.61 |
||
| transfer | $BURT | 152.3K$166.61 |
||
| transfer | $KANGO | 7.17M$150.62 |
||
| transfer | $KOBA | 4.07M |
||
| transfer | $BULLY | 1.53M |
||
| transfer | $KROAK | 47.9K$239.12 |
||
| transfer | $KROAK | 12.0K$60.05 |
||
| transfer | $STICK | — | ||
| transfer | $BULLY | 4.32M |
||
| transfer | $KROAK | 60.7K$303.05 |
||
| transfer | $KASBTC | 2.2K$1.3K |
||
| transfer | $KROAK | 96.1K$479.62 |
||
| transfer | $KASBTC | 1.2K$692.30 |
||
| mint | $KCATS | minted |
— |