| Type | Token | Direction | Amount | When |
|---|---|---|---|---|
| transfer | $ZEAL | 1.0K$79.00 |
||
| send | $ZEAL | 1.0K$79.00 |
||
| mint | $APES | minted |
420 |
|
| mint | $WARE | minted |
— | |
| transfer | $APES | 26.9K |
||
| transfer | $BOMO | 25.00M |
||
| send | $BOMO | selfkaspa:qz0e…kcf26 |
25.00M |
|
| list | $BOMO | listed |
25.00M |
|
| transfer | $BOMO | 50.00M |
||
| transfer | $BOMO | 40.00M |
||
| transfer | $BOMO | 10.00M |
||
| transfer | $GHOAD | 143.2K$164.42 |
||
| transfer | $GHOAD | 150.0K$172.20 |
||
| transfer | $GHOAD | 150.0K$172.20 |
||
| transfer | $GHOAD | 150.0K$172.20 |
||
| transfer | $GHOAD | 150.0K$172.20 |
||
| transfer | $GHOAD | 150.0K$172.20 |
||
| transfer | $GHOAD | 150.0K$172.20 |
||
| transfer | $GHOAD | 150.0K$172.20 |
||
| transfer | $GHOAD | 150.0K$172.20 |
||
| transfer | $GHOAD | 150.0K$172.20 |
||
| transfer | $NACHO | 1.95M$449.87 |
||
| transfer | $NACHO | 2.00M$462.14 |
||
| transfer | $NACHO | 2.00M$462.14 |
||
| transfer | $NACHO | 2.00M$462.14 |
||
| transfer | $KANGO | 5.26M$257.64 |
||
| transfer | $KANGO | 5.00M$245.00 |
||
| transfer | $NACHO | 500.0K$115.53 |
||
| transfer | $KANGO | 5.00M$245.00 |
||
| transfer | $KANGO | 6.00M$294.00 |
||
| transfer | $NACHO | 3.00M$693.21 |
||
| transfer | $KANGO | 10.00M$490.00 |
||
| transfer | $KANGO | 5.00M$245.00 |
||
| transfer | $GHOAD | 208.8K$239.70 |
||
| transfer | $GHOAD | 212.3K$243.74 |
||
| transfer | $GHOAD | 215.8K$247.78 |
||
| transfer | $NACHO | 5.00M$1.2K |
||
| transfer | $ZIGGY | 1.08M |
||
| transfer | $ZIGGY | 1.08M |
||
| transfer | $NACHO | 3.33M$769.38 |
||
| transfer | $KASPER | 3.25M$1.1K |
||
| transfer | $GDFI | — | ||
| transfer | $GHOAD | 97.3K$111.66 |
||
| transfer | $NACHO | 947.8K$219.02 |
||
| transfer | $NACHO | 959.2K$221.64 |
||
| transfer | $NACHO | 970.6K$224.27 |
||
| transfer | $KANGO | 5.24M$256.67 |
||
| transfer | $KANGO | 2.11M$103.59 |
||
| transfer | $FROPPY | 2.00e-8 |
||
| transfer | $FROPPY | 162.59M |
||
| transfer | $BURT | 125.9K$239.13 |
||
| transfer | $KPAW | — | ||
| transfer | $PACMAN | — | ||
| transfer | $KREME | 8.00e-8 |
||
| transfer | $BOMO | 115.16M |
||
| transfer | $KREME | 3.18B |
||
| transfer | $FROPPY | 162.59M |
||
| transfer | $KPAW | — | ||
| transfer | $PACMAN | — | ||
| transfer | $BURT | 24.8K$47.14 |
||
| transfer | $BURT | 24.9K$47.35 |
||
| transfer | $BURT | 25.1K$47.76 |
||
| transfer | $BURT | 25.4K$48.28 |
||
| transfer | $BURT | 25.6K$48.60 |
||
| transfer | $KROAK | 112.9K$225.90 |
||
| transfer | $KASPER | 3.25M$1.1K |
||
| transfer | $GHOAD | 369.4K$424.05 |
||
| transfer | $KROAK | 112.9K$225.90 |
||
| transfer | $KASPER | 2.38M$832.66 |
||
| transfer | $KROAK | 322.4K$644.73 |
||
| transfer | $GHOAD | 42.9K$49.27 |
||
| transfer | $KREME | 3.18B |
||
| transfer | $KASPER | 300.0K$104.90 |
||
| transfer | $KROAK | 1.0K$2.00 |
||
| transfer | $KANGO | 13.63M$667.97 |
||
| transfer | $KASPY | 22.11M$2.0K |
||
| transfer | $KASPY | 22.11M$2.0K |
||
| transfer | $KYRO | — | ||
| transfer | $NACHO | 7.23M$1.7K |
||
| transfer | $GHOAD | 346.7K$398.02 |
||
| transfer | $KANGO | 7.33M$359.02 |
||
| transfer | $KASBTC | 995.28$850.97 |
||
| transfer | $KASBTC | 995.28$850.97 |
||
| transfer | $KANGO | 774.2K$37.94 |
||
| transfer | $KASPY | 2.61M$240.44 |
||
| transfer | $ZIGGY | 8.61M |
||
| transfer | $KOMET | — | ||
| transfer | $KASBTC | 481.69$411.84 |
||
| transfer | $KASPY | 2.61M$240.44 |
||
| transfer | $KASBTC | 481.69$411.84 |
||
| transfer | $KASPER | 209.4K$73.23 |
||
| transfer | $KASPER | 282.7K$98.83 |
||
| transfer | $KASPER | 1.03M$361.28 |
||
| transfer | $KOMET | — | ||
| transfer | $ZIGGY | 8.61M |
||
| transfer | $KAPPY | — | ||
| transfer | $KAPPY | — | ||
| transfer | $KROAK | 106.6K$213.13 |
||
| transfer | $BULLY | 5.85M |
||
| transfer | $KOBA | 1.16M |
||
| transfer | $KOBA | 1.16M |
||
| transfer | $NACHO | 3.01M$695.08 |
||
| transfer | $KASPER | 1.16M$404.21 |
||
| transfer | $KCATS | — | ||
| transfer | $STICK | — | ||
| transfer | $KOBA | 4.07M |
||
| transfer | $KASBTC | 3.4K$2.9K |
||
| transfer | $KYRO | — | ||
| transfer | $BURT | 152.3K$289.35 |
||
| transfer | $BURT | 152.3K$289.35 |
||
| transfer | $KANGO | 7.17M$351.44 |
||
| transfer | $KOBA | 4.07M |
||
| transfer | $BULLY | 1.53M |
||
| transfer | $KROAK | 47.9K$95.84 |
||
| transfer | $KROAK | 12.0K$24.07 |
||
| transfer | $STICK | — | ||
| transfer | $BULLY | 4.32M |
||
| transfer | $KROAK | 60.7K$121.46 |
||
| transfer | $KASBTC | 2.2K$1.9K |
||
| transfer | $KROAK | 96.1K$192.23 |
||
| transfer | $KASBTC | 1.2K$993.19 |
||
| mint | $KCATS | minted |
— |